Favorites
You don't appear to have any favorites yet, or your cookies may be disabled.
WunderPhotos
WunderMap
Welcome to Weather Underground! Sign In or Create an Account. Edit my Page Preferences. Other Wunders: Mobile - iPhone - Lite - Desktop


U.S. NEXRAD Radar Stations

Updated: 5:40 AM GMT on August 21, 2008Set My Timezone
Select a radar station on the map below.
U.S. NEXRAD Radar Stations
Current Station = Current Station   Station is Down = Station is Down

About Nexrad Radar


Doppler Radar Detected Storms
 
  ID County State Max Top VIL Severe Hail Hail Max Hail Size Speed Direction (from)
2[image] X0 Mountrail ND 58 dBZ 30,000 ft. 51 kg/m² 50% Chance 100% Chance 1.00 in. 21 knots SW (219)
2[image] V0 over water -- 51 dBZ 43,000 ft. 14 kg/m² 30% Chance 100% Chance 1.00 in. 16 knots WSW (250)
2[image] S0 Burke ND 64 dBZ 34,000 ft. 44 kg/m² 30% Chance 100% Chance 0.75 in. 21 knots WSW (249)
2[image] P8 Eddy NM 57 dBZ 31,000 ft. 43 kg/m² 20% Chance 100% Chance 0.75 in. 14 knots WNW (295)
2[image] B1 over water -- 52 dBZ 41,000 ft. 32 kg/m² 20% Chance 100% Chance 0.75 in. 27 knots SW (223)
2[image] D0 over water -- 59 dBZ 35,000 ft. 40 kg/m² 10% Chance 100% Chance 0.50 in. 23 knots WSW (238)
2[image] P3 Eddy NM 56 dBZ 28,000 ft. 35 kg/m² 0% Chance 80% Chance 0.50 in. 12 knots NW (326)
2[image] C0 over water -- 55 dBZ 34,000 ft. 34 kg/m² 0% Chance 70% Chance 0.50 in. 17 knots SSW (203)
2[image] H0 Burke ND 54 dBZ 33,000 ft. 34 kg/m² 10% Chance 90% Chance 0.50 in. 23 knots WSW (243)
2[image] D1 over water -- 54 dBZ 38,000 ft. 33 kg/m² 10% Chance 90% Chance 0.50 in. 0 knots new (0)
3  E0 over water -- 56 dBZ 34,000 ft. 34 kg/m² 0% Chance 30% Chance 0.00 in. 14 knots SW (218)
3  G1 Ferry WA 54 dBZ 14,000 ft. 15 kg/m² 0% Chance 30% Chance 0.00 in. 8 knots SW (224)
3  C0 over water -- 54 dBZ 30,000 ft. 28 kg/m² 0% Chance 50% Chance 0.00 in. 14 knots SW (220)
3  S2 Columbia WA 52 dBZ 18,000 ft. 16 kg/m² 0% Chance 20% Chance 0.00 in. 27 knots WSW (250)
3  G2 over water -- 51 dBZ 14,000 ft. 13 kg/m² 0% Chance 20% Chance 0.00 in. 12 knots ENE (57)
3  H4 over water -- 49 dBZ 20,000 ft. 13 kg/m² 0% Chance 10% Chance 0.00 in. 27 knots S (180)
2[image] F0 over water -- 48 dBZ 22,000 ft. 14 kg/m² 0% Chance 80% Chance 0.00 in. 29 knots SSW (211)
2[image] T9 Eddy NM 45 dBZ 34,000 ft. 5 kg/m² 0% Chance 80% Chance 0.00 in. 16 knots WNW (285)
[image] = Tornado Vortex Signature   [image] = Mesocyclone   [image] = Hail




Copyright © 2008 Weather Underground, Inc.


You are viewing a mobilized version of this site...
View original page here

Mobilized by Mowser Mowser