Ph: 18887420300

Big 3 Phone Card (Calling Card)

Phone Cards On Sale
Asia Phone Card Africa Phone Card India, Pakistan, Bangladesh Phone Cards Latin Phone Cards Middle East Phone Cards Domestic, Europe Phone Cards Calling Cards On Sale International Call Back phone cards
Call To Country:     Manage My Account VisaMaster CardAmerican ExpressDiscover
[image]
Thursday, August 21, 2008
Phone Card Finder
 
Search Prepaid Phone Cards or International Calling Cards.
 
Call To Country:
Phonecard Name:
Connection Fee:
Phone Card Value:
Mini Phone Card Cart
 
Keeps track of what prepaid phone cards you have in your shopping cart.
 
Total Items:
Total: US$0.00
View Cart [image]
[image]
VisaMaster CardAmerican ExpressDiscover

HACKER SAFE certified sites prevent over 99.9% of hacker crime.

1096321
Visitors since June 14 2001.

Big 3 phone cards (calling card) details.
[image]

Big 3 Phone Card | Big 3 Calling Card

Big 3 provides cheap international and domestic rates. These prepaid phone cards can be used from United States to call international countries.

To buy this Big 3 phone card, select value of the Big 3 prepaid phone card you want and click on 'Buy Now.'

Keywords: Big 3, Big 3 phone card, Big 3 calling card, Big 3 prepaid phone card, Big 3 international phone card.

[image]

Value:  

View Poster
Rate Highlights:
No Connection Fee Calling Card. Best For Asian Countries! China 700 min. Malaysia 700 min. Cambodia 100 min. Laos 180 min. Thailand 1200 min. Cell 1200 min. Indonesia 150 min. Jakarta 400 min. Vietnam 122 min. Saigon 172 min. Philippines 50 min. Cell 40 min. Afghanistan 26 min. Cell 26 min. Armenia 84 min. Australia 800 min. Bahrain 240 min. Brazil 542 min. Brunei 420 min. Colombia 246 min. Egypt 50 min. Ghana 152 min. Hong Kong 700 min. Cell 700 min. Hungary 800 min. Japan 380 min. Russia 312 min. Moscow 2000 min. Taiwan 700 min. Cell 100 min. *Minutes Based On Local Access. *Minutes based on $5 Phone Card.
    to get latest accurate rates.*Please call 1-888-742-0300
Phone Network Service Provided by: TCI
Voice Quality: [image][image][image][image]
Time Accuracy: [image][image][image][image]
Connectivity: [image][image][image][image]
Recommendation: [image][image][image][image]
Call Connection Fee: no
Available in values of $5 ,$10 ,
Our Price: $5.00 -> $4.98
$10.00
$20.00
$25.00 ($5X5) -> $23.59
Toll Free No.

(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes) 1-800-871-6384 (Spanish)1-800-361-0682 (English)
Customer Service: 1-888-742-0300
Description & Terms: By using this card, you agree to the following : All rates and fees are subject to change without notice, except where prohibited by law. Fees, other surcharges and/or local or regional phone company charges may apply. Weekly and/or monthly maintenance fees may apply and reduce available minutes. Calls made from payphones may be subject to additional charges including an FCC mandated surcharge. International calls to mobile/cellular numbers may be charged at higher rate. Using toll free access numbers may increase the rates. Rounding charges may reduce the available amount of minutes. This card expires 60 days after first use.

Therichcom.com Terms and Conditions:
Maintenance fees and service fees will apply, for more detail on rates and other charges, please consult the customer service. Therichcom.com is not responsible for lost or stolen pins and changes in the rates by service provider. Safeguard your PIN; you are responsible for any unauthorized use, loss or theft. Card is not rechargeable. Card is not refundable or exchangeable (ALL SALES ARE FINAL) unless defective. Neither card provider, network provider nor Therichcom.com (“Distributor”) make any warranty, express or implied, regarding the condition or fitness of the services offered for any particular use or purpose. The Distributor’s liability shall be limited to: direct damages for personal or property injury, and for all other claims, an amount equal to the value of this Card. In no event will the Distributor be liable for PUNITIVE, SPECIAL, INDIRECT, RELIANCE, INCIDENTAL OR CONSEQUENTIAL DAMAGES. The exclusive remedy for all disputes against Distributor arising out of purchase or use of Card, except for matters taken to small claims court, is arbitration by a single arbitrator under the Consumer Arbitration Rules of the AAA. DISPUTES AGAINST DISTRIBUTOR WILL NOT BE HEARD BY A JURY OR IN A COURT AND MAY NOT BE MADE PART OF A CLASS ACTION. Card may be deactivated without notice if fraud is reasonably suspected.

Phone Card ratings are based on information that has been obtained from our customer service and other sources. Therichcom.com gives no representations or warranties as to the accuracy of such information, and accepts no responsibility or liability (including for indirect, consequential or incidental damages) for any error, omission or inaccuracy in such information. Important Notice: Due to new regulatory laws in the prepaid telecom industry, many suppliers, vendors, and carriers of our products have recently changed the rates of their prepaid products. At this point, we are working with each supplier, vendor, and carrier to update the rates to the most accurate. Some of the current rates posted are not updated yet and we are trying our best to update them in a timely manner. Please consult with the customer service of each product for the most accurate rates before making your purchase. If you experience a difference in the rates than the ones posted, please email us. We appreciate your patience. If you are a supplier, vendor or carrier of this product, please kindly email us the updated rates.


Big 3 (800 & Local Access) Phone Card's Cheapest Rates

Rates Last Updated on 6/2/2008

Please call customer service of this phone card to get latest accurate rates and fees.

A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

Country Rate / Min $5.00 (Mins) $10.00 (Mins) Conn. Fee.
Afghanistan phone cards 19.2¢ 26 52 $0.00
Alaska phone cards 1.8¢ 280 560 $0.00
Albania phone cards 2.9¢ 172 344 $0.00
Albania - Cellular phone cards 17.9¢ 28 56 $0.00
Algeria phone cards 8.1¢ 62 124 $0.00
Algeria - Cellular phone cards 11.4¢ 44 88 $0.00
American Samoa phone cards 5.2¢ 96 192 $0.00
American Samoa - Cellular phone cards 5.2¢ 96 192 $0.00
Andorra phone cards 1.3¢ 372 744 $0.00
Andorra - Cellular phone cards 20.8¢ 24 48 $0.00
Angola phone cards 11.4¢ 44 88 $0.00
Angola - Cellular phone cards 15.6¢ 32 64 $0.00
Anguilla phone cards 9.6¢ 52 104 $0.00
Anguilla - Cellular phone cards 10.9¢ 46 92 $0.00
Antigua & Barbuba phone cards 10.0¢ 50 100 $0.00
Antigua - Cellular phone cards 10.0¢ 50 100 $0.00
Argentina phone cards 0.4¢ 1,300 2,600 $0.00
Argentina - Buenos Aires phone cards 0.3¢ 2,000 4,000 $0.00
Argentina - Cardoba phone cards 0.3¢ 2,000 4,000 $0.00
Argentina - Cellular phone cards 2.8¢ 180 360 $0.00
Argentina - Mar Del Plata phone cards 0.3¢ 2,000 4,000 $0.00
Argentina - Mendoza phone cards 0.3¢ 2,000 4,000 $0.00
Argentina - Rosario phone cards 0.3¢ 2,000 4,000 $0.00
Armenia phone cards 6.0¢ 84 168 $0.00
Armenia - Cellular phone cards 13.9¢ 36 72 $0.00
Armenia - Yerevan phone cards 2.9¢ 172 344 $0.00
Aruba phone cards 16.7¢ 30 60 $0.00
Aruba - Cellular phone cards 16.7¢ 30 60 $0.00
Ascension Island phone cards 38.5¢ 13 26 $0.00
Australia phone cards 0.6¢ 800 1,600 $0.00
Australia - Cellular phone cards 9.6¢ 52 104 $0.00
Austria phone cards 0.9¢ 532 1,064 $0.00
Austria - Cellular phone cards 11.9¢ 42 84 $0.00
Azerbaijan phone cards 19.2¢ 26 52 $0.00
Azerbaijan - Cellular phone cards 31.3¢ 16 32 $0.00
Bahamas phone cards 2.0¢ 250 500 $0.00
Bahamas - Cellular phone cards 2.0¢ 250 500 $0.00
Bahrain phone cards 2.1¢ 240 480 $0.00
Bahrain - Cellular phone cards 4.7¢ 106 212 $0.00
Bangladesh phone cards 2.3¢ 220 440 $0.00
Bangladesh - Cellular phone cards 2.3¢ 220 440 $0.00
Bangladesh - Chittagong phone cards 1.6¢ 312 624 $0.00
Bangladesh - Dhaka phone cards 1.6¢ 312 624 $0.00
Bangladesh - Sylhet phone cards 1.6¢ 312 624 $0.00
Barbados phone cards 4.2¢ 120 240 $0.00
Barbados - Cellular phone cards 16.7¢ 30 60 $0.00
Belarus phone cards 15.6¢ 32 64 $0.00
Belarus - Cellular phone cards 14.7¢ 34 68 $0.00
Belgium phone cards 0.8¢ 600 1,200 $0.00
Belgium - Cellular phone cards 16.7¢ 30 60 $0.00
Belize phone cards 16.7¢ 30 60 $0.00
Belize - Cellular phone cards 17.9¢ 28 56 $0.00
Benin phone cards 25.0¢ 20 40 $0.00
Benin - Cellular phone cards 31.3¢ 16 32 $0.00
Bermuda phone cards 2.9¢ 172 344 $0.00
Bermuda - Cellular phone cards 2.9¢ 172 344 $0.00
Bhutan phone cards 31.3¢ 16 32 $0.00
Bolivia phone cards 3.3¢ 152 304 $0.00
Bolivia - Cellular phone cards 8.3¢ 60 120 $0.00
Bolivia - Cochabamba phone cards 2.5¢ 200 400 $0.00
Bolivia - La Paz phone cards 2.5¢ 200 400 $0.00
Bolivia - Santa Cruz phone cards 2.5¢ 200 400 $0.00
Bosnia & Herzegovina phone cards 31.3¢ 16 32 $0.00
Bosnia & Herzegovina - Cellular phone cards 50.0¢ 10 20 $0.00
Botswana phone cards 17.9¢ 28 56 $0.00
Botswana - Cellular phone cards 35.7¢ 14 28 $0.00
Brazil phone cards 0.9¢ 542 1,084 $0.00
Brazil - Belo Horizante phone cards 0.5¢ 1,052 2,104 $0.00
Brazil - Cellular phone cards 9.3¢ 54 108 $0.00
Brazil - Rio De Janeiro phone cards 0.5¢ 1,052 2,104 $0.00
British Virgin Island phone cards 10.0¢ 50 100 $0.00
Brunei phone cards 1.2¢ 420 840 $0.00
Brunei - Cellular phone cards 2.1¢ 240 480 $0.00
Bulgaria phone cards 1.3¢ 400 800 $0.00
Bulgaria - Cellular phone cards 17.9¢ 28 56 $0.00
Burkina Faso phone cards 11.9¢ 42 84 $0.00
Burundi phone cards 7.1¢ 70 140 $0.00
Burundi - Cellular phone cards 7.1¢ 70 140 $0.00
Cambodia phone cards 5.0¢ 100 200 $0.00
Cambodia - Cellular phone cards 5.0¢ 100 200 $0.00
Cameroon phone cards 6.9¢ 72 144 $0.00
Cameroon - Cellular phone cards 16.7¢ 30 60 $0.00
Canada phone cards 0.5¢ 1,000 2,000 $0.00
Cape Verde Islands phone cards 17.9¢ 28 56 $0.00
Cayman Island phone cards 5.4¢ 92 184 $0.00
Cayman Islands - Cellular phone cards 12.5¢ 40 80 $0.00
Central African Republic phone cards 16.7¢ 30 60 $0.00
Chad phone cards 11.4¢ 44 88 $0.00
Chad - Cellular phone cards 11.4¢ 44 88 $0.00
Chile phone cards 0.6¢ 800 1,600 $0.00
Chile - Cellular phone cards 10.4¢ 48 96 $0.00
China phone cards 0.7¢ 700 1,400 $0.00
China - Cellular phone cards 0.7¢ 700 1,400 $0.00
Colombia phone cards 2.0¢ 246 492 $0.00
Colombia - Barranquilla phone cards 0.6¢ 800 1,600 $0.00
Colombia - Bogota phone cards 0.6¢ 800 1,600 $0.00
Colombia - Cali phone cards 0.6¢ 800 1,600 $0.00
Colombia - Cellular phone cards 4.9¢ 102 204 $0.00
Colombia - Medellin phone cards 1.1¢ 462 924 $0.00
Comoros Island phone cards 83.3¢ 6 12 $0.00
Congo phone cards 10.0¢ 50 100 $0.00
Congo - Cellular phone cards 10.0¢ 50 100 $0.00
Cook Island phone cards 55.6¢ 9 18 $0.00
Costa Rica phone cards 2.5¢ 200 400 $0.00
Costa Rica - Cellular phone cards 2.5¢ 200 400 $0.00
Croatia phone cards 1.3¢ 400 800 $0.00
Croatia - Cellular phone cards 13.2¢ 38 76 $0.00
Cuba phone cards 125.0¢ 4 8 $0.00
Cyprus phone cards 3.7¢ 134 268 $0.00
Cyprus - Cellular phone cards 9.6¢ 52 104 $0.00
Czech Republic phone cards 1.0¢ 500 1,000 $0.00
Czech Republic - Cellular phone cards 13.2¢ 38 76 $0.00
Denmark phone cards 0.8¢ 600 1,200 $0.00
Denmark - Cellular phone cards 13.9¢ 36 72 $0.00
Diego Garcia phone cards 62.5¢ 8 16 $0.00
Djibouti phone cards 25.0¢ 20 40 $0.00
Djibouti - Cellular phone cards 25.0¢ 20 40 $0.00
Dominica phone cards 4.9¢ 102 204 $0.00
Dominica - Cellular phone cards 13.9¢ 36 72 $0.00
Dominican Republic phone cards 2.1¢ 242 484 $0.00
Dominican Republic - Cellular phone cards 6.8¢ 74 148 $0.00
East Timor phone cards 83.3¢ 6 12 $0.00
Ecuador phone cards 6.6¢ 76 152 $0.00
Ecuador - Cellular phone cards 13.9¢ 36 72 $0.00
Egypt phone cards 10.0¢ 50 100 $0.00
Egypt - Cellular phone cards 7.6¢ 66 132 $0.00
El Salvador phone cards 3.6¢ 140 280 $0.00
Equatorial Guinea phone cards 19.2¢ 26 52 $0.00
Eritrea phone cards 22.7¢ 22 44 $0.00
Eritrea - Cellular phone cards 22.7¢ 22 44 $0.00
Estonia phone cards 5.1¢ 98 196 $0.00
Estonia - Cellular phone cards 50.0¢ 10 20 $0.00
Ethiopia phone cards 17.9¢ 28 56 $0.00
Ethiopia - Cellular phone cards 20.8¢ 24 48 $0.00
Faeroe Island phone cards 27.8¢ 18 36 $0.00
Falkland Island phone cards 125.0¢ 4 8 $0.00
Fiji Islands phone cards 19.2¢ 26 52 $0.00
Fiji Islands - Cellular phone cards 19.2¢ 26 52 $0.00
Finland phone cards 2.5¢ 200 400 $0.00
France phone cards 0.7¢ 700 1,400 $0.00
France - Cellular phone cards 11.4¢ 44 88 $0.00
French - Antilles phone cards 5.6¢ 90 180 $0.00
French - Guiana phone cards 12.5¢ 40 80 $0.00
French - Polynesia phone cards 50.0¢ 10 20 $0.00
Gabon phone cards 5.0¢ 100 200 $0.00
Gabon - Cellular phone cards 5.0¢ 100 200 $0.00
Gambia phone cards 20.8¢ 24 48 $0.00
Gambia - Cellular phone cards 20.8¢ 24 48 $0.00
Georgia phone cards 9.6¢ 52 104 $0.00
Georgia - Cellular phone cards 22.7¢ 22 44 $0.00
Germany phone cards 0.7¢ 700 1,400 $0.00
Germany - Cellular phone cards 10.0¢ 50 100 $0.00
Ghana phone cards 3.3¢ 152 304 $0.00
Ghana - Cellular phone cards 11.9¢ 42 84 $0.00
Gibraltar phone cards 9.3¢ 54 108 $0.00
Gibraltar - Cellular phone cards 9.3¢ 54 108 $0.00
Greece phone cards 0.7¢ 700 1,400 $0.00
Greece - Cellular phone cards 13.9¢ 36 72 $0.00
Greenland phone cards 125.0¢ 4 8 $0.00
Grenada phone cards 8.3¢ 60 120 $0.00
Guadeloupe phone cards 5.7¢ 88 176 $0.00
Guadeloupe - Cellular phone cards 25.0¢ 20 40 $0.00
Guam phone cards 1.0¢ 500 1,000 $0.00
Guatemala phone cards 5.0¢ 100 200 $0.00
Guatemala - Cellular phone cards 7.8¢ 64 128 $0.00
Guinea phone cards 15.6¢ 32 64 $0.00
Guinea - Bissau phone cards 41.7¢ 12 24 $0.00
Guyana phone cards 20.8¢ 24 48 $0.00
Haiti phone cards 9.6¢ 52 104 $0.00
Haiti - Cellular phone cards 16.7¢ 30 60 $0.00
Honduras phone cards 9.6¢ 52 104 $0.00
Honduras - Cellular phone cards 13.2¢ 38 76 $0.00
Hong Kong phone cards 0.7¢ 700 1,400 $0.00
Hong Kong - Cellular phone cards 0.7¢ 700 1,400 $0.00
Hungary phone cards 0.6¢ 800 1,600 $0.00
Hungary - Cellular phone cards 13.2¢ 38 76 $0.00
Iceland phone cards 4.6¢ 108 216 $0.00
Iceland - Cellular phone cards 50.0¢ 10 20 $0.00
India phone cards 4.1¢ 122 244 $0.00
India - Cellular phone cards 4.1¢ 122 244 $0.00
Indonesia phone cards 3.3¢ 150 300 $0.00
Indonesia - Cellular phone cards 7.8¢ 64 128 $0.00
Indonesia - Jakarta phone cards 1.3¢ 400 800 $0.00
Iran phone cards 6.6¢ 76 152 $0.00
Iran - Cellular phone cards 6.6¢ 76 152 $0.00
Iran - Tehran phone cards 5.2¢ 96 192 $0.00
Iraq phone cards 2.9¢ 172 344 $0.00
Iraq - Baghdad phone cards 1.6¢ 312 624 $0.00
Iraq - Cellular phone cards 9.3¢ 54 108 $0.00
Ireland phone cards 0.6¢ 800 1,600 $0.00
Ireland - Cellular phone cards 15.6¢ 32 64 $0.00
Israel phone cards 0.6¢ 800 1,600 $0.00
Israel - Cellular phone cards 6.9¢ 72 144 $0.00
Italy phone cards 0.7¢ 700 1,400 $0.00
Italy - Cellular phone cards 13.2¢ 38 76 $0.00
Ivory Coast phone cards 13.9¢ 36 72 $0.00
Ivory Coast - Cellular phone cards 14.7¢ 34 68 $0.00
Jamaica phone cards 3.8¢ 132 264 $0.00
Jamaica - Cellular phone cards 13.2¢ 38 76 $0.00
Japan phone cards 1.3¢ 380 760 $0.00
Japan - Cellular phone cards 8.9¢ 56 112 $0.00
Jordan phone cards 1.0¢ 500 1,000 $0.00
Jordan - Cellular phone cards 5.7¢ 88 176 $0.00
Kazakhstan phone cards 8.1¢ 62 124 $0.00
Kazakhstan - Cellular phone cards 10.9¢ 46 92 $0.00
Kenya phone cards 6.9¢ 72 144 $0.00
Kenya - Cellular phone cards 10.0¢ 50 100 $0.00
Kenya - Nairobi phone cards 1.3¢ 380 760 $0.00
Kiribati phone cards 50.0¢ 10 20 $0.00
Korea - South phone cards 1.3¢ 400 800 $0.00
Korea - South - Cellular phone cards 3.5¢ 142 284 $0.00
Kuwait phone cards 6.0¢ 84 168 $0.00
Kuwait - Cellular phone cards 7.1¢ 70 140 $0.00
Kyrgyzstan phone cards 19.2¢ 26 52 $0.00
Laos phone cards 2.8¢ 180 360 $0.00
Latvia phone cards 1.7¢ 300 600 $0.00
Latvia - Cellular phone cards 6.3¢ 80 160 $0.00
Lebanon phone cards 7.8¢ 64 128 $0.00
Lebanon - Cellular phone cards 14.7¢ 34 68 $0.00
Lesotho phone cards 13.9¢ 36 72 $0.00
Liberia phone cards 20.8¢ 24 48 $0.00
Liberia - Cellular phone cards 20.8¢ 24 48 $0.00
Libya phone cards 16.7¢ 30 60 $0.00
Liechtenstein phone cards 11.4¢ 44 88 $0.00
Liechtenstein - Cellular phone cards 62.5¢ 8 16 $0.00
Lithuania phone cards 2.5¢ 200 400 $0.00
Lithuania - Cellular phone cards 11.9¢ 42 84 $0.00
Luxembourg phone cards 1.0¢ 500 1,000 $0.00
Luxembourg - Cellular phone cards 15.6¢ 32 64 $0.00
Macau phone cards 1.8¢ 280 560 $0.00
Macau - Cellular phone cards 1.8¢ 280 560 $0.00
Macedonia phone cards 4.9¢ 102 204 $0.00
Macedonia - Cellular phone cards 20.8¢ 24 48 $0.00
Madagascar phone cards 13.2¢ 38 76 $0.00
Malawi phone cards 7.1¢ 70 140 $0.00
Malaysia phone cards 0.7¢ 700 1,400 $0.00
Malaysia - Cellular phone cards 1.6¢ 312 624 $0.00
Maldives phone cards 10.0¢ 50 100 $0.00
Mali Republic phone cards 12.5¢ 40 80 $0.00
Malta phone cards 3.8¢ 132 264 $0.00
Marshall Islands phone cards 20.8¢ 24 48 $0.00
Mauritania phone cards 16.7¢ 30 60 $0.00
Mauritius phone cards 27.8¢ 18 36 $0.00
Mexico phone cards 1.0¢ 482 964 $0.00
Mexico - Cellular phone cards 10.4¢ 48 96 $0.00
Mexico - Guadalajara phone cards 0.5¢ 1,052 2,104 $0.00
Mexico - Mexico City phone cards 0.5¢ 1,052 2,104 $0.00
Mexico - Monterrey phone cards 0.5¢ 1,052 2,104 $0.00
Micronesia phone cards 17.9¢ 28 56 $0.00
Moldova phone cards 9.3¢ 54 108 $0.00
Moldova - Cellular phone cards 13.9¢ 36 72 $0.00
Monaco phone cards 20.8¢ 24 48 $0.00
Mongolia phone cards 6.6¢ 76 152 $0.00
Mongolia - Cellular phone cards 7.8¢ 64 128 $0.00
Montserrat phone cards 11.4¢ 44 88 $0.00
Morocco phone cards 12.5¢ 40 80 $0.00
Morocco - Cellular phone cards 19.2¢ 26 52 $0.00
Mozambique phone cards 6.4¢ 78 156 $0.00
Myanmar (Burma) phone cards 25.0¢ 20 40 $0.00
Namibia phone cards 6.0¢ 84 168 $0.00
Namibia - Cellular phone cards 17.9¢ 28 56 $0.00
Nauru phone cards 55.6¢ 9 18 $0.00
Nauru - Cellular phone cards 55.6¢