Ph: 18885202265

Absolute Phone Card (Calling Card)

Phone Cards On Sale
Asia Phone Card Africa Phone Card India, Pakistan, Bangladesh Phone Cards Latin Phone Cards Middle East Phone Cards Domestic, Europe Phone Cards Calling Cards On Sale International Call Back phone cards
Call To Country:     Manage My Account VisaMaster CardAmerican ExpressDiscover
[image]
Tuesday, October 07, 2008
Phone Card Finder
 
Search Prepaid Phone Cards or International Calling Cards.
 
Call To Country:
Phonecard Name:
Connection Fee:
Phone Card Value:
Mini Phone Card Cart
 
Keeps track of what prepaid phone cards you have in your shopping cart.
 
Total Items:
Total: US$0.00
View Cart [image]
[image]
VisaMaster CardAmerican ExpressDiscover

HACKER SAFE certified sites prevent over 99.9% of hacker crime.

1096321
Visitors since June 14 2001.

Absolute phone cards (calling card) details.
[image]

Absolute Phone Card | Absolute Calling Card

Absolute provides cheap international and domestic rates. These prepaid phone cards can be used from United States to call international countries.

To buy this Absolute phone card, select value of the Absolute prepaid phone card you want and click on 'Buy Now.'

Keywords: Absolute, Absolute phone card, Absolute calling card, Absolute prepaid phone card, Absolute international phone card.

[image]

Value:  

View Poster
Rate Highlights:
No Connection Fee Calling Card. Brazil 410 min. Dominica 70 min. Dominican 224 min. Cell 80 min. Ecuador 92 min. Egypt 56 min. El Salvador 132 min. Cell 82 min. Haiti 54 min. Honduras 62 min. Jamaica 90 min. Cell 40 min. Mexico 110 min. Puebla 620 min. Nigeria 70 min. Lagos 90 min. Peru 200 min. Lima 500 min. Sudan 68 min. Syria 34 min. Venezuela 370 min. UK 400 min. *Minute Based On Local Access. *Minutes Based On $6 Phone Card.
    to get latest accurate rates.*Please call 1-888-520-2265
Phone Network Service Provided by: Nobel
Voice Quality: [image][image][image][image]
Time Accuracy: [image][image][image][image]
Connectivity: [image][image][image][image]
Recommendation: [image][image][image][image]
Call Connection Fee: no
Available in values of $2 ,$5 ,
Toll Free No.

(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes) 1-800-646-6235 (Spanish)1-800-406-1663 (English)
Customer Service: 1-888-520-2265
Description & Terms: International rates vary based on country called. Minutes announced are based on using the entire card on a single call. Minutes shown based on one call may vary depending on length of call. Advertised and announced minutes are based on per minute rates before fees and surcharges are applied. Calls terminating at wireless receivers and special service numbers, in certain overseas countries, may be charged a higher rate. The FCC has imposed a pay phone surcharge for 800 calls originating from a payphone. Any 800 calls originating from a payphone will be surcharged a 0.99 cents. A 0.79 cents service fee applies weekly after initial use. Toll free access billed at a higher rate. All calls are billed in 1 minute increments. Federal, state and local taxes may apply. Card expire two months after initial usage. Maintenance fees and service fees may apply, for more detail on rates and other charges, please consult the customer service.

Therichcom.com Terms and Conditions: Maintenance fees and service fees will apply, for more detail on rates and other charges, please consult the customer service. Therichcom.com is not responsible for lost or stolen pins and changes in the rates by service provider. Safeguard your PIN; you are responsible for any unauthorized use, loss or theft. Card is not rechargeable. Card is not refundable or exchangeable (ALL SALES ARE FINAL) unless defective. Neither card provider, network provider nor Therichcom.com (“Distributor”) make any warranty, express or implied, regarding the condition or fitness of the services offered for any particular use or purpose. The Distributor’s liability shall be limited to: direct damages for personal or property injury, and for all other claims, an amount equal to the value of this Card. In no event will the Distributor be liable for PUNITIVE, SPECIAL, INDIRECT, RELIANCE, INCIDENTAL OR CONSEQUENTIAL DAMAGES. The exclusive remedy for all disputes against Distributor arising out of purchase or use of Card, except for matters taken to small claims court, is arbitration by a single arbitrator under the Consumer Arbitration Rules of the AAA. DISPUTES AGAINST DISTRIBUTOR WILL NOT BE HEARD BY A JURY OR IN A COURT AND MAY NOT BE MADE PART OF A CLASS ACTION. Card may be deactivated without notice if fraud is reasonably suspected. Important Notice: Due to new regulatory laws in the prepaid telecom industry, many suppliers, vendors, and carriers of our products have recently changed the rates of their prepaid products. At this point, we are working with each supplier, vendor, and carrier to update the rates to the most accurate. Some of the current rates posted are not updated yet and we are trying our best to update them in a timely manner. Please consult with the customer service of each product for the most accurate rates before making your purchase. If you experience a difference in the rates than the ones posted, please email us. We appreciate your patience. If you are a supplier, vendor or carrier of this product, please kindly email us the updated rates.


Absolute (800 & Local Access) Phone Card's Cheapest Rates

Rates Last Updated on 6/2/2008

Please call customer service of this phone card to get latest accurate rates and fees.

A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

Country Rate / Min $2.00 (Mins) $5.00 (Mins) Conn. Fee.
Albania phone cards 6.4¢ 31 78 $0.00
Albania - Cellular phone cards 27.8¢ 7 18 $0.00
Albania - Tirana phone cards 3.3¢ 60 150 $0.00
Algeria phone cards 6.9¢ 29 72 $0.00
Algeria - Cellular phone cards 11.9¢ 17 42 $0.00
Argentina phone cards 0.9¢ 232 580 $0.00
Argentina - Buenos Aires phone cards 0.4¢ 560 1,400 $0.00
Argentina - Cardoba phone cards 0.9¢ 232 580 $0.00
Argentina - Cellular phone cards 4.6¢ 44 110 $0.00
Armenia phone cards 6.3¢ 32 80 $0.00
Armenia - Cellular phone cards 13.9¢ 14 36 $0.00
Armenia - Yerevan phone cards 3.7¢ 54 136 $0.00
Bahamas phone cards 2.3¢ 88 220 $0.00
Bahamas - Cellular phone cards 2.5¢ 80 200 $0.00
Bahrain phone cards 3.3¢ 60 150 $0.00
Bahrain - Cellular phone cards 5.6¢ 36 90 $0.00
Bangladesh phone cards 3.9¢ 52 130 $0.00
Bangladesh - Cellular phone cards 3.9¢ 52 130 $0.00
Belarus phone cards 27.8¢ 7 18 $0.00
Belarus - Cellular phone cards 27.8¢ 7 18 $0.00
Belgium phone cards 2.0¢ 100 250 $0.00
Belize phone cards 25.0¢ 8 20 $0.00
Belize - Cellular phone cards 25.0¢ 8 20 $0.00
Benin phone cards 12.5¢ 16 40 $0.00
Benin - Cellular phone cards 11.4¢ 18 44 $0.00
Bermuda phone cards 4.2¢ 48 120 $0.00
Bermuda - Cellular phone cards 6.9¢ 29 72 $0.00
Bolivia phone cards 4.6¢ 44 110 $0.00
Bolivia - Cellular phone cards 8.1¢ 25 62 $0.00
Bolivia - Cochabamba phone cards 2.6¢ 76 190 $0.00
Bolivia - La Paz phone cards 2.6¢ 76 190 $0.00
Bolivia - Santa Cruz phone cards 2.6¢ 76 190 $0.00
Botswana phone cards 6.3¢ 32 80 $0.00
Brazil phone cards 1.2¢ 164 410 $0.00
Brazil - Cellular phone cards 13.9¢ 14 36 $0.00
Brazil - Rio De Janeiro phone cards 0.5¢ 444 1,110 $0.00
Brazil - Sao Paulo phone cards 0.5¢ 444 1,110 $0.00
Burkina Faso phone cards 10.4¢ 19 48 $0.00
Burkina Faso - Cellular phone cards 13.9¢ 14 36 $0.00
Burundi phone cards 7.1¢ 28 70 $0.00
Burundi - Cellular phone cards 7.1¢ 28 70 $0.00
Cambodia phone cards 5.6¢ 36 90 $0.00
Cambodia - Cellular phone cards 5.6¢ 36 90 $0.00
Cameroon phone cards 6.4¢ 31 78 $0.00
Cameroon - Cellular phone cards 15.6¢ 13 32 $0.00
Cayman Island phone cards 5.6¢ 36 90 $0.00
Cayman Islands - Cellular phone cards 13.9¢ 14 36 $0.00
Central African Republic phone cards 50.0¢ 4 10 $0.00
Central African Republic - Cellular phone cards 12.5¢ 16 40 $0.00
Chad phone cards 9.6¢ 21 52 $0.00
Chad - Cellular phone cards 9.6¢ 21 52 $0.00
China phone cards 0.8¢ 252 630 $0.00
China - Cellular phone cards 0.8¢ 252 630 $0.00
Colombia phone cards 2.2¢ 90 224 $0.00
Colombia - Barranquilla phone cards 2.2¢ 90 224 $0.00
Colombia - Bogota phone cards 0.9¢ 220 550 $0.00
Colombia - Cali phone cards 0.9¢ 220 550 $0.00
Colombia - Cellular phone cards 4.6¢ 44 110 $0.00
Congo phone cards 10.0¢ 20 50 $0.00
Congo - Cellular phone cards 10.0¢ 20 50 $0.00
Costa Rica phone cards 3.9¢ 52 130 $0.00
Costa Rica - Cellular phone cards 3.9¢ 52 130 $0.00
Dominica phone cards 7.1¢ 28 70 $0.00
Dominica - Cellular phone cards 22.7¢ 9 22 $0.00
Dominican Republic phone cards 2.2¢ 90 224 $0.00
Dominican Republic - Cellular phone cards 6.3¢ 32 80 $0.00
Ecuador phone cards 5.4¢ 37 92 $0.00
Ecuador - Cellular phone cards 13.9¢ 14 36 $0.00
Egypt phone cards 8.9¢ 22 56 $0.00
Egypt - Cellular phone cards 8.1¢ 25 62 $0.00
El Salvador phone cards 3.8¢ 53 132 $0.00
El Salvador - Cellular phone cards 6.1¢ 33 82 $0.00
Eritrea phone cards 27.8¢ 7 18 $0.00
Eritrea - Cellular phone cards 27.8¢ 7 18 $0.00
Ethiopia phone cards 15.6¢ 13 32 $0.00
Ethiopia - Cellular phone cards 20.8¢ 10 24 $0.00
Fiji Islands phone cards 25.0¢ 8 20 $0.00
Fiji Islands - Cellular phone cards 25.0¢ 8 20 $0.00
France phone cards 1.9¢ 108 270 $0.00
Gabon phone cards 7.1¢ 28 70 $0.00
Gabon - Cellular phone cards 5.6¢ 36 90 $0.00
Gambia phone cards 22.7¢ 9 22 $0.00
Gambia - Cellular phone cards 22.7¢ 9 22 $0.00
Georgia phone cards 4.2¢ 48 120 $0.00
Georgia - Cellular phone cards 10.0¢ 20 50 $0.00
Ghana phone cards 3.9¢ 52 130 $0.00
Ghana - Cellular phone cards 7.8¢ 26 64 $0.00
Greece phone cards 1.9¢ 108 270 $0.00
Guatemala phone cards 4.6¢ 44 110 $0.00
Guatemala - Cellular phone cards 7.1¢ 28 70 $0.00
Guinea phone cards 12.5¢ 16 40 $0.00
Guinea - Cellular phone cards 12.5¢ 16 40 $0.00
Guyana phone cards 22.7¢ 9 22 $0.00
Guyana - Cellular phone cards 22.7¢ 9 22 $0.00
Haiti phone cards 9.3¢ 22 54 $0.00
Haiti - Cellular phone cards 15.6¢ 13 32 $0.00
Honduras phone cards 8.1¢ 25 62 $0.00
Honduras - Cellular phone cards 11.4¢ 18 44 $0.00
Hungary phone cards 1.7¢ 120 300 $0.00
Hungary - Cellular phone cards 13.9¢ 14 36 $0.00
India phone cards 4.6¢ 44 110 $0.00
India - Cellular phone cards 4.6¢ 44 110 $0.00
Indonesia phone cards 5.0¢ 40 100 $0.00
Indonesia - Cellular phone cards 8.1¢ 25 62 $0.00
Indonesia - Jakarta phone cards 2.5¢ 80 200 $0.00
Indonesia - Surabaya phone cards 2.5¢ 80 200 $0.00
Iran phone cards 6.1¢ 33 82 $0.00
Iran - Cellular phone cards 6.1¢ 33 82 $0.00
Iraq phone cards 4.6¢ 44 110 $0.00
Iraq - Baghdad phone cards 2.5¢ 80 200 $0.00
Iraq - Cellular phone cards 9.3¢ 22 54 $0.00
Israel phone cards 1.3¢ 160 400 $0.00
Israel - Cellular phone cards 6.3¢ 32 80 $0.00
Ivory Coast phone cards 12.5¢ 16 40 $0.00
Ivory Coast - Cellular phone cards 12.5¢ 16 40 $0.00
Jamaica phone cards 5.6¢ 36 90 $0.00
Jamaica - Cellular phone cards 12.5¢ 16 40 $0.00
Jordan phone cards 2.5¢ 80 200 $0.00
Jordan - Cellular phone cards 6.3¢ 32 80 $0.00
Kenya phone cards 10.0¢ 20 50 $0.00
Kenya - Cellular phone cards 10.0¢ 20 50 $0.00
Kenya - Nairobi phone cards 2.0¢ 100 250 $0.00
Korea - South phone cards 2.5¢ 80 200 $0.00
Kuwait phone cards 6.0¢ 34 84 $0.00
Kuwait - Cellular phone cards 8.1¢ 25 62 $0.00
Laos phone cards 3.9¢ 52 130 $0.00
Laos - Cellular phone cards 3.9¢ 52 130 $0.00
Lebanon phone cards 8.1¢ 25 62 $0.00
Lebanon - Cellular phone cards 15.6¢ 13 32 $0.00
Lithuania phone cards 5.6¢ 36 90 $0.00
Lithuania - Cellular phone cards 16.7¢ 12 30 $0.00
Macedonia phone cards 10.0¢ 20 50 $0.00
Macedonia - Cellular phone cards 16.7¢ 12 30 $0.00
Mali Republic phone cards 10.4¢ 19 48 $0.00
Mali Republic - Cellular phone cards 15.6¢ 13 32 $0.00
Mauritania phone cards 15.6¢ 13 32 $0.00
Mexico phone cards 4.6¢ 44 110 $0.00
Mexico - Cellular phone cards 8.3¢ 24 60 $0.00
Mexico - Guadalajara phone cards 0.5¢ 400 1,000 $0.00
Mexico - Mexico City phone cards 0.5¢ 400 1,000 $0.00
Mexico - Monterrey phone cards 0.5¢ 400 1,000 $0.00
Mexico - Puebla phone cards 0.8¢ 248 620 $0.00
Morocco phone cards 10.4¢ 19 48 $0.00
Morocco - Cellular phone cards 16.7¢ 12 30 $0.00
Myanmar (Burma) phone cards 31.3¢ 6 16 $0.00
Namibia phone cards 7.1¢ 28 70 $0.00
Namibia - Cellular phone cards 19.2¢ 10 26 $0.00
Nepal phone cards 16.7¢ 12 30 $0.00
Nepal - Cellular phone cards 16.7¢ 12 30 $0.00
Nepal - Katmandu phone cards 5.0¢ 40 100 $0.00
Nicaragua phone cards 8.9¢ 22 56 $0.00
Nicaragua - Cellular phone cards 13.9¢ 14 36 $0.00
Niger phone cards 8.9¢ 22 56 $0.00
Niger - Cellular phone cards 8.9¢ 22 56 $0.00
Nigeria phone cards 7.1¢ 28 70 $0.00
Nigeria - Cellular phone cards 7.1¢ 28 70 $0.00
Nigeria - Lagos phone cards 5.6¢ 36 90 $0.00
Pakistan phone cards 3.1¢ 64 160 $0.00
Pakistan - Cellular phone cards 3.1¢ 64 160 $0.00
Palestine phone cards 25.0¢ 8 20 $0.00
Palestine - Cellular phone cards 25.0¢ 8 20 $0.00
Peru phone cards 2.5¢ 80 200 $0.00
Peru - Cellular phone cards 11.9¢ 17 42 $0.00
Peru - Lima phone cards 1.0¢ 200 500 $0.00
Philippines phone cards 8.9¢ 22 56 $0.00
Philippines - Cellular phone cards 11.9¢ 17 42 $0.00
Poland phone cards 0.8¢ 240 600 $0.00
Poland - Cellular phone cards 6.0¢ 34 84 $0.00
Portugal phone cards 1.7¢ 120 300 $0.00
Qatar phone cards 16.7¢ 12 30 $0.00
Qatar - Cellular phone cards 19.2¢ 10 26 $0.00
Romania phone cards 2.5¢ 80 200 $0.00
Romania - Cellular phone cards 10.0¢ 20 50 $0.00
Russia phone cards 2.2¢ 90 224 $0.00
Russia - Cellular phone cards 3.1¢ 64 160 $0.00
Russia - Moscow phone cards 0.5¢ 400 1,000 $0.00
Rwanda phone cards 8.3¢ 24 60 $0.00
Rwanda - Cellular phone cards 8.3¢ 24 60 $0.00
Saudi Arabia phone cards 6.3¢ 32 80 $0.00
Saudi Arabia - Cellular phone cards 8.9¢ 22 56 $0.00
Saudi Arabia - Jeddah phone cards 2.5¢ 80 200 $0.00
Saudi Arabia - Riyadh phone cards 2.5¢ 80 200 $0.00
Senegal phone cards 9.6¢ 21 52 $0.00
Senegal - Cellular phone cards 16.7¢ 12 30 $0.00
Sierra Leone phone cards 15.6¢ 13 32 $0.00
Sierra Leone - Cellular phone cards 31.3¢ 6 16 $0.00
Slovakia phone cards 2.2¢ 90 224 $0.00
Slovenia phone cards 3.6¢ 56 140 $0.00
Somalia phone cards 50.0¢ 4 10 $0.00
Somalia - Cellular phone cards 50.0¢ 4 10 $0.00
South Africa phone cards 4.2¢ 48 120 $0.00
South Africa - Cellular phone cards 9.3¢ 22 54 $0.00
Spain phone cards 1.7¢ 120 300 $0.00
Sri Lanka phone cards 8.3¢ 24 60 $0.00
Sri Lanka - Cellular phone cards 9.3¢ 22 54 $0.00
St. Kitts - Nevis phone cards 8.6¢ 23 58 $0.00
St. Lucia phone cards 8.6¢ 23 58 $0.00
St. Vincent phone cards 8.6¢ 23 58 $0.00
Sudan phone cards 7.4¢ 27 68 $0.00
Sudan - Cellular phone cards 7.4¢ 27 68 $0.00
Syria phone cards 14.7¢ 14 34 $0.00
Syria - Cellular phone cards 14.7¢ 14 34 $0.00
Thailand phone cards 1.4¢ 148 370 $0.00
Thailand - Cellular phone cards 1.4¢ 148 370 $0.00
Togo phone cards 35.7¢ 6 14 $0.00
Togo Republic - Cellular phone cards 35.7¢ 6 14 $0.00
Trinidad & Tobago phone cards 5.6¢ 36 90 $0.00
Trinidad & Tobago Cellular phone cards 6.0¢ 34 84 $0.00
Tunisia phone cards 12.5¢ 16 40 $0.00
Tunisia - Cellular phone cards 22.7¢ 9 22 $0.00
Uganda phone cards 8.3¢ 24 60 $0.00
Uganda - Cellular phone cards 8.3¢ 24 60 $0.00
Ukraine phone cards 7.4¢ 27 68 $0.00
Ukraine - Cellular phone cards 10.9¢ 18 46 $0.00
United Arab Emirates phone cards 11.9¢ 17 42 $0.00
United Arab Emirates - Cellular phone cards 11.9¢ 17 42 $0.00
United Kingdom phone cards 1.3¢ 160 400 $0.00
Uruguay phone cards 4.6¢ 44 110 $0.00
Venezuela phone cards 1.4¢ 148 370 $0.00
Venezuela - Cellular phone cards 8.3¢ 24 60 $0.00
Vietnam phone cards 4.6¢ 44 110 $0.00
Vietnam - Cellular phone cards 4.6¢ 44 110 $0.00
Vietnam - Ho Chi Minh phone cards 4.0¢ 50 124 $0.00
Yemen phone cards 10.0¢ 20 50 $0.00
Yemen - Cellular phone cards 10.0¢ 20 50 $0.00
Zaire phone cards 31.3¢ 6 16 $0.00
Zaire - Cellular phone cards 31.3¢ 6 16 $0.00
Zambia phone cards 3.3¢ 60 150 $0.00
Zambia - Cellular phone cards 11.4¢ 18 44 $0.00
Zimbabwe phone cards 5.3¢ 38 94 $0.00
Zimbabwe - Cellular phone cards 12.5¢ 16 40 $0.00


You are viewing a mobilized version of this site...
View original page here

Mobilized by Mowser Mowser