Ph: 18004728504

STI NYC Phone Card (Calling Card)

Phone Cards On Sale
Asia Phone Card Africa Phone Card India, Pakistan, Bangladesh Phone Cards Latin Phone Cards Middle East Phone Cards Domestic, Europe Phone Cards Calling Cards On Sale International Call Back phone cards
Call To Country:     Manage My Account VisaMaster CardAmerican ExpressDiscover
[image]
Tuesday, October 07, 2008
Phone Card Finder
 
Search Prepaid Phone Cards or International Calling Cards.
 
Call To Country:
Phonecard Name:
Connection Fee:
Phone Card Value:
Mini Phone Card Cart
 
Keeps track of what prepaid phone cards you have in your shopping cart.
 
Total Items:
Total: US$0.00
View Cart [image]
[image]
VisaMaster CardAmerican ExpressDiscover

HACKER SAFE certified sites prevent over 99.9% of hacker crime.

1096321
Visitors since June 14 2001.

STI NYC phone cards (calling card) details.
[image]

STI NYC Phone Card | STI NYC Calling Card

STI NYC provides cheap international and domestic rates. These prepaid phone cards can be used from United States to call international countries.

To buy this STI NYC phone card, select value of the STI NYC prepaid phone card you want and click on 'Buy Now.'

Keywords: STI NYC, STI NYC phone card, STI NYC calling card, STI NYC prepaid phone card, STI NYC international phone card.

[image]

Value:  

Rate Highlights:
No Connection Fee calling card. Alaska 161 min. Albania 105 min. Argentina 442 min. B.A. 1136 min. Australia 400 min. Austria 360 min. Bahamas 239 min. Belgium 388 min. Brazil 226 min. Brunei 121 min. Bulgaria 218 min. Canada 704 min. Chile 325 min. Cyprus 370 min. Czech 329 min. Denmark 515 min. Estonia 316 min. France 427 min. Germany 633 min. Greece 463 min. Guam 338 min. Hong Kong 391 min. Hungary 360 min. Ireland 676 min. Israel 463 min. Italy 515 min. Japan 307 min. S.Korea 329 min. Luxembourg 340 min. Macau 159 min. Mexico City 463 min. Monaco 242 min. Netherlands 450 min. Norway 413 min. Panama 345 min. Poland 500 min. Portugal 439 min. Romania 329 min. Singapore 617 min. Spain 694 min. Sweden 575 min. Thailand 382 min. *Outside NY, Please Use Loc. Access. *Minutes Based On Local Access. *Minutes Based On $6 Phone Card.
    to get latest accurate rates.*Please call 1-800-472-8504 (NY State Only!)
Phone Network Service Provided by: STI Prepaid
Voice Quality: [image][image][image][image]
Time Accuracy: [image][image][image][image]
Connectivity: [image][image][image][image]
Recommendation: [image][image][image][image]
Call Connection Fee: no
Available in values of $2 ,$5 ,
Toll Free No.
(Toll Free Works From NY State Only, Please Use Local Access For Calls From Outside NY State)
(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes)1-800-472-8504 (English)
Customer Service: 1-800-472-8504 (NY State Only!)
Description & Terms: Call time is deducted in 1 plus 3 minute increments. Service fees of up to 28% will apply and a call duration fee of up to $0.29 will apply per call. Calls placed to mobile telephones may be billed at a higher rate. When using a toll free number from a pay phone a $0.90 per call surcharge will apply. A weekly fee of $0.69 will apply. Application of surcharges and fees will have the effect of reducing total minutes available. If not used on a single call. Rates, fees and charges are subject to change without notice. Please call customer service for current rates, fees, and charges. Minutes announced are based on suing the entire card on a single call. Card expires 3 months after first use. Maintenance fees and service fees may apply, for more detail on rates and other charges, please consult the customer service.

Therichcom.com Terms and Conditions: Maintenance fees and service fees will apply, for more detail on rates and other charges, please consult the customer service. Therichcom.com is not responsible for lost or stolen pins and changes in the rates by service provider. Safeguard your PIN; you are responsible for any unauthorized use, loss or theft. Card is not rechargeable. Card is not refundable or exchangeable (ALL SALES ARE FINAL) unless defective. Neither card provider, network provider nor Therichcom.com (“Distributor”) make any warranty, express or implied, regarding the condition or fitness of the services offered for any particular use or purpose. The Distributor’s liability shall be limited to: direct damages for personal or property injury, and for all other claims, an amount equal to the value of this Card. In no event will the Distributor be liable for PUNITIVE, SPECIAL, INDIRECT, RELIANCE, INCIDENTAL OR CONSEQUENTIAL DAMAGES. The exclusive remedy for all disputes against Distributor arising out of purchase or use of Card, except for matters taken to small claims court, is arbitration by a single arbitrator under the Consumer Arbitration Rules of the AAA. DISPUTES AGAINST DISTRIBUTOR WILL NOT BE HEARD BY A JURY OR IN A COURT AND MAY NOT BE MADE PART OF A CLASS ACTION. Card may be deactivated without notice if fraud is reasonably suspected. Important Notice: Due to new regulatory laws in the prepaid telecom industry, many suppliers, vendors, and carriers of our products have recently changed the rates of their prepaid products. At this point, we are working with each supplier, vendor, and carrier to update the rates to the most accurate. Some of the current rates posted are not updated yet and we are trying our best to update them in a timely manner. Please consult with the customer service of each product for the most accurate rates before making your purchase. If you experience a difference in the rates than the ones posted, please email us. We appreciate your patience. If you are a supplier, vendor or carrier of this product, please kindly email us the updated rates.


STI NYC (Regional 800 & Local Access) Phone Card's Cheapest Rates

Rates Last Updated on 6/10/2008

Please call customer service of this phone card to get latest accurate rates and fees.

A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

Country Rate / Min $2.00 (Mins) $5.00 (Mins) Conn. Fee.
Afghanistan phone cards 22.7¢ 9 22 $0.00
Alaska phone cards 3.1¢ 64 161 $0.00
Albania phone cards 4.8¢ 42 105 $0.00
Albania - Cellular phone cards 27.8¢ 7 18 $0.00
Albania - Tirana phone cards 2.6¢ 76 190 $0.00
Algeria phone cards 12.5¢ 16 40 $0.00
Algeria - Cellular phone cards 16.1¢ 12 31 $0.00
American Samoa phone cards 5.9¢ 34 85 $0.00
Andorra phone cards 2.2¢ 92 231 $0.00
Andorra - Cellular phone cards 23.8¢ 8 21 $0.00
Angola phone cards 12.5¢ 16 40 $0.00
Angola - Cellular phone cards 22.7¢ 9 22 $0.00
Anguilla phone cards 15.6¢ 13 32 $0.00
Antarctica - Casey phone cards 41.7¢ 5 12 $0.00
Antarctica - Scott phone cards 41.7¢ 5 12 $0.00
Antigua & Barbuba phone cards 11.1¢ 18 45 $0.00
Antigua - Cellular phone cards 10.6¢ 19 47 $0.00
Argentina phone cards 1.1¢ 177 442 $0.00
Argentina - Buenos Aires phone cards 0.4¢ 454 1,136 $0.00
Argentina - Cellular phone cards 3.8¢ 53 132 $0.00
Argentina - Mar Del Plata phone cards 0.7¢ 282 704 $0.00
Argentina - Mendoza phone cards 0.7¢ 282 704 $0.00
Argentina - Rosario phone cards 0.5¢ 385 962 $0.00
Armenia phone cards 6.2¢ 32 81 $0.00
Armenia - Cellular phone cards 16.7¢ 12 30 $0.00
Armenia - Yerevan phone cards 3.5¢ 57 143 $0.00
Aruba phone cards 9.1¢ 22 55 $0.00
Aruba - Cellular phone cards 17.2¢ 12 29 $0.00
Ascension Island phone cards 33.3¢ 6 15 $0.00
Australia phone cards 1.3¢ 160 400 $0.00
Australia - Cellular phone cards 8.9¢ 22 56 $0.00
Austria phone cards 1.4¢ 144 360 $0.00
Austria - Cellular phone cards 12.8¢ 16 39 $0.00
Austria - Vienna phone cards 1.3¢ 160 400 $0.00
Azerbaijan phone cards 14.3¢ 14 35 $0.00
Azerbaijan - Cellular phone cards 8.6¢ 23 58 $0.00
Bahamas phone cards 2.1¢ 96 239 $0.00
Bahrain phone cards 3.3¢ 62 154 $0.00
Bahrain - Cellular phone cards 8.3¢ 24 60 $0.00
Bangladesh phone cards 4.6¢ 44 110 $0.00
Bangladesh - Cellular phone cards 2.7¢ 74 185 $0.00
Bangladesh - Chittagong phone cards 4.2¢ 48 120 $0.00
Bangladesh - Dhaka phone cards 2.4¢ 82 205 $0.00
Bangladesh - Sylhet phone cards 2.8¢ 71 178 $0.00
Barbados phone cards 5.9¢ 34 85 $0.00
Barbados - Cellular phone cards 20.8¢ 10 24 $0.00
Belarus phone cards 20.0¢ 10 25 $0.00
Belarus - Cellular phone cards 26.3¢ 8 19 $0.00
Belarus - Minsk phone cards 20.8¢ 10 24 $0.00
Belgium phone cards 1.3¢ 155 388 $0.00
Belgium - Cellular phone cards 13.2¢ 15 38 $0.00
Belize phone cards 23.8¢ 8 21 $0.00
Belize - Cellular phone cards 19.2¢ 10 26 $0.00
Benin phone cards 7.7¢ 26 65 $0.00
Benin - Cellular phone cards 21.7¢ 9 23 $0.00
Bermuda phone cards 3.9¢ 51 127 $0.00
Bhutan phone cards 15.2¢ 13 33 $0.00
Bolivia phone cards 7.7¢ 26 65 $0.00
Bolivia - Cellular phone cards 7.9¢ 25 63 $0.00
Bolivia - Cochabamba phone cards 5.5¢ 36 91 $0.00
Bolivia - La Paz phone cards 3.9¢ 52 129 $0.00
Bolivia - Santa Cruz phone cards 5.3¢ 38 94 $0.00
Bosnia & Herzegovina phone cards 15.6¢ 13 32 $0.00
Bosnia & Herzegovina - Cellular phone cards 14.3¢ 14 35 $0.00
Botswana phone cards 8.1¢ 25 62 $0.00
Botswana - Cellular phone cards 13.5¢ 15 37 $0.00
Brazil phone cards 2.2¢ 90 226 $0.00
Brazil - Belo Horizante phone cards 1.1¢ 187 467 $0.00
Brazil - Cellular phone cards 17.9¢ 11 28 $0.00
Brazil - Rio De Janeiro phone cards 1.1¢ 190 476 $0.00
Brazil - Sao Paulo phone cards 1.1¢ 185 463 $0.00
British Virgin Island phone cards 14.7¢ 14 34 $0.00
Brunei phone cards 4.1¢ 48 121 $0.00
Bulgaria phone cards 2.3¢ 87 218 $0.00
Bulgaria - Cellular phone cards 27.8¢ 7 18 $0.00
Bulgaria - Sofia phone cards 1.9¢ 105 263 $0.00
Burkina Faso phone cards 14.3¢ 14 35 $0.00
Burundi phone cards 9.4¢ 21 53 $0.00
Burundi - Cellular phone cards 10.4¢ 19 48 $0.00
Cambodia phone cards 6.6¢ 30 76 $0.00
Cambodia - Cellular phone cards 7.0¢ 28 71 $0.00
Cameroon phone cards 10.0¢ 20 50 $0.00
Cameroon - Cellular phone cards 22.7¢ 9 22 $0.00
Cameroon - Douala phone cards 6.4¢ 31 78 $0.00
Canada phone cards 0.7¢ 282 704 $0.00
Cape Verde Islands phone cards 21.7¢ 9 23 $0.00
Cayman Island phone cards 8.3¢ 24 60 $0.00
Cayman Islands - Cellular phone cards 14.3¢ 14 35 $0.00
Central African Republic phone cards 25.0¢ 8 20 $0.00
Chad phone cards 10.0¢ 20 50 $0.00
Chad - Cellular phone cards 12.5¢ 16 40 $0.00
Chile phone cards 1.5¢ 130 325 $0.00
Chile - Cellular phone cards 12.5¢ 16 40 $0.00
Chile - Santiago phone cards 1.0¢ 192 481 $0.00
China phone cards 0.6¢ 318 794 $0.00
China - Beijing phone cards 0.9¢ 225 562 $0.00
China - Cellular phone cards 0.7¢ 308 769 $0.00
China - Shanghai phone cards 0.9¢ 225 562 $0.00
Cocos Island phone cards 3.8¢ 53 133 $0.00
Colombia phone cards 4.6¢ 44 110 $0.00
Colombia - Barranquilla phone cards 1.7¢ 118 296 $0.00
Colombia - Bogota phone cards 1.3¢ 149 373 $0.00
Colombia - Buenaventura phone cards 5.8¢ 34 86 $0.00
Colombia - Cali phone cards 1.0¢ 206 515 $0.00
Colombia - Cellular phone cards 8.3¢ 24 60 $0.00
Colombia - Medellin phone cards 1.8¢ 110 275 $0.00
Comoros Island phone cards 35.7¢ 6 14 $0.00
Congo phone cards 8.3¢ 24 60 $0.00
Cook Island phone cards 45.5¢ 4 11 $0.00
Costa Rica phone cards 3.9¢ 52 130 $0.00
Costa Rica - Cellular phone cards 4.5¢ 44 111 $0.00
Croatia phone cards 2.6¢ 78 196 $0.00
Croatia - Cellular phone cards 13.2¢ 15 38 $0.00
Cuba phone cards 100.0¢ 2 5 $0.00
Cyprus phone cards 1.4¢ 148 370 $0.00
Cyprus - Cellular phone cards 4.8¢ 42 105 $0.00
Czech Republic phone cards 1.5¢ 132 329 $0.00
Czech Republic - Cellular phone cards 15.2¢ 13 33 $0.00
Czech Republic - Praque phone cards 1.8¢ 112 279 $0.00
Denmark phone cards 1.0¢ 206 515 $0.00
Denmark - Cellular phone cards 16.7¢ 12 30 $0.00
Diego Garcia phone cards 71.4¢ 3 7 $0.00
Djibouti phone cards 33.3¢ 6 15 $0.00
Djibouti - Cellular phone cards 29.4¢ 7 17 $0.00
Dominica phone cards 6.3¢ 32 79 $0.00
Dominica - Cellular phone cards 20.8¢ 10 24 $0.00
Dominican Republic phone cards 3.3¢ 60 150 $0.00
Dominican Republic - Cellular phone cards 9.8¢ 20 51 $0.00
East Timor phone cards 33.3¢ 6 15 $0.00
Ecuador phone cards 10.4¢ 19 48 $0.00
Ecuador - Cellular phone cards 21.7¢ 9 23 $0.00
Ecuador - Cuenca phone cards 10.0¢ 20 50 $0.00
Ecuador - Guayaquil phone cards 9.4¢ 21 53 $0.00
Ecuador - Quito phone cards 11.1¢ 18 45 $0.00
Egypt phone cards 14.3¢ 14 35 $0.00
Egypt - Alexandria phone cards 12.5¢ 16 40 $0.00
Egypt - Cairo phone cards 13.9¢ 14 36 $0.00
Egypt - Cellular phone cards 9.1¢ 22 55 $0.00
El Salvador phone cards 6.8¢ 30 74 $0.00
El Salvador - Cellular phone cards 10.2¢ 20 49 $0.00
Equatorial Guinea phone cards 20.8¢ 10 24 $0.00
Eritrea phone cards 33.3¢ 6 15 $0.00
Estonia phone cards 1.6¢ 126 316 $0.00
Estonia - Cellular phone cards 22.7¢ 9 22 $0.00
Ethiopia phone cards 26.3¢ 8 19 $0.00
Ethiopia - Adis Ababa phone cards 26.3¢ 8 19 $0.00
Ethiopia - Cellular phone cards 27.8¢ 7 18 $0.00
Faeroe Island phone cards 8.8¢ 23 57 $0.00
Falkland Island phone cards 50.0¢ 4 10 $0.00
Fiji Islands phone cards 29.4¢ 7 17 $0.00
Fiji Islands - Cellular phone cards 21.7¢ 9 23 $0.00
Finland phone cards 5.0¢ 40 100 $0.00
France phone cards 1.2¢ 171 427 $0.00
France - Cellular phone cards 11.1¢ 18 45 $0.00
French - Guiana phone cards 6.7¢ 30 75 $0.00
French - Polynesia phone cards 19.2¢ 10 26 $0.00
Gabon phone cards 4.1¢ 49 123 $0.00
Gabon - Cellular phone cards 7.1¢ 28 70 $0.00
Gambia phone cards 22.7¢ 9 22 $0.00
Gambia - Cellular phone cards 29.4¢ 7 17 $0.00
Georgia phone cards 4.0¢ 50 124 $0.00
Georgia - Cellular phone cards 11.1¢ 18 45 $0.00
Germany phone cards 0.8¢ 253 633 $0.00
Germany - Cellular phone cards 11.1¢ 18 45 $0.00
Ghana phone cards 4.9¢ 41 102 $0.00
Ghana - Accra phone cards 5.0¢ 40 100 $0.00
Ghana - Cellular phone cards 14.3¢ 14 35 $0.00
Gibraltar phone cards 2.7¢ 74 184 $0.00
Gibraltar - Cellular phone cards 23.8¢ 8 21 $0.00
Greece phone cards 1.1¢ 185 463 $0.00
Greece - Athens phone cards 1.1¢ 187 467 $0.00
Greece - Cellular phone cards 16.7¢ 12 30 $0.00
Greenland phone cards 41.7¢ 5 12 $0.00
Greenland - Cellular phone cards 38.5¢ 5 13 $0.00
Grenada phone cards 10.4¢ 19 48 $0.00
Guadeloupe phone cards 2.0¢ 100 250 $0.00
Guadeloupe - Cellular phone cards 25.0¢ 8 20 $0.00
Guam phone cards 1.5¢ 135 338 $0.00
Guantanamo Bay phone cards 50.0¢ 4 10 $0.00
Guatemala phone cards 8.6¢ 23 58 $0.00
Guatemala - Cellular phone cards 11.9¢ 17 42 $0.00
Guinea phone cards 17.9¢ 11 28 $0.00
Guinea - Bissau phone cards 41.7¢ 5 12 $0.00
Guinea - Cellular phone cards 20.8¢ 10 24 $0.00
Guinea Bissau - Cellular phone cards 50.0¢ 4 10 $0.00
Guyana phone cards 22.7¢ 9 22 $0.00
Guyana - Cellular phone cards 22.7¢ 9 22 $0.00
Haiti phone cards 14.3¢ 14 35 $0.00
Haiti - Cellular phone cards 25.0¢ 8 20 $0.00
Haiti - Port Au Prince phone cards 12.8¢ 16 39 $0.00
Hawaii phone cards 1.7¢ 117 292 $0.00
Honduras phone cards 14.3¢ 14 35 $0.00
Honduras - Cellular phone cards 17.9¢ 11 28 $0.00
Hong Kong phone cards 1.3¢ 156 391 $0.00
Hong Kong - Cellular phone cards 4.9¢ 41 102 $0.00
Hungary phone cards 1.4¢ 144 360 $0.00
Hungary - Budapest phone cards 1.2¢ 171 427 $0.00
Hungary - Cellular phone cards 14.7¢ 14 34 $0.00
Iceland phone cards 2.2¢ 92 230 $0.00
Iceland - Cellular phone cards 20.8¢ 10 24 $0.00
India phone cards 6.2¢ 32 81 $0.00
India - Ahmedabad phone cards 4.8¢ 42 105 $0.00
India - Bangalore phone cards 6.6¢ 30 76 $0.00
India - Bombay phone cards 5.6¢ 36 90 $0.00
India - Calcutta phone cards 6.6¢ 30 76 $0.00
India - Cellular phone cards 5.3¢ 38 95 $0.00
India - Hydrabad phone cards 5.5¢ 36 91 $0.00
India - Madras phone cards 4.9¢ 41 103 $0.00
India - New Dehli phone cards 4.7¢ 42 106 $0.00
India - Pune phone cards 7.4¢ 27 68 $0.00
India - Punjab phone cards 6.4¢ 31 78 $0.00
Indonesia phone cards 7.7¢ 26 65 $0.00
Indonesia - Cellular phone cards 7.6¢ 26 66 $0.00
Indonesia - Jakarta phone cards 2.7¢ 76 189 $0.00
Indonesia - Surabaya phone cards 2.6¢ 78 196 $0.00
Iran phone cards 12.5¢ 16 40 $0.00
Iran - Cellular phone cards 5.6¢ 36 89 $0.00
Iran - Tehran phone cards 7.6¢ 26 66 $0.00
Iraq phone cards 4.2¢ 48 119 $0.00
Iraq - Baghdad phone cards 2.1¢ 94 234 $0.00
Iraq - Cellular phone cards 13.2¢ 15 38 $0.00
Ireland phone cards 0.7¢ 270 676 $0.00
Ireland - Cellular phone cards 13.9¢ 14 36 $0.00
Ireland - Dublin phone cards 0.8¢ 247 617 $0.00
Israel phone cards 1.1¢ 185 463 $0.00
Israel - Cellular phone cards 7.6¢ 26 66 $0.00
Italy phone cards 1.0¢ 206 515 $0.00
Italy - Cellular phone cards 13.5¢ 15 37 $0.00
Ivory Coast phone cards 20.0¢ 10 25 $0.00
Ivory Coast - Abidgan phone cards 20.0¢ 10 25 $0.00
Ivory Coast - Cellular phone cards 14.3¢ 14 35 $0.00
Jamaica phone cards 6.7¢ 30 75 $0.00
Jamaica - Cellular phone cards 19.2¢ 10 26 $0.00
Japan phone cards 1.6¢ 123 307 $0.00
Japan - Cellular phone cards 9.4¢ 21 53 $0.00
Japan - Osaka phone cards 1.9¢ 106 266 $0.00
Japan - Tokyo phone cards 1.9¢ 106 266 $0.00
Jordan phone cards 1.7¢ 116 291 $0.00
Jordan - Amman phone cards 1.8¢ 113 282 $0.00
Jordan - Cellular phone cards 7.8¢ 26 64 $0.00
Kazakhstan phone cards 6.6¢ 30 76 $0.00
Kazakhstan - Cellular phone cards 13.5¢ 15 37 $0.00
Kenya phone cards 7.8¢ 26 64 $0.00
Kenya - Cellular phone cards 12.8¢ 16 39 $0.00
Kenya - Mombassa phone cards 7.8¢ 26 64 $0.00
Kenya - Nairobi phone cards 2.9¢ 70 174 $0.00
Kiribati phone cards 50.0¢ 4 10 $0.00
Kiribati - Cellular phone cards 50.0¢ 4 10 $0.00
Korea - North phone cards 35.7¢ 6 14 $0.00
Korea - South phone cards 1.5¢ 132 329 $0.00
Korea - South - Cellular phone cards 3.7¢ 54 134 $0.00
Kuwait phone cards 5.6¢ 36 89 $0.00
Kuwait - Cellular phone cards 6.6¢ 30 76 $0.00
Kyrgystan - Cellular phone cards 7.9¢ 25 63 $0.00
Kyrgyzstan phone cards 6.9¢ 29 73 $0.00
Laos phone cards 4.5¢ 45 112 $0.00
Latvia phone cards 2.7¢ 75 187 $0.00
Latvia - Cellular phone cards 9.4¢ 21 53 $0.00
Lebanon phone cards 10.0¢ 20 50 $0.00
Lebanon - Cellular phone cards 20.8¢ 10 24 $0.00
Lesotho phone cards 22.7¢ 9 22 $0.00
Liberia phone cards 22.7¢ 9 22 $0.00
Libya phone cards 23.8¢ 8 21 $0.00