![[image]](http://mowser.com/img?url=http%3A%2F%2Fi.valuewiki.com%2Fimages%2Fbadges%2FWGOV.png)
What is the buzz about Woodward Governor Co on Twitter?
Deatils about Woodward Governor Co on FINVIZ
How are the Whales playing Woodward Governor Co? Check Whale Wisdom
Date - Time Alert
2008-11-05 14:30:00 Price (30.55) Rises Above Moving Average of 30.47
2008-11-05 13:00:00 Price (30.4) Moves Below Moving Average of 30.44
2008-10-22 13:00:00 Price (29.65) Moves Below Moving Average of 29.76
2008-10-17 09:30:00 Price (29.49) Moves Below Moving Average of 30.56
2008-10-16 15:30:00 Price (30.79) Rises Above Moving Average of 30.63
2008-10-13 16:00:00 Price (32.42) Rises Above Moving Average of 32.3
What Blogs are saying about WGOV
Technical Indicator 200 Day 100 Day 40 Day 10 Day
Linearly Weighted Moving Average 36.89 37.11 31.53 29.10
Median Moving Average 35.13 38.61 34.33 29.54
Simple Moving Average 35.13 38.59 34.12 29.63
Triangular Moving Average 36.67 41.25 33.70 29.99
Woodward Governor Co is traded on the NSD (NASDAQ) using the symbol WGOV
Industry: MANUFACTURING Industrial Electrical Equipment Specific Industry
The historical high for WGOV was 48.13 on the 11th of August 2008. It has been 76 days since the historical high price.
The lowest price was 6.75 on the 13th of October 1998. It has been 3666 days since that low price.
The largest volume day was the 20th of October 2008 when 114,940,000 shares were traded. It has been 6 days since that big volume day.
The lowest volume day was the 26th of August 1998 when only 0 shares changed hands. That was 3714 days ago.
What Google thinks of Woodward Governor Co
Seasonality Analysis of WGOV
Historical data for WGOV
Woodward Governor Co at ValueWiki
No Pattern Matches for WGOV
Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today
Stocks with Positive Correlation to WGOV
Stocks with Negative Correlation to WGOV
Closing Prices over the past 15 trading days
Date Open High Low Close
2008-11-17 24.45 24.99 23.46 23.94 698900
2008-11-14 25.76 26.65 24.58 24.76 703300
2008-11-13 24.85 26.50 22.75 26.35 1015600
2008-11-12 26.32 27.33 24.75 24.77 744300
2008-11-11 27.15 28.13 26.21 26.86 523700
2008-11-10 29.00 29.02 26.79 27.45 533100
2008-11-07 27.98 29.33 27.24 28.15 749700
2008-11-06 29.07 29.95 27.57 27.64 653100
2008-11-05 31.91 32.77 29.25 29.42 813800
2008-11-04 33.18 34.10 31.54 32.30 672400
2008-11-03 31.93 32.80 31.23 32.29 626500
2008-10-31 32.01 33.56 30.87 32.10 842400
2008-10-30 31.68 32.98 30.82 32.04 501400
2008-10-29 30.38 32.66 28.75 30.77 1004900
2008-10-28 27.97 30.09 25.44 29.99 794000
Previous symbol is WGO
Next symbol is WGOXX
