![[image]](http://mowser.com/img?url=http%3A%2F%2Fi.valuewiki.com%2Fimages%2Fbadges%2FSPLS.png)
What is the buzz about Staples Inc on Twitter?
Deatils about Staples Inc on FINVIZ
How are the Whales playing Staples Inc? Check Whale Wisdom
Date - Time Alert
2008-11-14 11:30:00 Price (17.39) Moves Below Moving Average of 17.51
2008-11-13 15:30:00 Price (17.51) Rises Above Moving Average of 17.41
2008-11-12 09:30:00 Price (16.9) Moves Below Moving Average of 17.22
2008-11-11 13:00:00 Price (17.31) Rises Above Moving Average of 17.16
2008-11-11 11:30:00 Price (17.09) Moves Below Moving Average of 17.14
2008-10-29 14:30:00 Price (16.05) Moves Below Moving Average of 16.2
2008-10-29 13:30:00 Price (16.3) Rises Above Moving Average of 16.22
What Blogs are saying about SPLS
Technical Indicator 200 Day 100 Day 40 Day 10 Day
Linearly Weighted Moving Average 22.26 21.43 18.66 15.36
Median Moving Average 22.53 22.47 20.74 15.83
Simple Moving Average 22.53 22.45 20.66 15.80
Triangular Moving Average 23.09 23.33 20.95 15.84
Staples Inc is traded on the NSD (NASDAQ) using the symbol SPLS
Industry: SPECIALTY RETAIL Specialty Retail Other
The historical high for SPLS was 27.55 on the 20th of February 2007. It has been 614 days since the historical high price.
The lowest price was 0.55 on the 27th of September 1990. It has been 6604 days since that low price.
The largest volume day was the 23rd of October 2008 when 1,935,580,000 shares were traded. It has been 3 days since that big volume day.
The lowest volume day was the 25th of September 1989 when only 47,600 shares changed hands. That was 6971 days ago.
What Google thinks of Staples Inc
Seasonality Analysis of SPLS
Historical data for SPLS
Staples Inc at ValueWiki
No Pattern Matches for SPLS
Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today
Stocks with Positive Correlation to SPLS
Stocks with Negative Correlation to SPLS
Closing Prices over the past 15 trading days
Date Open High Low Close
2008-11-17 16.69 17.28 16.37 16.48 6441500
2008-11-14 17.08 18.38 17.05 17.09 7710900
2008-11-12 17.29 17.29 16.13 16.18 6407100
2008-11-11 18.08 18.13 17.02 17.33 8200200
2008-11-10 18.71 19.09 18.05 18.29 7294900
2008-11-07 18.01 18.53 17.90 18.35 6124100
2008-11-06 18.49 19.06 17.69 17.78 8910200
2008-11-05 19.45 19.79 18.69 18.71 9345700
2008-11-04 19.52 20.00 19.00 19.49 8813500
2008-11-03 19.50 19.76 18.54 18.74 7941500
Previous symbol is SPLN
Next symbol is SPLT
2008-10-28 14.12 15.63 13.57 15.56 12663900 2008-10-29 15.47 16.96 14.95 15.94 16093300 2008-10-30 17.50 19.50 17.50 18.42 16612100 2008-10-31 18.04 20.32 18.03 19.43 14379200 2008-11-13 16.08 18.14 15.49 17.95 10837200
