![[image]](http://mowser.com/img?url=http%3A%2F%2Fi.valuewiki.com%2Fimages%2Fbadges%2FSBGA.png)
What is the buzz about Summit Bank Corporation on Twitter?
Deatils about Summit Bank Corporation on FINVIZ
How are the Whales playing Summit Bank Corporation? Check Whale Wisdom
What Blogs are saying about SBGA
Technical Indicator 200 Day 100 Day 40 Day 10 Day
Linearly Weighted Moving Average 22.31 24.11 24.29 24.29
Median Moving Average 20.21 23.89 24.28 24.29
Simple Moving Average 20.23 23.92 24.29 24.29
Triangular Moving Average 20.51 23.96 24.29 24.29
Summit Bank Corporation is traded on the NSD (NASDAQ) using the symbol SBGA
Industry: Banking Regional Mid
The historical high for SBGA was 24.41 on the 28th of December 2006. It has been 668 days since the historical high price.
The lowest price was 3.79 on the 6th of January 2000. It has been 3216 days since that low price.
The largest volume day was the 19th of September 2006 when 783,500 shares were traded. It has been 768 days since that big volume day.
The lowest volume day was the 21st of October 1996 when only 0 shares changed hands. That was 4388 days ago.
What Google thinks of Summit Bank Corporation
Seasonality Analysis of SBGA
Historical data for SBGA
Summit Bank Corporation at ValueWiki
No Pattern Matches for SBGA
Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today
Stocks with Positive Correlation to SBGA
Stocks with Negative Correlation to SBGA
Closing Prices over the past 15 trading days
Date Open High Low Close
2007-02-27 24.29 24.29 24.29 24.29 100
2007-02-26 24.29 24.29 24.29 24.29 100
2007-02-23 24.29 24.29 24.29 24.29 100
2007-02-22 24.29 24.29 24.29 24.29 100
2007-02-21 24.29 24.29 24.29 24.29 100
2007-02-20 24.29 24.29 24.29 24.29 100
2007-02-16 24.29 24.29 24.29 24.29 100
2007-02-15 24.29 24.29 24.29 24.29 100
2007-02-14 24.29 24.29 24.29 24.29 100
2007-02-13 24.29 24.29 24.29 24.29 100
2007-02-12 24.29 24.29 24.29 24.29 100
2007-02-09 24.29 24.29 24.29 24.29 100
2007-02-08 24.29 24.29 24.29 24.29 100
2007-02-07 24.29 24.29 24.29 24.29 100
2007-02-06 24.29 24.29 24.29 24.29 100
Previous symbol is SBG
Next symbol is SBGI
