![[image]](http://mowser.com/img?url=http%3A%2F%2Fi.valuewiki.com%2Fimages%2Fbadges%2FRMC.png)
What is the buzz about Russell Midcap Index on Twitter?
Deatils about Russell Midcap Index on FINVIZ
How are the Whales playing Russell Midcap Index? Check Whale Wisdom
What Blogs are saying about RMC
Technical Indicator 200 Day 100 Day 40 Day 10 Day
Linearly Weighted Moving Average 968.79 1005.66 1030.02 1053.91
Median Moving Average 938.06 975.92 1005.00 1050.17
Simple Moving Average 943.28 986.24 1017.16 1051.11
Triangular Moving Average 932.10 986.85 1014.47 1052.09
Russell Midcap Index is traded on the AMX () using the symbol RMC
Industry: Main Industry Sub Industry Specific Industry
The historical high for RMC was 1058.40 on the 21st of February 2007. It has been 613 days since the historical high price.
The lowest price was 3.00 on the 10th of April 2006. It has been 930 days since that low price.
The largest volume day was the 17th of March 2005 when 0 shares were traded. It has been 1319 days since that big volume day.
The lowest volume day was the 17th of March 2005 when only 0 shares changed hands. That was 1319 days ago.
What Google thinks of Russell Midcap Index
Seasonality Analysis of RMC
Historical data for RMC
Russell Midcap Index at ValueWiki
No Pattern Matches for RMC
Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today
Stocks with Positive Correlation to RMC
Stocks with Negative Correlation to RMC
Closing Prices over the past 15 trading days
Date Open High Low Close
2007-02-26 1056.23 1061.34 1050.05 1053.81 0
2007-02-23 1058.29 1058.29 1053.10 1056.23 0
2007-02-22 1058.40 1062.86 1054.06 1058.29 0
2007-02-21 1057.85 1058.41 1052.79 1058.40 0
2007-02-20 1051.02 1058.61 1047.54 1057.85 0
2007-02-16 1050.77 1051.24 1046.97 1051.02 0
2007-02-15 1047.26 1051.50 1046.96 1050.77 0
2007-02-09 1044.39 1047.26 1030.81 1035.75 0
2007-02-08 1044.63 1045.71 1040.35 1044.39 0
2007-02-07 1040.29 1045.67 1039.96 1044.63 0
2007-02-06 1035.77 1040.32 1034.85 1040.29 0
2007-02-05 1035.68 1037.32 1033.10 1035.77 0
2007-02-02 1032.06 1036.02 1032.06 1035.68 0
2007-02-01 1023.37 1032.10 1023.29 1032.07 0
2007-01-31 1016.19 1024.94 1012.52 1023.37 0
Previous symbol is RMBXX
Next symbol is RMCAX
