![[image]](http://mowser.com/img?url=http%3A%2F%2Fi.valuewiki.com%2Fimages%2Fbadges%2FOIL.png)
What is the buzz about iPath S&P Goldman Sachs Crude Oil TR Idx ETN on Twitter?
Deatils about iPath S&P Goldman Sachs Crude Oil TR Idx ETN on FINVIZ
How are the Whales playing iPath S&P Goldman Sachs Crude Oil TR Idx ETN? Check Whale Wisdom
What Blogs are saying about OIL
Technical Indicator 200 Day 100 Day 40 Day 10 Day
Linearly Weighted Moving Average 65.99 60.18 49.39 39.78
Median Moving Average 65.79 67.47 53.90 41.00
Simple Moving Average 65.85 67.39 53.84 41.04
Triangular Moving Average 71.80 68.68 55.45 41.21
iPath S&P Goldman Sachs Crude Oil TR Idx ETN is traded on the NYE (NYSE) using the symbol OIL
Industry: FINANCIAL SERVICES Closed End Fund Equity
The historical high for OIL was 86.90 on the 11th of July 2008. It has been 107 days since the historical high price.
The lowest price was 31.78 on the 18th of January 2007. It has been 647 days since that low price.
The largest volume day was the 23rd of October 2008 when 31,600,000 shares were traded. It has been 3 days since that big volume day.
The lowest volume day was the 24th of December 2007 when only 9,100 shares changed hands. That was 307 days ago.
What Google thinks of iPath S&P Goldman Sachs Crude Oil TR Idx ETN
Seasonality Analysis of OIL
Historical data for OIL
iPath S&P Goldman Sachs Crude Oil TR Idx ETN at ValueWiki
No Pattern Matches for OIL
Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today
Stocks with Positive Correlation to OIL
Stocks with Negative Correlation to OIL
Closing Prices over the past 15 trading days
Date Open High Low Close
2008-11-17 33.47 34.44 32.14 32.27 226100
2008-11-14 33.56 34.18 32.82 33.35 227400
2008-11-13 33.72 35.02 32.50 34.96 356200
2008-11-12 34.10 34.37 32.89 32.91 283300
2008-11-11 35.93 35.93 34.50 34.79 190400
2008-11-10 38.74 38.74 35.25 36.77 319600
2008-11-07 36.15 36.84 35.75 36.02 281100
2008-11-06 37.67 37.85 35.57 36.15 515100
2008-11-05 40.80 41.06 38.50 38.69 290000
2008-11-04 39.25 42.48 38.97 41.41 603000
2008-11-03 39.14 39.69 37.70 38.10 248800
2008-10-31 38.33 40.55 37.60 40.21 187500
2008-10-30 40.51 40.51 37.96 38.86 195600
2008-10-29 39.24 40.88 38.95 40.15 246300
2008-10-28 38.17 38.28 36.45 37.87 160000
Previous symbol is OIIM
Next symbol is OIL.IV
