![[image]](http://mowser.com/img?url=http%3A%2F%2Fi.valuewiki.com%2Fimages%2Fbadges%2FLEAP.png)
What is the buzz about Leap Wireless International Inc on Twitter?
Deatils about Leap Wireless International Inc on FINVIZ
How are the Whales playing Leap Wireless International Inc? Check Whale Wisdom
Date - Time Alert
2008-11-07 11:30:00 Price (25.91) Moves Below Moving Average of 26.15
What Blogs are saying about LEAP
Technical Indicator 200 Day 100 Day 40 Day 10 Day
Linearly Weighted Moving Average 43.02 37.95 31.33 24.08
Median Moving Average 44.57 41.28 36.38 24.95
Simple Moving Average 44.55 41.15 36.14 24.91
Triangular Moving Average 48.07 42.48 36.64 25.17
Leap Wireless International Inc is traded on the NSD (NASDAQ) using the symbol LEAP
Industry: TELECOMMUNICATIONS Wireless Communications Specific Industry
The historical high for LEAP was 98.33 on the 23rd of July 2007. It has been 461 days since the historical high price.
The lowest price was 22.05 on the 24th of October 2008. It has been 2 days since that low price.
The largest volume day was the 23rd of October 2008 when 197,470,000 shares were traded. It has been 3 days since that big volume day.
The lowest volume day was the 23rd of December 2005 when only 25,000 shares changed hands. That was 1038 days ago.
What Google thinks of Leap Wireless International Inc
Seasonality Analysis of LEAP
Historical data for LEAP
Leap Wireless International Inc at ValueWiki
No Pattern Matches for LEAP
Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today
Stocks with Positive Correlation to LEAP
Stocks with Negative Correlation to LEAP
Closing Prices over the past 15 trading days
Date Open High Low Close
2008-11-17 21.60 22.41 20.90 21.05 998600
2008-11-14 21.31 22.79 20.39 21.64 2805100
2008-11-13 20.35 21.90 18.85 21.85 1541200
2008-11-12 23.00 23.57 20.02 20.38 1679500
2008-11-11 24.48 24.67 22.91 23.51 776100
2008-11-10 25.80 26.15 24.32 24.67 1140100
2008-11-07 26.07 27.10 24.67 25.05 960000
2008-11-06 28.50 29.40 26.21 26.31 1099500
2008-11-05 30.78 30.97 28.64 28.75 1288700
2008-11-04 29.45 30.66 28.66 30.35 1246800
2008-11-03 28.15 29.43 27.79 28.87 1137900
2008-10-31 27.38 29.07 26.85 28.04 1424100
2008-10-30 26.15 28.07 25.93 27.83 1776100
2008-10-29 24.36 26.58 23.62 25.58 1163100
2008-10-28 21.85 24.25 21.17 24.23 992300
Previous symbol is LEA
Next symbol is LEAT
