![[image]](http://mowser.com/img?url=http%3A%2F%2Fi.valuewiki.com%2Fimages%2Fbadges%2FKCN.png)
What is the buzz about Structured Products Corp. 8.0% Corporate Backed Trust Securities Certifi on Twitter?
Deatils about Structured Products Corp. 8.0% Corporate Backed Trust Securities Certifi on FINVIZ
How are the Whales playing Structured Products Corp. 8.0% Corporate Backed Trust Securities Certifi? Check Whale Wisdom
What Blogs are saying about KCN
Technical Indicator 200 Day 100 Day 40 Day 10 Day
Linearly Weighted Moving Average 25.20 25.30 25.26 25.04
Median Moving Average 25.01 25.27 25.37 25.07
Simple Moving Average 25.06 25.27 25.38 25.07
Triangular Moving Average 25.10 25.30 25.46 25.08
Structured Products Corp. 8.0% Corporate Backed Trust Securities Certifi is traded on the NYE () using the symbol KCN
Industry: Main Industry Sub Industry Specific Industry
The historical high for KCN was 600.00 on the 28th of July 2005. It has been 1186 days since the historical high price.
The lowest price was 24.10 on the 26th of January 2006. It has been 1004 days since that low price.
The largest volume day was the 16th of February 2007 when 28,000 shares were traded. It has been 618 days since that big volume day.
The lowest volume day was the 17th of May 2005 when only 0 shares changed hands. That was 1258 days ago.
What Google thinks of Structured Products Corp. 8.0% Corporate Backed Trust Securities Certifi
Seasonality Analysis of KCN
Historical data for KCN
Structured Products Corp. 8.0% Corporate Backed Trust Securities Certifi at ValueWiki
No Pattern Matches for KCN
Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today
Stocks with Positive Correlation to KCN
Stocks with Negative Correlation to KCN
Closing Prices over the past 15 trading days
Date Open High Low Close
2007-02-27 25.05 25.15 24.95 24.95 18700
2007-02-26 25.05 25.19 25.05 25.06 2300
2007-02-23 25.04 25.10 24.95 24.95 4800
2007-02-22 25.04 25.04 24.95 24.95 1600
2007-02-21 25.04 25.14 24.99 25.14 1900
2007-02-20 25.05 25.05 24.95 25.05 7500
2007-02-16 25.03 25.35 24.99 25.30 28000
2007-02-15 25.06 25.20 25.06 25.06 7200
2007-02-14 25.06 25.08 24.99 25.08 23000
2007-02-13 25.10 25.19 25.10 25.19 2000
2007-02-12 25.05 25.05 25.05 25.05 100
2007-02-09 25.02 25.02 24.99 24.99 5500
2007-02-07 25.13 25.13 25.03 25.03 200
2007-02-06 25.03 25.04 25.00 25.04 3600
2007-02-02 25.10 25.10 25.10 25.10 800
Previous symbol is KCMVF
Next symbol is KCO
