![[image]](http://mowser.com/img?url=http%3A%2F%2Fi.valuewiki.com%2Fimages%2Fbadges%2FJJC.png)
What is the buzz about iPath Dow Jones-AIG Copper Total Return Sub-IndexSM ETN on Twitter?
Deatils about iPath Dow Jones-AIG Copper Total Return Sub-IndexSM ETN on FINVIZ
How are the Whales playing iPath Dow Jones-AIG Copper Total Return Sub-IndexSM ETN? Check Whale Wisdom
What Blogs are saying about JJC
Technical Indicator 200 Day 100 Day 40 Day 10 Day
Linearly Weighted Moving Average 46.68 41.65 33.96 26.51
Median Moving Average 49.11 45.89 38.03 27.79
Simple Moving Average 49.08 45.83 37.84 27.65
Triangular Moving Average 51.71 47.46 38.75 27.51
iPath Dow Jones-AIG Copper Total Return Sub-IndexSM ETN is traded on the NYSE (NYSE) using the symbol JJC
Industry: FINANCIAL SERVICES Closed End Fund Equity
The historical high for JJC was 57.11 on the 2nd of July 2008. It has been 116 days since the historical high price.
The lowest price was 23.89 on the 24th of October 2008. It has been 2 days since that low price.
The largest volume day was the 23rd of October 2008 when 1,550,000 shares were traded. It has been 3 days since that big volume day.
The lowest volume day was the 5th of November 2007 when only 0 shares changed hands. That was 356 days ago.
What Google thinks of iPath Dow Jones-AIG Copper Total Return Sub-IndexSM ETN
Seasonality Analysis of JJC
Historical data for JJC
iPath Dow Jones-AIG Copper Total Return Sub-IndexSM ETN at ValueWiki
No Pattern Matches for JJC
Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today
Stocks with Positive Correlation to JJC
Stocks with Negative Correlation to JJC
Closing Prices over the past 15 trading days
Date Open High Low Close
2008-11-17 23.43 23.43 23.43 23.43 100
2008-11-14 24.59 24.59 24.01 24.01 9300
2008-11-13 23.12 23.26 23.12 23.13 400
2008-11-12 23.30 23.30 22.82 22.82 4800
2008-11-11 23.90 24.04 23.84 23.84 700
2008-11-10 26.16 26.19 24.93 24.95 13500
2008-11-07 24.58 24.78 24.10 24.29 1400
2008-11-06 25.29 25.29 24.41 24.43 7500
2008-11-05 26.60 26.60 26.27 26.27 500
2008-11-04 28.20 28.20 27.72 27.76 5500
2008-11-03 25.57 26.29 25.57 26.07 2200
2008-10-31 25.88 26.09 25.44 26.09 7400
2008-10-30 28.10 28.28 26.50 26.95 8200
2008-10-29 28.40 29.89 28.40 29.43 9100
2008-10-28 26.59 26.79 25.94 25.94 5700
Previous symbol is JJA
Next symbol is JJE
