![[image]](http://mowser.com/img?url=http%3A%2F%2Fi.valuewiki.com%2Fimages%2Fbadges%2FGIGM.png)
What is the buzz about Gigamedia Limited on Twitter?
Deatils about Gigamedia Limited on FINVIZ
How are the Whales playing Gigamedia Limited? Check Whale Wisdom
What Blogs are saying about GIGM
Technical Indicator 200 Day 100 Day 40 Day 10 Day
Linearly Weighted Moving Average 11.88 9.21 6.88 5.84
Median Moving Average 13.91 10.77 7.80 6.16
Simple Moving Average 13.89 10.72 7.75 6.08
Triangular Moving Average 14.54 11.06 7.52 6.18
Gigamedia Limited is traded on the NDC (NASDAQ) using the symbol GIGM
Industry: INTERNET Internet Software & Services Specific Industry
The historical high for GIGM was 90.75 on the 1st of March 2000. It has been 3161 days since the historical high price.
The lowest price was 0.42 on the 4th of November 2002. It has been 2183 days since that low price.
The largest volume day was the 23rd of October 2008 when 66,900,000 shares were traded. It has been 3 days since that big volume day.
The lowest volume day was the 30th of May 2002 when only 100 shares changed hands. That was 2341 days ago.
What Google thinks of Gigamedia Limited
Seasonality Analysis of GIGM
Historical data for GIGM
Gigamedia Limited at ValueWiki
No Pattern Matches for GIGM
Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today
Stocks with Positive Correlation to GIGM
Stocks with Negative Correlation to GIGM
Closing Prices over the past 15 trading days
Date Open High Low Close
2008-11-17 5.18 5.37 4.97 5.00 571900
2008-11-14 5.48 5.60 5.04 5.34 306700
2008-11-13 5.23 5.69 5.00 5.52 542400
2008-11-12 5.56 5.65 5.15 5.21 253300
2008-11-11 5.90 5.98 5.59 5.65 300200
2008-11-10 5.97 6.18 5.80 5.99 339300
2008-11-07 5.67 6.01 5.67 5.80 204900
2008-11-06 5.99 6.12 5.58 5.64 391200
2008-11-05 6.80 6.97 6.01 6.09 636900
2008-11-04 6.57 7.00 6.49 6.94 630600
2008-11-03 6.02 6.52 6.02 6.32 445600
2008-10-31 6.00 6.19 5.90 5.99 290600
2008-10-30 5.79 6.27 5.79 6.06 651000
2008-10-29 5.44 5.92 5.22 5.77 607200
2008-10-28 5.40 5.55 4.96 5.35 718100
Previous symbol is GIGIX
Next symbol is GIGNF
