![[image]](http://mowser.com/img?url=http%3A%2F%2Fi.valuewiki.com%2Fimages%2Fbadges%2FFOXH.png)
What is the buzz about FoxHollow Technologies Inc. on Twitter?
Deatils about FoxHollow Technologies Inc. on FINVIZ
How are the Whales playing FoxHollow Technologies Inc.? Check Whale Wisdom
What Blogs are saying about FOXH
Technical Indicator 200 Day 100 Day 40 Day 10 Day
Linearly Weighted Moving Average 26.80 24.10 22.29 23.25
Median Moving Average 27.38 27.13 21.97 23.11
Simple Moving Average 27.34 27.09 21.95 23.12
Triangular Moving Average 29.52 25.97 21.73 23.43
FoxHollow Technologies Inc. is traded on the NSD (NASDAQ) using the symbol FOXH
Industry: Health Services Medical Instruments & Supplies Specific Industry
The historical high for FOXH was 53.73 on the 26th of October 2005. It has been 1096 days since the historical high price.
The lowest price was 20.45 on the 28th of October 2004. It has been 1459 days since that low price.
The largest volume day was the 28th of October 2004 when 6,315,000 shares were traded. It has been 1459 days since that big volume day.
The lowest volume day was the 27th of December 2004 when only 10,500 shares changed hands. That was 1399 days ago.
What Google thinks of FoxHollow Technologies Inc.
Seasonality Analysis of FOXH
Historical data for FOXH
FoxHollow Technologies Inc. at ValueWiki
No Pattern Matches for FOXH
Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today
Stocks with Positive Correlation to FOXH
Stocks with Negative Correlation to FOXH
Closing Prices over the past 15 trading days
Date Open High Low Close
2007-02-27 23.04 23.18 22.29 22.37 553900
2007-02-26 23.32 23.39 23.14 23.24 216000
2007-02-23 23.69 23.84 23.05 23.25 256900
2007-02-22 24.21 24.37 23.67 23.75 289700
2007-02-21 24.05 24.58 24.00 24.18 259100
2007-02-20 23.40 24.47 23.40 24.05 833100
2007-02-16 22.51 23.63 22.33 23.46 725900
2007-02-15 22.49 22.70 22.28 22.51 287000
2007-02-14 21.61 23.00 21.52 22.39 961100
2007-02-13 22.03 22.05 21.29 22.00 631600
2007-02-12 22.70 22.86 21.67 21.93 812300
2007-02-09 22.09 22.78 22.09 22.64 369700
2007-02-08 21.99 22.43 21.80 22.05 186100
2007-02-07 22.00 22.32 21.35 21.92 189500
2007-02-06 21.99 22.23 21.88 22.02 294300
Previous symbol is FOUR
Next symbol is FOXX
