![[image]](http://mowser.com/img?url=http%3A%2F%2Fi.valuewiki.com%2Fimages%2Fbadges%2FFAST.png)
What is the buzz about Fastenal Company on Twitter?
Deatils about Fastenal Company on FINVIZ
How are the Whales playing Fastenal Company? Check Whale Wisdom
Date - Time Alert
2008-11-06 10:00:00 Price (37.31) Rises Above Moving Average of 37.31
2008-11-05 16:00:00 Price (36.92) Moves Below Moving Average of 37.29
2008-10-21 12:00:00 Price (39.04) Moves Below Moving Average of 39.38
What Blogs are saying about FAST
Technical Indicator 200 Day 100 Day 40 Day 10 Day
Linearly Weighted Moving Average 46.73 45.82 40.94 34.96
Median Moving Average 45.91 46.93 45.01 35.57
Simple Moving Average 45.95 46.92 44.93 35.63
Triangular Moving Average 47.65 48.99 45.45 35.84
Fastenal Company is traded on the NSD (NASDAQ) using the symbol FAST
Industry: MATERIALS & CONSTRUCTION General Building Materials Specific Industry
The historical high for FAST was 55.45 on the 16th of September 2008. It has been 40 days since the historical high price.
The lowest price was 0.22 on the 27th of October 1987. It has been 7670 days since that low price.
The largest volume day was the 23rd of October 2008 when 485,340,000 shares were traded. It has been 3 days since that big volume day.
The lowest volume day was the 18th of November 1987 when only 0 shares changed hands. That was 7648 days ago.
What Google thinks of Fastenal Company
Seasonality Analysis of FAST
Historical data for FAST
Fastenal Company at ValueWiki
No Pattern Matches for FAST
Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today
Stocks with Positive Correlation to FAST
Stocks with Negative Correlation to FAST
Closing Prices over the past 15 trading days
Date Open High Low Close
2008-11-17 33.11 34.83 32.64 32.96 1772900
2008-11-14 35.85 36.40 33.26 33.32 2786700
2008-11-13 32.66 36.57 31.55 36.49 4074300
2008-11-12 34.48 35.01 32.84 32.97 4392100
2008-11-11 36.00 36.86 34.08 35.98 2695700
2008-11-10 37.57 37.81 35.14 36.04 1713500
2008-11-07 35.40 36.69 35.12 36.46 1745500
2008-11-06 36.84 37.84 34.67 34.84 2816200
2008-11-05 39.75 39.97 36.86 36.92 3428900
2008-11-04 41.43 42.48 40.64 41.83 1695400
2008-11-03 40.58 41.77 40.47 41.26 2159200
2008-10-31 40.12 40.90 39.20 40.26 2683700
2008-10-30 40.00 40.99 38.53 39.82 2458200
2008-10-29 36.57 41.11 35.94 39.12 4344800
2008-10-28 32.93 36.29 31.93 36.21 2853600
Previous symbol is FASSX
Next symbol is FASTX
