![[image]](http://mowser.com/img?url=http%3A%2F%2Fi.valuewiki.com%2Fimages%2Fbadges%2FEEV.png)
What is the buzz about ProShares UltraShort MSCI Emerging Markets ETF on Twitter?
Deatils about ProShares UltraShort MSCI Emerging Markets ETF on FINVIZ
How are the Whales playing ProShares UltraShort MSCI Emerging Markets ETF? Check Whale Wisdom
What Blogs are saying about EEV
Technical Indicator 200 Day 100 Day 40 Day 10 Day
Linearly Weighted Moving Average 95.67 112.01 131.96 151.12
Median Moving Average 88.14 99.67 124.47 147.04
Simple Moving Average 87.97 99.55 123.92 144.95
Triangular Moving Average 79.36 96.32 120.13 145.60
ProShares UltraShort MSCI Emerging Markets ETF is traded on the AMX (AMEX) using the symbol EEV
Industry: Main Industry Sub Industry Specific Industry
The historical high for EEV was 210.13 on the 6th of June 2005. It has been 1238 days since the historical high price.
The lowest price was 0.00 on the 13th of July 2005. It has been 1201 days since that low price.
The largest volume day was the 24th of October 2008 when 434,920,000 shares were traded. It has been 2 days since that big volume day.
The lowest volume day was the 17th of March 2005 when only 0 shares changed hands. That was 1319 days ago.
What Google thinks of ProShares UltraShort MSCI Emerging Markets ETF
Seasonality Analysis of EEV
Historical data for EEV
ProShares UltraShort MSCI Emerging Markets ETF at ValueWiki
No Pattern Matches for EEV
Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today
Stocks with Positive Correlation to EEV
Stocks with Negative Correlation to EEV
Closing Prices over the past 15 trading days
Date Open High Low Close
2008-11-17 92.86 95.07 86.00 93.95 4827400
2008-11-14 84.20 90.50 81.38 88.99 8847300
2008-11-12 96.50 107.40 95.81 106.19 7229000
2008-11-11 88.49 94.95 85.72 92.30 6334400
2008-11-10 78.00 86.80 76.20 82.65 5189700
2008-11-07 91.74 95.28 84.50 85.84 6212200
2008-11-06 93.03 104.40 90.60 102.25 8198200
2008-11-05 79.06 92.17 78.80 91.40 5954500
2008-11-04 82.50 82.52 73.00 74.00 6468300
2008-11-03 87.62 89.90 85.53 89.35 2371700
2008-10-31 92.05 92.88 84.06 86.90 4607900
2008-10-30 99.52 100.12 86.41 88.00 5165000
2008-10-29 119.78 125.66 102.00 114.50 3531600
2008-10-28 167.61 178.29 115.92 117.00 3519700
Previous symbol is EET
Next symbol is EEV.EU
2008-11-13 102.79 112.94 75.24 75.55 10809000
