![[image]](http://mowser.com/img?url=http%3A%2F%2Fi.valuewiki.com%2Fimages%2Fbadges%2FCSFL.png)
What is the buzz about Centerstate Banks Of Florida on Twitter?
Deatils about Centerstate Banks Of Florida on FINVIZ
How are the Whales playing Centerstate Banks Of Florida? Check Whale Wisdom
Date - Time Alert
2008-11-14 16:00:00 Price (15.02) Moves Below Moving Average of 16.05
2008-11-13 11:30:00 Price (15.52) Moves Below Moving Average of 15.95
2008-11-13 09:30:00 Price (16.27) Rises Above Moving Average of 15.93
2008-11-12 15:00:00 Price (15.9) Moves Below Moving Average of 15.92
2008-11-12 11:30:00 Price (16.1) Rises Above Moving Average of 15.9
2008-11-11 14:30:00 Price (16) Rises Above Moving Average of 15.87
2008-11-10 15:30:00 Price (15.98) Rises Above Moving Average of 15.91
2008-11-10 14:30:00 Price (15.79) Moves Below Moving Average of 15.91
2008-11-05 14:00:00 Price (16.05) Moves Below Moving Average of 16.2
2008-11-05 12:30:00 Price (16.25) Rises Above Moving Average of 16.19
2008-11-05 10:00:00 Price (15.53) Moves Below Moving Average of 16.19
2008-10-30 13:30:00 Price (16.51) Rises Above Moving Average of 16
2008-10-30 11:00:00 Price (15.65) Moves Below Moving Average of 15.94
2008-10-21 16:00:00 Price (16.59) Rises Above Moving Average of 16.59
2008-10-17 09:30:00 Price (16.52) Moves Below Moving Average of 16.54
2008-10-16 15:00:00 Price (16.92) Rises Above Moving Average of 16.54
2008-10-15 16:00:00 Price (15.79) Moves Below Moving Average of 16.61
2008-10-15 15:00:00 Price (16.64) Rises Above Moving Average of 16.62
2008-10-15 13:30:00 Price (16.6) Moves Below Moving Average of 16.63
2008-10-14 15:30:00 Price (16.74) Rises Above Moving Average of 16.61
2008-10-14 09:30:00 Price (16.39) Moves Below Moving Average of 16.61
2008-10-13 11:00:00 Price (16.66) Rises Above Moving Average of 16.55
2008-10-13 10:00:00 Price (15.89) Moves Below Moving Average of 16.56
2008-10-10 15:30:00 Price (16.75) Rises Above Moving Average of 16.56
2008-10-07 15:00:00 Price (16.78) Rises Above Moving Average of 16.7
2008-10-07 14:00:00 Price (16.68) Moves Below Moving Average of 16.69
2008-10-07 12:00:00 Price (16.99) Rises Above Moving Average of 16.67
2008-10-07 10:00:00 Price (16.05) Moves Below Moving Average of 16.67
2008-10-06 16:00:00 Price (17.33) Rises Above Moving Average of 16.66
2008-10-06 13:30:00 Price (16.47) Moves Below Moving Average of 16.66
2008-10-01 12:00:00 Price (17.66) Rises Above Moving Average of 16.37
2008-10-01 10:30:00 Price (16.02) Moves Below Moving Average of 16.36
2008-09-30 13:30:00 Price (16.05) Moves Below Moving Average of 16.29
2008-09-30 10:30:00 Price (16.24) Moves Below Moving Average of 16.25
2008-09-29 16:00:00 Price (16.07) Moves Below Moving Average of 16.23
What Blogs are saying about CSFL
Technical Indicator 200 Day 100 Day 40 Day 10 Day
Linearly Weighted Moving Average 14.52 15.36 16.23 15.41
Median Moving Average 14.18 14.42 16.03 16.04
Simple Moving Average 14.22 14.51 16.17 15.88
Triangular Moving Average 13.68 14.59 16.56 15.91
Centerstate Banks Of Florida is traded on the NSD (NASDAQ) using the symbol CSFL
Industry: BANKING Regional Southeast Banks
The historical high for CSFL was 22.50 on the 27th of June 2006. It has been 852 days since the historical high price.
The lowest price was 5.63 on the 31st of January 2001. It has been 2825 days since that low price.
The largest volume day was the 17th of October 2008 when 5,020,000 shares were traded. It has been 9 days since that big volume day.
The lowest volume day was the 29th of March 2005 when only 0 shares changed hands. That was 1307 days ago.
What Google thinks of Centerstate Banks Of Florida
Seasonality Analysis of CSFL
Historical data for CSFL
Centerstate Banks Of Florida at ValueWiki
No Pattern Matches for CSFL
Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today
Stocks with Positive Correlation to CSFL
Stocks with Negative Correlation to CSFL
Closing Prices over the past 15 trading days
Date Open High Low Close
2008-11-17 15.71 15.71 15.16 15.16 300
2008-11-14 16.17 16.50 15.16 15.72 8200
2008-11-13 15.72 16.49 14.79 16.47 22800
2008-11-12 16.14 16.50 15.52 15.52 27100
2008-11-11 15.40 16.99 15.07 16.60 18900
2008-11-10 16.45 16.45 15.67 15.69 8300
2008-11-07 15.69 16.11 15.00 16.11 5700
2008-11-06 15.50 16.02 15.50 15.63 2700
2008-11-05 16.59 16.59 15.53 15.58 7600
2008-11-04 17.35 17.35 16.82 16.92 7300
2008-11-03 17.25 17.35 16.90 17.14 10900
2008-10-31 17.00 17.50 16.95 17.50 17300
2008-10-30 15.83 17.25 15.20 17.25 8300
2008-10-29 15.40 16.35 14.12 15.31 13000
2008-10-28 15.03 15.76 15.03 15.40 22300
Previous symbol is CSFJF
Next symbol is CSG
