![[image]](http://mowser.com/img?url=http%3A%2F%2Fi.valuewiki.com%2Fimages%2Fbadges%2FCHL.png)
What is the buzz about China Mobile Limited ADS on Twitter?
Deatils about China Mobile Limited ADS on FINVIZ
How are the Whales playing China Mobile Limited ADS? Check Whale Wisdom
What Blogs are saying about CHL
Technical Indicator 200 Day 100 Day 40 Day 10 Day
Linearly Weighted Moving Average 62.17 52.89 45.12 39.61
Median Moving Average 68.01 58.12 47.24 40.94
Simple Moving Average 68.07 58.17 47.36 41.09
Triangular Moving Average 71.42 59.31 48.04 41.14
China Mobile Limited ADS is traded on the NYE (NYSE) using the symbol CHL
Industry: TELECOMMUNICATIONS Wireless Communications Specific Industry
The historical high for CHL was 103.69 on the 29th of October 2007. It has been 363 days since the historical high price.
The lowest price was 5.74 on the 11th of August 1998. It has been 3729 days since that low price.
The largest volume day was the 24th of October 2008 when 486,910,000 shares were traded. It has been 2 days since that big volume day.
The lowest volume day was the 26th of August 1999 when only 28,800 shares changed hands. That was 3349 days ago.
What Google thinks of China Mobile Limited ADS
Seasonality Analysis of CHL
Historical data for CHL
China Mobile Limited ADS at ValueWiki
No Pattern Matches for CHL
Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today
Stocks with Positive Correlation to CHL
Stocks with Negative Correlation to CHL
Closing Prices over the past 15 trading days
Date Open High Low Close
2008-11-17 44.20 45.00 43.11 43.46 2571500
2008-11-14 44.30 45.78 42.95 43.73 5254100
2008-11-13 42.18 45.77 39.95 45.62 4559600
2008-11-12 43.36 43.52 40.70 40.85 3503200
2008-11-11 42.99 43.42 41.50 41.96 3769800
2008-11-10 45.78 46.26 43.27 44.92 3547700
2008-11-07 42.71 44.00 41.99 43.86 3625600
2008-11-06 42.25 42.96 40.08 40.62 3127400
2008-11-05 46.28 46.42 43.13 43.43 3115600
2008-11-04 46.42 48.44 46.38 48.09 3165000
2008-11-03 45.14 45.68 44.85 45.55 2256000
2008-10-31 43.94 44.79 42.96 43.89 3293300
2008-10-30 44.39 45.00 41.99 44.04 3629600
2008-10-29 39.77 41.83 38.95 39.98 4231700
2008-10-28 38.05 40.60 36.04 40.25 7341000
Previous symbol is CHKYX
Next symbol is CHLE
