CELG - Celgene Corp
![[image]](http://mowser.com/img?url=http%3A%2F%2Fi.valuewiki.com%2Fimages%2Fbadges%2FCELG.png)
Celgene Corp at ValueWiki
Date - Time Alert
Also, check out CELG at StockTickr
What Google thinks of CELG
Seasonality Analysis of
Historical data for CELG
No Pattern Matches for CELG
Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today
Stocks with Positive Correlation to CELG
Stocks with Negative Correlation to CELG
The historical high for CELG was 77.01 on the 14th of August 2008. It has been 58 days since the historical high price.
The lowest price was 0.38 on the 4th of January 1995. It has been 5029 days since that low price.
The largest volume day was the 26th of April 2001 when 51,690,000 shares were traded. It has been 2725 days since that big volume day.
The lowest volume day was the 17th of March 1988 when only 0 shares changed hands. That was 7513 days ago.
- Search SecurityUK
- Search SecurityUK is THE information resource for IT pros in the UK charged with securing their organisations infrastructure. Your complimentary membership is accompanied by access to unbiased product reviews, topic-specific webcasts, white papers, breaking industry news updated daily, and so much more.
Technical Indicator 200 Day 100 Day 40 Day 10 Day
Linearly Weighted Moving Average 65.33 67.39 63.43 57.46
Median Moving Average 62.40 66.85 66.63 59.34
Simple Moving Average 62.41 66.80 66.31 58.42
Triangular Moving Average 63.29 69.92 66.84 58.69
Closing Prices over the past 15 trading days
Date Open High Low Close
2008-10-10 54.08 59.73 49.47 54.52 12627900
2008-10-09 59.29 60.04 55.61 56.55 6911200
2008-10-08 54.69 59.99 54.33 57.95 7502700
2008-10-07 56.58 57.68 54.79 55.88 6630400
2008-10-06 59.91 61.17 54.10 55.93 8582800
2008-10-03 60.62 63.09 60.11 60.46 5247300
2008-10-02 62.54 63.79 59.22 60.31 4452500
2008-10-01 63.48 63.50 61.93 63.31 3286000
2008-09-30 62.52 63.85 62.00 63.28 7282800
2008-09-29 65.13 66.40 56.00 56.00 5332200
2008-09-26 64.04 66.49 63.50 66.27 3259500
2008-09-25 64.67 66.02 64.43 65.05 3832000
2008-09-24 63.58 65.11 62.88 64.22 4080900
2008-09-23 64.21 65.49 63.23 63.24 4098800
2008-09-22 67.85 68.49 64.00 64.01 3898400
Previous symbol is CEL
Next symbol is CELL

![[image]](http://mowser.com/img?url=http%3A%2F%2Fwww.disclosurepolicy.org%2Fimages%2Fbadge-large.jpg)