![[image]](http://mowser.com/img?url=http%3A%2F%2Fi.valuewiki.com%2Fimages%2Fbadges%2FCEGE.png)
What is the buzz about Cell Genesys Inc on Twitter?
Deatils about Cell Genesys Inc on FINVIZ
How are the Whales playing Cell Genesys Inc? Check Whale Wisdom
Date - Time Alert
2008-11-14 12:30:00 Price (0.26) Moves Below Moving Average of 0.26
2008-10-31 16:00:00 Price (0.23) Rises Above Moving Average of 0.23
2008-10-15 16:00:00 Price (0.61) Rises Above Moving Average of 0.58
2008-10-15 10:30:00 Price (0.58) Moves Below Moving Average of 0.59
2008-10-14 15:30:00 Price (0.59) Rises Above Moving Average of 0.59
2008-10-14 11:00:00 Price (0.59) Moves Below Moving Average of 0.6
2008-10-13 16:00:00 Price (0.6) Rises Above Moving Average of 0.6
2008-10-07 10:30:00 Price (0.65) Rises Above Moving Average of 0.64
What Blogs are saying about CEGE
Technical Indicator 200 Day 100 Day 40 Day 10 Day
Linearly Weighted Moving Average 2.09 1.31 0.43 0.15
Median Moving Average 2.38 1.92 0.55 0.21
Simple Moving Average 2.38 1.91 0.54 0.19
Triangular Moving Average 2.87 2.10 0.58 0.16
Cell Genesys Inc is traded on the NSD (NASDAQ) using the symbol CEGE
Industry: DRUGS Biotechnology Specific Industry
The historical high for CEGE was 52.00 on the 3rd of March 2000. It has been 3159 days since the historical high price.
The lowest price was 0.10 on the 24th of October 2008. It has been 2 days since that low price.
The largest volume day was the 17th of October 2008 when 659,820,000 shares were traded. It has been 9 days since that big volume day.
The lowest volume day was the 29th of March 1993 when only 0 shares changed hands. That was 5690 days ago.
What Google thinks of Cell Genesys Inc
Seasonality Analysis of CEGE
Historical data for CEGE
Cell Genesys Inc at ValueWiki
No Pattern Matches for CEGE
Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today
Stocks with Positive Correlation to CEGE
Stocks with Negative Correlation to CEGE
Closing Prices over the past 15 trading days
Date Open High Low Close
2008-11-17 0.26 0.28 0.24 0.25 789200
2008-11-14 0.30 0.30 0.26 0.29 1131200
2008-11-13 0.30 0.30 0.25 0.29 1491800
2008-11-12 0.29 0.30 0.26 0.26 1163800
2008-11-11 0.30 0.34 0.30 0.30 797300
2008-11-10 0.39 0.40 0.31 0.34 1594000
2008-11-07 0.32 0.36 0.26 0.36 2669800
2008-11-06 0.40 0.40 0.25 0.33 3468500
2008-11-05 0.34 0.45 0.31 0.35 4402100
2008-11-04 0.27 0.33 0.27 0.31 2359100
2008-11-03 0.23 0.28 0.23 0.25 1676000
2008-10-31 0.21 0.23 0.19 0.23 1436400
2008-10-30 0.20 0.22 0.18 0.21 1790400
2008-10-29 0.17 0.20 0.17 0.20 1730200
2008-10-28 0.18 0.18 0.15 0.16 2527500
Previous symbol is CEG
Next symbol is CEGIX
