![[image]](http://mowser.com/img?url=http%3A%2F%2Fi.valuewiki.com%2Fimages%2Fbadges%2FBRKR.png)
What is the buzz about Bruker Corp on Twitter?
Deatils about Bruker Corp on FINVIZ
How are the Whales playing Bruker Corp? Check Whale Wisdom
What Blogs are saying about BRKR
Technical Indicator 200 Day 100 Day 40 Day 10 Day
Linearly Weighted Moving Average 12.82 12.55 10.50 7.43
Median Moving Average 12.81 12.89 12.40 8.33
Simple Moving Average 12.80 12.87 12.25 8.03
Triangular Moving Average 13.09 13.84 12.48 8.24
Bruker Corp is traded on the NSD (NASDAQ) using the symbol BRKR
Industry: ELECTRONICS Scientific & Technical Instruments Specific Industry
The historical high for BRKR was 50.25 on the 31st of August 2000. It has been 2978 days since the historical high price.
The lowest price was 2.60 on the 12th of March 2003. It has been 2055 days since that low price.
The largest volume day was the 20th of October 2008 when 88,390,000 shares were traded. It has been 6 days since that big volume day.
The lowest volume day was the 15th of March 2001 when only 4,100 shares changed hands. That was 2782 days ago.
What Google thinks of Bruker Corp
Seasonality Analysis of BRKR
Historical data for BRKR
Bruker Corp at ValueWiki
No Pattern Matches for BRKR
Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today
Stocks with Positive Correlation to BRKR
Stocks with Negative Correlation to BRKR
Closing Prices over the past 15 trading days
Date Open High Low Close
2008-11-17 4.58 4.68 4.31 4.34 446200
2008-11-14 5.01 5.21 4.59 4.61 883100
2008-11-13 4.31 5.09 4.26 5.07 725500
2008-11-12 4.84 5.01 4.27 4.30 1009400
2008-11-11 5.05 5.10 4.76 4.92 592800
2008-11-10 5.23 5.55 5.17 5.21 593900
2008-11-07 5.60 5.64 5.18 5.31 1008700
2008-11-06 5.53 5.88 5.46 5.49 1051700
2008-11-05 5.48 6.27 5.27 5.66 1823100
2008-11-04 5.34 5.75 5.11 5.37 2471300
2008-11-03 4.23 4.58 4.18 4.57 1975600
2008-10-31 3.72 4.23 3.40 4.09 4280600
2008-10-30 5.20 5.39 3.47 3.66 5514000
2008-10-29 5.88 6.21 5.18 5.18 1196300
2008-10-28 6.19 6.46 5.80 5.86 1136400
Previous symbol is BRKQF
Next symbol is BRKS
