![[image]](http://mowser.com/img?url=http%3A%2F%2Fi.valuewiki.com%2Fimages%2Fbadges%2FBLUD.png)
What is the buzz about Immucor Inc on Twitter?
Deatils about Immucor Inc on FINVIZ
How are the Whales playing Immucor Inc? Check Whale Wisdom
Date - Time Alert
2008-11-13 15:30:00 Price (25.69) Rises Above Moving Average of 25.32
2008-11-12 15:00:00 Price (25.18) Moves Below Moving Average of 25.19
2008-10-29 13:30:00 Price (24.1) Rises Above Moving Average of 24.02
2008-10-02 11:30:00 Price (31.41) Moves Below Moving Average of 31.66
2008-09-30 15:30:00 Price (31.71) Rises Above Moving Average of 31.64
2008-09-30 12:00:00 Price (31.74) Rises Above Moving Average of 31.66
2008-09-29 14:00:00 Price (31.64) Moves Below Moving Average of 31.69
2008-09-26 13:00:00 Price (31.74) Rises Above Moving Average of 31.67
What Blogs are saying about BLUD
Technical Indicator 200 Day 100 Day 40 Day 10 Day
Linearly Weighted Moving Average 28.28 28.92 26.75 23.35
Median Moving Average 27.87 28.91 28.69 23.77
Simple Moving Average 27.89 28.90 28.56 23.76
Triangular Moving Average 27.63 30.31 29.16 24.00
Immucor Inc is traded on the NSD (NASDAQ) using the symbol BLUD
Industry: DRUGS Diagnostic Substances Specific Industry
The historical high for BLUD was 39.00 on the 4th of October 2007. It has been 388 days since the historical high price.
The lowest price was 0.29 on the 27th of April 2001. It has been 2739 days since that low price.
The largest volume day was the 17th of October 2008 when 81,320,000 shares were traded. It has been 9 days since that big volume day.
The lowest volume day was the 28th of November 1986 when only 0 shares changed hands. That was 8003 days ago.
What Google thinks of Immucor Inc
Seasonality Analysis of BLUD
Historical data for BLUD
Immucor Inc at ValueWiki
No Pattern Matches for BLUD
Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today
Stocks with Positive Correlation to BLUD
Stocks with Negative Correlation to BLUD
Closing Prices over the past 15 trading days
Date Open High Low Close
2008-11-17 25.57 26.28 24.94 25.14 313800
2008-11-14 26.00 26.78 25.51 25.76 817300
2008-11-13 25.10 26.44 23.38 26.34 998500
2008-11-12 26.16 26.86 24.92 25.10 598600
2008-11-11 26.25 26.89 25.90 26.52 476500
2008-11-10 27.49 27.49 26.11 26.43 266500
2008-11-07 26.29 27.50 26.05 27.17 512700
2008-11-06 25.81 26.60 25.75 26.10 399100
2008-11-05 26.67 27.36 25.77 25.91 263300
2008-11-04 27.41 27.79 26.46 26.92 273300
2008-11-03 26.55 27.24 25.60 27.07 546000
2008-10-31 25.50 26.68 25.13 26.55 477700
2008-10-30 24.71 25.86 23.94 25.69 495500
2008-10-29 23.10 25.12 22.67 24.17 634600
2008-10-28 21.96 23.03 21.17 22.93 555700
Previous symbol is BLU
Next symbol is BLUDE
