![[image]](http://mowser.com/img?url=http%3A%2F%2Fi.valuewiki.com%2Fimages%2Fbadges%2FALP.P.N.png)
What is the buzz about Alabama Power Company on Twitter?
Deatils about Alabama Power Company on FINVIZ
How are the Whales playing Alabama Power Company? Check Whale Wisdom
What Blogs are saying about ALP.P.N
Technical Indicator 200 Day 100 Day 40 Day 10 Day
Linearly Weighted Moving Average 0.00 0.00 0.00 0.00
Median Moving Average 0.00 0.00 0.00 0.00
Simple Moving Average 0.00 0.00 0.00 0.00
Triangular Moving Average 0.00 0.00 0.00 0.00
Alabama Power Company is traded on the NDD () using the symbol ALP.P.N
Industry: Main Industry Sub Industry Specific Industry
The historical high for ALP.P.N was 0.00 on the 31st of December 1969. It has been days since the historical high price.
The lowest price was 0.00 on the 31st of December 1969. It has been days since that low price.
The largest volume day was the 31st of December 1969 when 0 shares were traded. It has been days since that big volume day.
The lowest volume day was the 31st of December 1969 when only 0 shares changed hands. That was days ago.
What Google thinks of Alabama Power Company
Seasonality Analysis of ALP.P.N
Historical data for ALP.P.N
Alabama Power Company at ValueWiki
No Pattern Matches for ALP.P.N
Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today
Stocks with Positive Correlation to ALP.P.N
Stocks with Negative Correlation to ALP.P.N
Closing Prices over the past 15 trading days
Date Open High Low Close
2007-02-27 24.20 24.20 24.20 24.20 2300
2007-02-26 24.10 24.10 24.10 24.10 300
2007-02-21 24.20 24.20 24.20 24.20 500
2007-02-20 0.00 0.00 0.00 24.00 900
2007-02-16 24.16 24.16 24.15 24.15 400
2007-02-14 23.98 24.06 23.98 24.06 1000
2007-02-13 23.85 24.00 23.83 23.83 700
2007-02-12 23.91 23.91 23.91 23.91 400
2007-02-09 24.00 24.18 24.00 24.18 3100
2007-02-07 23.92 23.92 23.92 23.92 200
2007-02-06 23.92 23.92 23.92 23.92 300
2007-02-01 24.07 24.07 24.07 24.07 800
2007-01-26 24.00 24.00 24.00 24.00 3300
2007-01-25 24.10 24.10 24.10 24.10 300
2007-01-19 23.96 23.96 23.96 23.96 100
Previous symbol is ALOYD
Next symbol is ALP.P.O
