![[image]](http://mowser.com/img?url=http%3A%2F%2Fi.valuewiki.com%2Fimages%2Fbadges%2FAEZS.png)
What is the buzz about Aeterna Zentaris Inc New on Twitter?
Deatils about Aeterna Zentaris Inc New on FINVIZ
How are the Whales playing Aeterna Zentaris Inc New? Check Whale Wisdom
What Blogs are saying about AEZS
Technical Indicator 200 Day 100 Day 40 Day 10 Day
Linearly Weighted Moving Average 1.01 0.83 0.58 0.47
Median Moving Average 1.16 0.97 0.67 0.50
Simple Moving Average 1.15 0.96 0.66 0.50
Triangular Moving Average 1.20 1.03 0.64 0.50
Aeterna Zentaris Inc New is traded on the NDP (NASDAQ) using the symbol AEZS
Industry: DRUGS Biotechnology Specific Industry
The historical high for AEZS was 11.38 on the 16th of June 2000. It has been 3054 days since the historical high price.
The lowest price was 0.45 on the 23rd of October 2008. It has been 3 days since that low price.
The largest volume day was the 21st of October 2008 when 10,130,000 shares were traded. It has been 5 days since that big volume day.
The lowest volume day was the 12th of May 2000 when only 0 shares changed hands. That was 3089 days ago.
What Google thinks of Aeterna Zentaris Inc New
Seasonality Analysis of AEZS
Historical data for AEZS
Aeterna Zentaris Inc New at ValueWiki
No Pattern Matches for AEZS
Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today
Stocks with Positive Correlation to AEZS
Stocks with Negative Correlation to AEZS
Closing Prices over the past 15 trading days
Date Open High Low Close
2008-11-17 0.58 0.61 0.55 0.58 21700
2008-11-14 1.10 1.10 0.53 0.58 101100
2008-11-13 0.47 0.54 0.47 0.54 15300
2008-11-12 0.46 0.59 0.46 0.49 36900
2008-11-11 0.48 0.53 0.44 0.52 13200
2008-11-10 0.57 0.57 0.51 0.52 8300
2008-11-07 0.60 0.62 0.58 0.60 16400
2008-11-06 0.60 0.61 0.60 0.61 13300
2008-11-05 0.61 0.62 0.60 0.60 10300
2008-11-04 0.44 0.63 0.44 0.58 27200
2008-11-03 0.49 0.59 0.49 0.58 15300
2008-10-31 0.48 0.49 0.46 0.49 14900
2008-10-30 0.44 0.51 0.44 0.47 5900
2008-10-29 0.47 0.48 0.44 0.44 17400
2008-10-28 0.35 0.41 0.35 0.40 21700
Previous symbol is AEZ
Next symbol is AF
