![[image]](http://mowser.com/img?url=http%3A%2F%2Fi.valuewiki.com%2Fimages%2Fbadges%2FABCB.png)
What is the buzz about Abc Bancorp on Twitter?
Deatils about Abc Bancorp on FINVIZ
How are the Whales playing Abc Bancorp? Check Whale Wisdom
Date - Time Alert
2008-11-10 15:00:00 Price (10.22) Moves Below Moving Average of 10.52
2008-11-10 13:00:00 Price (10.41) Moves Below Moving Average of 10.52
2008-11-10 11:00:00 Price (10.36) Moves Below Moving Average of 10.53
2008-11-07 13:00:00 Price (10.76) Rises Above Moving Average of 10.61
2008-11-06 15:00:00 Price (10.99) Rises Above Moving Average of 10.75
2008-11-05 16:00:00 Price (10.47) Moves Below Moving Average of 10.94
2008-11-04 16:00:00 Price (11.25) Rises Above Moving Average of 10.99
2008-11-04 12:30:00 Price (11.03) Moves Below Moving Average of 11.06
2008-10-21 09:30:00 Price (12.05) Moves Below Moving Average of 12.55
2008-10-20 12:30:00 Price (12.58) Rises Above Moving Average of 12.57
2008-10-20 11:00:00 Price (12.65) Rises Above Moving Average of 12.58
2008-10-20 09:30:00 Price (12.51) Moves Below Moving Average of 12.6
2008-10-16 13:30:00 Price (12.67) Rises Above Moving Average of 12.59
2008-10-15 16:00:00 Price (11.97) Moves Below Moving Average of 12.72
2008-10-15 15:00:00 Price (12.79) Rises Above Moving Average of 12.73
2008-10-15 13:00:00 Price (12.54) Moves Below Moving Average of 12.77
2008-10-13 14:30:00 Price (12.87) Moves Below Moving Average of 12.87
2008-10-13 11:30:00 Price (12.97) Rises Above Moving Average of 12.92
2008-10-13 10:00:00 Price (12.64) Moves Below Moving Average of 12.96
2008-10-10 16:00:00 Price (12.98) Rises Above Moving Average of 12.98
2008-10-03 15:00:00 Price (13.26) Moves Below Moving Average of 13.55
2008-10-02 12:30:00 Price (13.74) Rises Above Moving Average of 13.44
2008-10-02 11:30:00 Price (13.39) Moves Below Moving Average of 13.43
2008-10-01 13:30:00 Price (14) Rises Above Moving Average of 13.39
2008-10-01 12:30:00 Price (13.27) Moves Below Moving Average of 13.38
2008-09-30 14:30:00 Price (12.8) Moves Below Moving Average of 13.33
2008-09-30 13:00:00 Price (14.05) Rises Above Moving Average of 13.32
2008-09-30 10:30:00 Price (13.9) Rises Above Moving Average of 13.3
2008-09-29 14:30:00 Price (13.25) Moves Below Moving Average of 13.3
2008-09-26 13:30:00 Price (13.27) Rises Above Moving Average of 13.2
2008-09-26 09:30:00 Price (12.38) Moves Below Moving Average of 13.18
What Blogs are saying about ABCB
Technical Indicator 200 Day 100 Day 40 Day 10 Day
Linearly Weighted Moving Average 12.45 12.02 12.26 10.67
Median Moving Average 13.13 11.50 12.52 11.45
Simple Moving Average 13.16 11.55 12.61 11.31
Triangular Moving Average 12.87 11.68 13.04 11.15
Abc Bancorp is traded on the NSD (NASDAQ) using the symbol ABCB
Industry: BANKING Regional Mid-Atlantic Banks
The historical high for ABCB was 29.13 on the 10th of October 2006. It has been 747 days since the historical high price.
The lowest price was 5.00 on the 29th of December 1994. It has been 5050 days since that low price.
The largest volume day was the 17th of October 2008 when 6,190,000 shares were traded. It has been 9 days since that big volume day.
The lowest volume day was the 30th of June 1994 when only 0 shares changed hands. That was 5232 days ago.
What Google thinks of Abc Bancorp
Seasonality Analysis of ABCB
Historical data for ABCB
Abc Bancorp at ValueWiki
No Pattern Matches for ABCB
Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today
Stocks with Positive Correlation to ABCB
Stocks with Negative Correlation to ABCB
Closing Prices over the past 15 trading days
Date Open High Low Close
2008-11-17 8.69 9.52 8.69 8.85 9900
2008-11-14 9.18 9.85 8.90 9.10 21400
2008-11-13 8.00 9.50 8.00 9.35 50500
2008-11-12 10.12 10.15 7.80 7.80 36900
2008-11-11 9.85 10.46 9.54 10.39 16000
2008-11-10 11.00 11.43 9.86 9.87 20700
2008-11-07 10.53 11.00 10.28 10.95 12600
2008-11-06 10.34 11.17 10.25 10.67 24500
2008-11-05 11.01 11.44 10.26 10.47 21200
2008-11-04 11.45 11.67 10.48 11.25 16900
2008-11-03 10.95 11.87 10.67 11.36 11700
2008-10-31 10.38 11.04 10.36 11.04 38200
2008-10-30 10.10 10.63 9.76 10.53 14700
2008-10-29 10.29 10.46 9.75 9.79 26900
2008-10-28 10.21 10.46 9.75 10.31 44500
Previous symbol is ABC
Next symbol is ABCC
