Historical seasonal analysis for SID - Companhia Siderurgica Nacional S.A. This table shows the historical average percentage move if the stock was bought at the Open on the date in the first column and held for a number of trading days. The column headers - 1 to 10 - represent the trading days held and then a sell at the Close of the trading day.
YOU ARE LOOKING AT HISTORY - NOT PREDICTIONS!
Day of Month 1 2 3 4 5 6 7 8 9 10
Jan 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan 2 0.86 7.03 4.20 2.06 3.16 6.87 6.71 1.84 3.39 0.79
Jan 3 -1.15 -3.38 -5.07 -4.64 -2.67 -2.06 -1.04 -0.08 -0.67 -1.05
Jan 4 -1.59 -3.34 -2.92 -0.99 -0.34 0.65 1.68 1.16 0.87 -1.92
Jan 5 0.68 0.83 1.80 2.43 4.97 4.93 3.34 5.31 2.65 4.26
Jan 6 -0.14 1.06 2.46 5.33 5.03 3.35 6.06 2.61 4.63 4.44
Jan 7 -1.54 0.13 1.80 3.07 1.30 4.28 0.91 -1.43 -2.77 0.95
Jan 8 0.39 2.43 2.18 -0.58 0.73 -1.33 -3.39 -4.11 -2.15 -2.62
Jan 9 1.96 1.44 0.69 1.18 -0.70 -2.06 -3.45 -0.69 -0.87 -0.79
Jan 10 2.55 3.95 5.09 4.56 4.20 1.33 3.32 3.14 4.68 8.95
Jan 11 0.58 1.68 1.17 0.87 -1.90 0.02 -0.16 1.34 5.46 5.49
Jan 12 -0.92 -2.35 -0.48 -2.97 -1.54 -1.56 0.51 2.44 2.45 3.67
Jan 13 -1.93 0.62 -2.62 -0.71 -0.89 1.57 3.25 3.48 5.30 7.20
Jan 14 3.11 -0.17 -2.43 -3.70 -0.09 0.32 0.50 3.61 3.70 3.03
Jan 15 -3.01 -5.83 -6.79 -4.02 -5.01 -5.30 -1.17 0.97 0.11 -1.65
Jan 16 -0.64 -1.42 0.44 -0.16 -0.16 2.97 5.34 4.52 3.18 5.02
Jan 17 -1.73 -1.57 0.18 0.43 3.13 5.26 6.48 8.12 11.30 15.37
Jan 18 -0.21 0.92 0.67 3.98 6.40 7.62 9.14 10.64 13.73 18.74
Jan 19 1.02 0.81 2.81 6.03 6.05 7.19 8.30 10.80 15.80 18.92
Jan 20 -1.16 1.31 2.93 3.16 4.96 6.85 6.42 7.06 9.20 7.77
Jan 21 4.23 4.82 5.31 6.63 6.73 3.56 2.95 4.54 4.51 7.60
Jan 22 1.64 1.68 5.70 6.88 6.43 5.87 8.15 11.48 16.73 15.08
Jan 23 1.53 5.42 6.24 6.59 7.61 10.56 13.79 18.57 16.22 15.37
Jan 24 1.75 1.76 3.73 5.11 7.45 12.18 15.65 14.82 14.96 15.34
Jan 25 -1.28 0.60 1.91 4.18 8.77 12.13 11.34 11.53 11.90 10.35
Jan 26 0.10 1.91 2.13 4.21 6.85 6.00 9.14 8.22 5.49 6.91
Jan 27 0.27 -0.35 0.08 2.07 0.76 3.66 1.31 -0.92 0.85 1.12
Jan 28 0.55 1.00 2.74 4.24 7.79 6.92 4.67 5.93 6.66 6.60
Jan 29 -1.45 0.67 3.62 8.57 7.02 5.09 7.71 7.79 7.95 10.41
Jan 30 1.36 4.14 8.63 6.46 5.61 6.01 4.65 5.54 7.39 7.06
Jan 31 3.69 6.86 6.17 6.27 6.73 5.39 6.14 6.28 6.68 8.46
Feb 1 1.56 0.94 1.10 1.57 0.31 1.02 1.10 1.46 3.14 4.62
Feb 2 -1.25 1.76 0.87 -1.59 -0.26 -0.12 -0.01 1.90 2.72 4.86
Feb 3 3.76 1.27 -1.10 0.72 1.07 2.11 3.15 3.09 5.17 9.77
Feb 4 -1.76 -3.75 -2.56 -1.81 -1.83 1.31 0.54 2.83 4.84 7.32
Feb 5 -2.59 -0.20 0.07 0.24 2.72 1.37 4.87 7.29 8.92 10.50
Feb 6 2.01 0.83 1.72 3.64 3.34 5.09 7.89 9.96 12.83 14.13
Feb 7 -0.19 0.59 0.76 1.28 2.80 4.29 6.52 11.66 14.08 15.52
Feb 8 1.60 1.75 2.24 3.77 5.35 7.62 12.77 15.14 16.55 15.11
Feb 9 -0.37 -0.15 1.58 2.47 4.65 8.47 9.74 8.84 8.26 8.44
Feb 10 1.13 2.12 2.09 4.16 8.72 10.37 9.19 8.63 9.22 11.42
Feb 11 2.74 1.98 4.36 6.36 8.83 10.52 11.70 12.77 14.80 14.40
Feb 12 -1.44 1.97 4.34 5.94 7.53 9.25 9.90 9.23 8.29 7.49
Feb 13 0.66 3.39 5.45 8.42 9.60 10.16 9.48 9.24 8.00 6.16
Feb 14 0.86 3.03 7.90 10.15 11.46 10.11 9.61 10.11 7.20 -4.39
Feb 15 2.17 6.98 9.28 10.62 9.26 8.74 9.32 6.51 -4.78 -5.37
Feb 16 2.69 4.34 5.04 4.12 4.88 6.53 2.90 -12.63 -12.61 -11.85
Feb 17 0.82 1.48 -0.91 0.23 1.29 1.57 2.17 2.35 4.65 6.39
Feb 18 -0.59 -3.83 -2.99 -0.41 0.60 1.91 0.49 3.59 4.84 6.90
Feb 19 -0.99 1.17 1.91 1.40 0.65 -0.42 2.21 4.37 3.31 7.47
Feb 20 3.77 4.29 3.74 3.03 2.32 0.78 -13.04 -13.78 -10.65 -11.12
Feb 21 -0.72 -1.88 -2.87 -4.36 -8.25 -23.14 -22.75 -21.19 -20.74 -21.42
Feb 22 -1.41 -1.85 -1.33 -4.03 -14.94 -15.43 -14.02 -13.55 -13.10 -15.20
Feb 23 0.18 1.61 -0.46 -12.08 -10.59 -9.52 -8.78 -7.45 -9.02 -7.89
Feb 24 1.14 1.85 1.70 3.73 4.93 6.06 7.79 5.33 6.63 3.67
Feb 25 1.00 0.32 1.16 2.88 2.34 6.37 5.72 7.02 4.02 4.78
Feb 26 -0.24 -1.90 -15.70 -16.45 -13.43 -13.90 -12.14 -13.07 -11.75 -16.39
Feb 27 -0.39 -11.89 -11.56 -9.15 -8.83 -8.41 -10.65 -9.38 -13.33 -12.68
Feb 28 -0.05 -0.61 1.13 1.91 2.33 -0.99 -1.47 -5.10 -2.85 -3.39
Feb 29 -1.94 1.76 0.94 2.12 -0.37 -1.81 -5.56 -2.52 -1.84 1.29
Feb 30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Feb 31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mar 1 -1.54 -1.00 1.47 1.44 0.15 -0.31 -1.18 -3.22 -5.72 -3.66
Mar 2 1.05 3.53 3.62 2.39 1.88 0.95 -1.23 -3.74 -1.71 -2.07
Mar 3 2.23 2.05 1.40 0.41 -0.63 -3.15 -4.25 -2.55 -2.01 -1.88
Mar 4 0.11 1.26 -0.41 -1.15 -5.88 -6.45 -5.08 -5.35 -5.04 -4.41
Mar 5 2.11 0.20 1.61 -4.98 -5.98 -2.78 -3.05 -2.10 -3.55 -0.06
Mar 6 -2.76 -6.48 -7.74 -7.29 -4.69 -4.42 -2.65 -3.12 -0.52 -3.89
Mar 7 -2.08 -3.34 -4.62 -3.16 -2.90 -2.36 -2.76 -1.26 -2.08 -4.02
Mar 8 -0.17 -1.25 -2.97 -5.37 -3.46 -3.61 -3.91 -1.48 -2.11 -4.37
Mar 9 -0.90 -2.80 -5.22 -3.29 -3.53 -3.83 -1.38 -1.99 -4.17 -5.51
Mar 10 -1.35 -2.38 -0.80 -0.16 -0.07 0.83 1.82 -2.01 -3.73 -5.29
Mar 11 -2.70 -1.27 -1.53 -1.20 -0.58 1.11 -2.03 -4.66 -5.77 -4.92
Mar 12 1.40 1.08 2.07 0.58 4.20 0.16 -3.42 -3.95 -3.28 -2.40
Mar 13 0.88 2.74 2.21 4.98 1.38 -0.54 -3.29 -2.04 -3.50 -2.86
Mar 14 -0.26 -0.57 0.79 0.29 -1.68 -4.01 -3.49 -5.27 -4.40 -3.95
Mar 15 -0.67 -0.99 1.58 0.94 -1.24 -2.65 -4.78 -3.76 -2.72 -3.13
Mar 16 -1.29 1.27 0.66 -1.43 -2.90 -5.01 -4.02 -3.02 -3.35 -0.37
Mar 17 1.26 2.28 -1.44 -3.26 -4.81 -3.64 -2.90 -3.39 -1.18 0.97
Mar 18 0.66 -2.34 -4.97 -6.10 -5.28 -5.44 -5.16 -3.43 -1.62 0.27
Mar 19 -4.32 -7.74 -8.26 -7.64 -6.78 -5.55 -5.10 -4.07 -1.81 -0.83
Mar 20 -0.65 -3.31 -2.05 -3.46 -2.87 -1.17 -2.25 1.33 3.12 4.39
Mar 21 -2.89 -2.94 -5.51 -3.84 -3.18 -5.41 -1.46 1.76 2.63 3.84
Mar 22 -1.34 -3.50 -2.47 -1.35 -1.76 1.28 4.02 5.01 6.40 5.76
Mar 23 -2.90 -1.88 -0.79 -1.17 1.88 4.64 5.63 6.99 6.35 6.41
Mar 24 0.37 1.68 1.38 3.49 5.56 6.45 8.45 8.12 8.65 9.76
Mar 25 0.37 2.04 2.13 2.90 3.77 6.38 7.61 9.21 10.14 8.98
Mar 26 0.83 0.91 1.64 2.50 5.10 6.30 7.89 8.84 7.73 8.31
Mar 27 0.57 -0.92 1.14 4.55 5.17 8.29 9.57 10.12 12.56 10.36
Mar 28 -1.15 -0.38 3.42 5.00 7.44 7.70 6.86 8.04 6.72 5.40
Mar 29 -0.40 2.71 4.51 6.80 6.70 5.95 5.88 3.64 1.31 0.47
Mar 30 2.11 3.93 6.17 6.06 5.28 5.17 2.99 0.65 -0.22 1.77
Mar 31 1.00 3.57 3.64 3.56 4.20 2.83 1.82 1.14 2.95 1.85
Apr 1 1.11 1.29 1.16 1.38 0.83 -0.00 -1.06 -0.92 -2.18 -6.68
Apr 2 0.26 1.77 2.70 1.68 2.25 2.10 1.67 0.33 -3.05 -2.68
Apr 3 3.14 4.41 4.95 7.28 5.25 5.24 5.07 7.42 7.79 12.25
Apr 4 -0.03 -0.86 0.20 -0.97 -2.22 -3.29 -1.38 -1.50 -0.86 0.29
Apr 5 -1.12 -1.20 -3.27 -5.46 -6.26 -4.39 -5.50 -9.02 -7.75 -7.32
Apr 6 0.25 -1.81 -4.06 -4.91 -2.99 -4.12 -7.73 -6.45 -5.97 -6.45
Apr 7 -1.33 -2.42 -3.13 -1.42 -2.49 -5.73 -4.50 -2.28 -2.82 -3.72
Apr 8 -0.94 -2.05 -1.92 -3.19 -7.77 -7.43 -4.82 -4.99 -6.28 -4.14
Apr 9 -1.82 -0.61 -1.43 -3.30 -2.16 5.10 4.34 5.31 8.25 6.77
Apr 10 0.49 0.35 2.78 3.10 7.22 8.90 10.01 10.56 9.96 9.04
Apr 11 -1.16 0.89 0.71 1.00 2.23 3.77 5.49 4.44 4.50 2.02
Apr 12 2.14 0.82 -2.04 -2.17 -1.11 -1.08 -2.86 -3.71 -4.70 -1.11
Apr 13 -1.21 -4.03 -4.21 -3.18 -3.15 -4.92 -5.76 -6.70 -3.17 -3.60
Apr 14 -2.51 -3.68 -0.57 -0.18 -1.80 -1.18 -1.90 1.03 0.36 0.22
Apr 15 -1.32 1.86 2.31 0.64 1.30 0.54 3.57 2.91 2.76 -0.48
Apr 16 2.02 0.44 -1.08 -1.31 -1.26 0.53 -0.76 -0.69 -3.28 -8.54
Apr 17 1.07 3.49 5.48 3.87 3.89 1.68 0.73 1.86 -1.62 2.89
Apr 18 2.04 4.84 3.06 3.82 1.60 2.88 3.85 1.38 2.73 4.24
Apr 19 -0.04 -2.63 -2.98 -3.63 -1.24 -0.26 -1.22 -3.39 -4.04 -6.86
Apr 20 -2.64 -3.05 -3.66 -1.26 -0.28 -1.24 -3.45 -4.22 -7.10 -7.38
Apr 21 -0.47 -1.28 0.50 0.55 -0.13 -1.74 -3.45 -4.40 -4.51 -2.91
Apr 22 -0.33 2.75 2.16 2.02 -1.38 -3.59 -6.21 -6.17 -3.91 -3.98
Apr 23 0.74 -0.44 -0.38 -3.19 -8.51 -9.87 -10.87 -8.51 -8.04 -9.41
Apr 24 -2.32 -3.22 -2.14 -5.49 -1.15 -1.26 0.69 0.70 2.02 3.67
Apr 25 0.55 1.50 -0.97 0.49 1.90 1.53 2.30 3.84 4.55 6.90
Apr 26 -0.06 -1.04 -3.14 -3.90 -6.63 -6.92 -4.86 -4.02 -4.57 -7.38
Apr 27 -1.03 -3.13 -3.95 -6.70 -7.01 -4.93 -4.08 -4.68 -7.51 -11.71
Apr 28 -2.35 -4.08 -4.86 -4.97 -3.43 -2.62 -2.33 -4.46 -6.82 -5.61
Apr 29 -1.50 -4.53 -4.49 -2.21 -2.28 -2.12 -4.37 -7.68 -4.76 -7.25
Apr 30 0.33 -0.86 1.89 2.41 0.67 -2.62 -5.29 -0.59 -1.45 -1.08
Apr 31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
May 1 -0.97 0.97 0.98 2.32 3.96 5.75 5.66 6.57 5.39 2.23
May 2 -1.55 -0.81 0.66 1.37 3.63 3.26 2.04 1.27 -2.85 -3.73
May 3 1.07 3.65 4.44 3.37 0.03 -4.98 -3.40 -8.15 -10.46 -10.00
May 4 1.75 2.55 1.54 -1.71 -6.57 -5.09 -9.74 -12.05 -11.59 -13.65
May 5 0.10 0.13 -2.24 -4.98 -3.42 -6.35 -7.82 -8.08 -8.50 -5.25
May 6 -0.16 -2.69 -6.38 -3.16 -5.80 -6.35 -7.02 -6.53 -1.36 -0.53
May 7 -1.61 -5.03 0.08 -1.14 -0.82 -2.13 -0.96 4.74 7.08 5.51
May 8 1.87 1.78 2.66 1.53 -1.52 -1.51 0.87 -0.64 -1.81 -3.79
May 9 2.50 1.54 1.41 -1.90 -2.37 -0.23 -0.89 0.02 -1.25 -2.79
May 10 -1.87 -0.03 -3.96 -5.55 -4.47 -5.70 -2.74 -1.99 -4.58 -5.66
May 11 1.08 -2.92 -4.52 -3.43 -4.67 -1.65 -0.90 -3.50 -4.59 -5.03
May 12 -2.65 -4.24 -4.43 -5.09 -1.59 -0.99 -3.07 -4.33 -3.79 -2.03
May 13 0.84 0.27 0.42 6.23 7.27 6.10 4.87 6.90 6.61 6.53
May 14 -1.16 -0.33 4.60 6.78 6.07 5.75 6.32 5.84 4.10 8.14
May 15 1.33 3.88 3.22 2.76 1.66 -0.54 -2.22 -4.96 0.62 2.32
May 16 0.84 0.01 1.03 -0.27 -1.88 -3.70 -5.16 -1.64 0.08 -0.29
May 17 0.26 3.40 4.14 1.38 0.24 -0.19 3.04 5.40 5.90 6.91
May 18 1.52 2.19 -0.53 -1.68 -2.16 1.07 3.45 3.85 4.83 6.61
May 19 -1.52 -3.66 -4.95 -4.53 -2.63 -0.91 -0.37 -0.27 0.77 1.14
May 20 -0.66 -1.91 -0.03 -0.38 -0.42 2.85 3.03 2.52 3.20 1.65
May 21 -0.74 -0.22 -0.68 -2.32 1.47 1.02 1.28 1.52 1.53 1.92
May 22 0.81 -0.89 -3.73 2.13 4.18 2.25 1.84 4.28 3.27 2.53
May 23 -2.48 -4.05 -0.29 1.59 0.97 1.53 3.29 2.95 2.12 -0.54
May 24 -0.37 3.15 5.82 5.90 6.89 8.95 9.32 6.65 5.52 4.11
May 25 2.20 4.84 4.93 5.90 7.94 8.30 5.66 4.55 3.16 3.21
May 26 0.91 0.48 1.70 3.02 3.95 1.62 1.18 0.65 -0.57 -3.02
May 27 1.15 3.60 1.92 3.10 1.92 0.56 0.75 1.49 -1.87 -1.09
May 28 1.61 -0.90 0.02 -1.10 -0.70 0.26 2.49 -1.16 -0.80 -5.21
May 29 -2.16 -0.83 -1.33 -0.80 -2.00 -0.56 -3.56 -5.49 -5.77 -6.10
May 30 0.09 -0.31 1.99 0.98 0.35 -1.55 -4.01 -4.14 -4.41 -7.78
May 31 -2.26 0.77 0.71 -2.23 -4.65 -7.38 -6.82 -7.38 -10.13 -9.71
Jun 1 2.24 2.60 0.10 -0.93 -2.22 -2.21 -3.74 -5.58 -6.40 -5.10
Jun 2 -0.60 -2.90 -3.48 -2.31 -3.92 -5.76 -7.77 -9.75 -8.76 -6.47
Jun 3 -2.67 -3.53 -0.94 -3.09 -5.48 -6.07 -7.55 -6.71 -5.70 -5.67
Jun 4 0.34 2.55 -0.01 -2.71 -2.70 -4.45 -5.14 -3.38 -4.46 -2.81
Jun 5 -1.63 -3.49 -5.85 -6.10 -6.41 -9.67 -9.76 -9.24 -5.55 -6.56
Jun 6 -0.98 -3.20 -3.85 -4.72 -6.90 -6.54 -5.74 -2.63 -2.26 -2.72
Jun 7 -1.24 -1.19 -2.70 -4.56 -5.26 -3.95 -1.16 -1.04 -1.29 -2.30
Jun 8 0.79 -0.71 -2.71 -3.47 -2.13 0.78 0.87 0.58 -0.44 0.45
Jun 9 -1.78 -3.89 -5.87 -4.82 -2.36 -2.40 -1.93 -2.94 -2.95 -3.45
Jun 10 -0.43 -1.87 -0.97 0.07 0.27 1.80 0.17 -1.16 -1.79 -2.88
Jun 11 -0.66 -2.43 -0.68 -0.61 1.87 0.76 0.60 -2.86 -2.63 -3.83
Jun 12 -3.45 -3.61 -3.05 0.94 -0.14 -1.15 -3.24 -1.72 -2.59 -1.25
Jun 13 0.06 0.92 4.35 4.69 4.14 2.57 3.06 2.24 2.21 1.77
Jun 14 -0.23 2.64 4.06 2.84 2.51 2.82 1.86 1.66 2.31 2.83
Jun 15 0.71 2.13 0.93 0.60 0.84 -0.10 -0.28 0.38 0.91 1.19
Jun 16 1.74 1.32 0.93 0.44 -1.02 -1.27 -0.38 0.91 0.85 3.81
Jun 17 -0.62 -1.53 -2.85 -4.52 -6.63 -5.67 -3.71 -3.56 -1.36 -0.74
Jun 18 -1.67 -2.22 -4.26 -3.94 -3.72 -2.39 -2.98 0.02 0.88 -0.58
Jun 19 -1.00 -2.84 -2.14 -2.98 -1.62 -1.28 0.12 1.73 1.96 1.30
Jun 20 -1.73 -1.27 -2.04 -1.95 -2.39 -1.97 -0.55 -0.12 -1.47 -1.27
Jun 21 0.93 -0.02 -0.15 0.52 1.04 1.34 4.17 4.97 5.58 4.99
Jun 22 -0.78 -0.90 -0.22 0.33 0.55 3.32 4.10 4.68 4.15 3.62
Jun 23 0.62 1.53 2.90 2.77 5.75 6.40 6.03 3.34 2.44 1.72
Jun 24 -0.23 1.87 0.53 2.08 2.46 1.21 -1.69 -3.01 -3.14 -3.25
Jun 25 1.63 0.01 2.65 3.38 2.24 1.43 0.38 0.69 0.31 1.37
Jun 26 -1.73 -1.22 0.43 1.53 0.04 0.20 -0.33 -0.69 -1.54 -0.75
Jun 27 1.14 2.51 2.15 1.31 1.31 0.32 0.54 0.00 0.78 2.35
Jun 28 -0.93 1.64 2.40 2.95 2.32 1.81 1.20 1.32 4.42 6.87
Jun 29 1.36 2.11 2.65 2.07 1.54 0.95 1.07 4.17 6.62 7.58
Jun 30 -0.07 -0.93 -2.74 -3.54 -3.92 -3.12 -1.19 0.27 0.67 2.14
Jun 31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jul 1 -0.86 -2.68 -3.79 -3.72 -3.03 -1.10 1.15 2.92 4.59 3.81
Jul 2 -1.13 -2.04 -1.61 -1.13 -0.14 0.54 1.69 4.61 4.58 4.21
Jul 3 -0.07 -0.21 0.23 -0.16 0.71 1.50 3.10 1.57 1.18 -0.29
Jul 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jul 5 -0.81 -1.04 -1.88 -1.86 1.17 4.22 4.48 4.33 2.91 3.74
Jul 6 -0.41 -1.01 -0.89 2.23 4.81 5.95 6.75 5.88 6.69 8.35
Jul 7 0.06 0.82 2.78 4.41 4.89 6.40 5.35 5.92 6.47 7.01
Jul 8 0.95 2.92 5.33 7.18 8.90 8.05 8.14 7.26 9.14 11.27
Jul 9 0.86 1.65 2.82 5.72 5.69 5.37 3.83 4.32 5.44 5.03
Jul 10 1.74 2.56 4.19 2.65 2.26 0.74 1.35 5.13 3.55 2.78
Jul 11 1.65 3.87 3.68 3.68 2.02 2.35 5.80 5.79 5.99 4.21
Jul 12 1.91 2.90 3.68 2.85 3.68 5.32 6.02 6.26 4.60 3.58
Jul 13 0.79 1.58 0.77 1.62 3.28 3.86 3.99 2.43 1.50 0.51
Jul 14 0.60 -0.40 0.21 0.84 1.10 2.07 1.16 -0.80 -0.90 -0.04
Jul 15 -0.32 -0.23 -1.11 0.52 2.60 1.11 -1.95 -2.09 -1.13 1.66
Jul 16 -0.72 -2.14 -1.71 -0.51 -0.89 -1.29 -2.98 -1.53 -1.04 -0.55
Jul 17 -1.46 -0.82 2.96 1.35 0.52 -0.30 0.57 0.21 0.81 3.60
Jul 18 0.92 4.43 4.25 4.26 2.62 1.93 2.41 3.01 6.10 6.40
Jul 19 2.39 2.93 3.12 1.56 0.65 -0.30 0.94 4.56 4.60 4.86
Jul 20 -0.04 0.16 -1.37 -2.23 -3.24 -2.01 1.53 1.56 1.86 3.78
Jul 21 -0.01 -0.90 -2.81 -2.96 -2.16 0.51 1.07 2.05 3.90 3.66
Jul 22 -0.94 -3.83 -4.08 -3.04 -0.30 0.33 2.19 3.80 3.62 0.80
Jul 23 -0.67 -2.43 -0.94 -0.41 0.11 2.95 3.61 3.03 0.23 -2.19
Jul 24 -1.01 -0.19 -0.52 0.13 2.99 3.24 1.50 -0.55 -1.54 -1.64
Jul 25 0.20 0.69 1.33 4.46 4.67 3.41 2.48 2.08 1.86 2.90
Jul 26 -0.52 0.72 4.34 4.37 4.64 6.64 6.54 5.90 5.07 6.72
Jul 27 -0.29 3.30 3.33 3.62 5.57 5.47 4.84 3.94 5.61 5.59
Jul 28 1.66 2.27 3.38 5.17 4.93 2.61 1.69 2.70 3.87 2.44
Jul 29 0.10 2.08 3.57 3.33 0.46 -1.04 0.43 2.33 1.07 -0.44
Jul 30 0.94 1.58 1.00 -1.74 -4.10 -3.50 -3.05 -2.86 -4.00 -4.44
Jul 31 -0.56 -2.23 -4.20 -5.16 -5.28 -3.75 -4.19 -5.44 -6.45 -5.90
Aug 1 -0.57 -1.44 -1.87 -2.11 -1.04 -1.06 -0.61 -2.05 -2.45 -3.53
Aug 2 1.07 0.94 0.35 -0.44 1.11 1.10 -0.31 -2.43 -3.68 -3.46
Aug 3 0.05 -0.54 -1.28 0.25 0.17 -1.24 -3.33 -4.59 -4.41 -5.85
Aug 4 -1.40 -2.23 -1.29 -0.19 -1.56 -3.08 -3.41 -0.94 -0.63 -0.51
Aug 5 -1.30 0.11 2.00 0.73 -0.70 -0.81 1.45 1.69 1.81 0.35
Aug 6 1.23 1.64 1.75 0.52 0.01 1.01 0.85 -0.95 -3.25 -1.10
Aug 7 1.90 1.42 0.05 -1.04 -0.42 -1.57 -2.80 -5.61 -3.29 -1.32
Aug 8 -0.39 -0.11 -1.57 -1.82 -2.88 -3.11 -5.65 -3.64 -2.83 -1.64
Aug 9 0.45 -0.94 -3.01 -4.30 -4.27 -5.78 -3.76 -3.77 -4.73 -2.13
Aug 10 -0.10 -2.17 -3.49 -3.52 -5.08 -3.01 -2.98 -3.89 -1.29 -3.41
Aug 11 -1.51 -1.90 0.59 0.96 1.00 0.08 -0.24 2.03 1.73 0.80
Aug 12 0.60 2.91 3.16 3.15 1.66 1.32 4.57 5.24 4.11 5.20
Aug 13 1.09 0.93 -1.03 -3.37 -1.19 0.96 3.15 4.16 4.75 6.02
Aug 14 -1.59 -2.93 -5.75 -3.42 -1.41 1.03 2.28 1.44 3.37 3.14
Aug 15 -0.27 -3.01 -0.83 0.03 1.19 3.21 1.61 2.64 3.27 2.41
Aug 16 -0.23 2.15 2.20 1.34 4.25 2.23 2.44 3.47 0.84 3.57
Aug 17 -1.19 -1.19 -2.09 0.66 -1.42 -1.34 -0.29 -2.75 -0.22 0.24
Aug 18 -1.36 -1.70 0.60 0.20 -0.77 -0.05 -0.22 0.59 1.21 2.58
Aug 19 0.15 3.42 4.11 3.01 3.98 3.63 4.50 5.51 7.66 5.45
Aug 20 0.37 2.55 3.80 4.48 5.94 6.41 5.79 9.02 7.02 8.89
Aug 21 2.89 4.33 3.54 5.61 5.41 4.67 7.30 5.50 6.37 6.97
Aug 22 0.50 -1.11 -0.15 0.52 -0.41 1.70 0.41 1.53 2.22 2.71
Aug 23 -2.43 -2.48 -1.38 -3.73 -1.32 -0.89 0.75 2.65 4.45 4.77
Aug 24 -0.03 1.11 -1.28 1.17 1.60 3.28 5.23 7.09 7.41 6.29
Aug 25 0.18 -0.06 0.77 1.36 2.70 2.14 3.96 2.64 2.03 0.57
Aug 26 -0.16 0.74 1.71 3.82 1.77 3.37 2.49 2.03 0.42 -2.97
Aug 27 0.19 -0.27 2.69 0.69 2.33 1.62 1.00 -0.33 -5.10 -3.94
Aug 28 -0.78 1.58 -0.19 0.50 1.09 1.12 -0.73 -5.61 -4.56 -3.33
Aug 29 1.26 -0.04 1.03 1.71 2.24 1.32 -2.38 -1.35 0.08 1.92
Aug 30 0.93 2.59 4.51 6.37 6.66 5.57 5.54 5.57 5.11 4.83
Aug 31 -0.09 1.80 3.64 3.88 2.84 2.80 2.76 2.32 2.07 2.06
Sep 1 0.67 3.00 2.73 2.55 2.00 0.63 0.18 0.08 -0.05 1.83
Sep 2 -0.55 0.56 -0.76 -1.56 -2.64 -6.91 -6.57 -4.64 -0.68 -1.31
Sep 3 0.78 -1.51 -2.89 -5.03 -10.25 -9.46 -6.78 -2.82 -6.04 -5.18
Sep 4 -1.20 -2.03 -3.37 -9.61 -7.79 -4.32 -0.74 -4.74 -3.92 -7.03
Sep 5 1.26 -0.70 -6.04 -4.81 -3.34 -0.07 -2.93 -2.62 -5.33 -0.88
Sep 6 -1.41 -2.69 -2.29 -2.15 -2.48 -2.29 -2.80 -1.80 3.62 2.97
Sep 7 -0.36 -0.41 -0.46 -0.87 -1.10 -1.11 -0.15 4.37 4.02 1.74
Sep 8 -3.16 -7.07 -6.50 -5.22 -3.04 -4.30 -1.68 -4.04 -3.84 -0.43
Sep 9 -2.23 -1.74 -0.45 3.09 1.07 3.62 1.37 2.55 7.86 4.97
Sep 10 0.46 2.95 6.57 3.17 4.33 1.50 4.80 10.07 6.88 4.13
Sep 11 2.53 6.17 2.98 3.35 0.32 4.98 9.13 5.91 2.83 3.17
Sep 12 0.02 -0.22 -0.96 0.66 5.62 4.75 2.44 2.88 2.55 2.55
Sep 13 -0.78 -0.80 0.18 4.63 4.19 1.90 2.79 2.41 3.25 4.23
Sep 14 -0.23 0.76 5.24 4.82 2.52 3.42 3.04 3.89 4.87 5.32
Sep 15 0.16 2.58 2.53 1.84 2.03 0.34 0.13 -0.05 -1.65 1.11
Sep 16 1.35 2.73 2.86 3.78 1.40 1.53 0.20 -2.99 0.65 1.92
Sep 17 0.44 3.25 3.78 1.11 1.02 1.14 -0.22 2.85 5.59 7.05
Sep 18 3.37 2.23 -0.46 -0.92 -0.61 -1.34 0.78 4.50 5.41 8.61
Sep 19 -0.97 -3.16 -2.78 -3.08 -3.09 -1.82 0.37 1.89 4.10 4.05
Sep 20 -2.49 -1.73 -2.07 -1.33 -0.33 0.18 2.37 3.80 3.57 1.41
Sep 21 0.46 0.11 0.86 1.88 2.38 4.62 6.07 5.84 3.64 4.23
Sep 22 -1.25 -1.53 -1.62 -3.11 -0.44 0.40 1.72 1.75 2.51 3.71
Sep 23 -1.21 -2.49 -5.61 -2.04 -0.79 0.61 1.73 1.81 2.27 1.95
Sep 24 -0.74 -2.22 0.88 3.51 4.99 8.31 9.35 9.71 11.62 15.46
Sep 25 -0.35 1.82 5.58 6.57 9.64 9.93 8.45 11.26 16.27 16.47
Sep 26 1.31 3.64 5.27 7.47 7.55 6.48 7.24 9.65 8.66 10.47
Sep 27 0.53 2.88 4.19 4.05 2.00 2.61 4.45 3.06 5.73 5.68
