Logo

Recent Earthquakes in California and Nevada

2-degree map

---> Please visit our reorganized earthquake pages at - http://quake.usgs.gov/ <---
including new CA-NV pages at - http://quake.usgs.gov/recenteqs/latest.htm

Click on an earthquake on the above map for more information.
Click on an arrow at edge or corner of above map to go to an adjacent map.
Click here to go to index map || big earthquake list || all earthquakes list
Special maps: Long Valley || Los Angeles || San Francisco || Parkfield
Map need updating? Try reloading the page to your browser.
Maps are updated within about 5 minutes of an earthquake or once an hour.
Brown lines represent known hazardous faults or fault zones. White lines are roads.
What happens when I click on an earthquake?


Update time = Thu Jul 9 15:00:05 PDT 2009
Here are the 30 most recent earthquakes and all M>3 earthquakes on this map...

 MAG    DATE    LOCAL-TIME  LAT     LON    DEPTH    LOCATION
        y/m/d     h:m:s     deg     deg     km

 1.4  2009/07/09 03:42:56 37.742N 121.929W  9.3    3 km ( 2 mi) SE  of San Ramon, CA
 1.6  2009/07/08 02:52:16 37.277N 121.655W  5.2   16 km (10 mi) E   of Seven Trees, CA
 0.8  2009/07/07 20:57:06 36.910N 121.355W  8.5    8 km ( 5 mi) NNE of Hollister, CA
 1.0  2009/07/07 14:09:00 37.749N 122.590W 13.6    8 km ( 5 mi) WNW of San Francisco Zoo
 0.9  2009/07/07 10:46:23 37.165N 121.565W  3.0    8 km ( 5 mi) ENE of Morgan Hill, CA
 1.0  2009/07/07 09:06:50 37.092N 121.123W  4.7   21 km (13 mi) SSW of Gustine, CA
 1.0  2009/07/07 08:29:35 37.465N 121.795W  7.3    9 km ( 6 mi) ENE of Milpitas, CA
 1.6  2009/07/07 04:55:48 37.751N 122.575W 10.1    7 km ( 4 mi) WNW of San Francisco Zoo
 1.4  2009/07/07 04:07:02 36.768N 121.263W  9.4    6 km ( 3 mi) ESE of Tres Pinos, CA
 1.4  2009/07/06 22:18:09 37.752N 122.572W  9.8    6 km ( 4 mi) WNW of San Francisco Zoo
 1.8  2009/07/06 20:09:17 36.782N 121.365W  3.3    4 km ( 3 mi) WSW of Tres Pinos, CA
 1.0  2009/07/06 10:31:50 37.886N 122.260W 12.0    2 km ( 1 mi) NE  of Berkeley, CA
 1.0  2009/07/06 03:05:33 37.347N 121.710W  8.2   10 km ( 7 mi) ESE of Alum Rock, CA
 0.7  2009/07/05 23:57:23 37.425N 121.767W  6.6    8 km ( 5 mi) NE  of Alum Rock, CA
 0.8  2009/07/05 22:12:23 37.283N 121.665W  2.0   15 km (10 mi) E   of Seven Trees, CA
 1.0  2009/07/05 20:27:59 37.802N 122.046W  8.1    6 km ( 4 mi) W   of Danville, CA
 1.0  2009/07/05 10:33:22 37.741N 122.548W 12.3    4 km ( 3 mi) WNW of San Francisco Zoo
 1.0  2009/07/05 09:58:41 36.567N 121.105W  7.6    5 km ( 3 mi) NE  of Pinnacles, CA
 0.7  2009/07/05 07:03:01 37.476N 121.567W  6.5   26 km (16 mi) ENE of Alum Rock, CA
 0.8  2009/07/05 06:06:37 36.441N 121.127W  8.4   10 km ( 6 mi) S   of Pinnacles, CA
 1.7  2009/07/05 03:56:19 37.521N 121.561W  2.3   26 km (16 mi) SE  of Livermore, CA
 0.6  2009/07/05 03:54:07 36.883N 121.328W  5.0    7 km ( 5 mi) ENE of Hollister, CA
 0.7  2009/07/04 20:50:23 36.743N 121.215W 11.3   11 km ( 7 mi) ESE of Tres Pinos, CA
 1.1  2009/07/04 20:48:40 36.738N 121.219W 10.1   11 km ( 7 mi) ESE of Tres Pinos, CA
 1.6  2009/07/04 20:48:13 36.736N 121.224W 10.0   10 km ( 6 mi) SE  of Tres Pinos, CA
 1.0  2009/07/04 20:47:07 36.738N 121.220W 10.9   11 km ( 7 mi) ESE of Tres Pinos, CA
 0.8  2009/07/04 20:44:23 36.739N 121.216W  9.9   11 km ( 7 mi) ESE of Tres Pinos, CA
 1.3  2009/07/04 20:34:51 36.742N 121.219W 10.7   11 km ( 7 mi) ESE of Tres Pinos, CA
 0.9  2009/07/04 20:31:39 36.739N 121.218W 10.7   11 km ( 7 mi) ESE of Tres Pinos, CA
 1.0  2009/07/04 20:29:29 36.739N 121.215W  9.8   11 km ( 7 mi) ESE of Tres Pinos, CA

Click here to see this same map with a complete list of earthquakes.


[Top of this page]
[Special maps: Long Valley || Los Angeles || San Francisco || Parkfield]
[ Index map || big earthquake list || all earthquake list || glossary of terms || top page ]

Data Sources

Northern California - USGS = U.S. Geological Survey, Menlo Park
Northern California - UCB = University of California, Berkeley
Southern California - USGS = U.S. Geological Survey, Pasadena
Southern California - Caltech = California Institute of Technology
Southern California - UCSD = University of California, San Diego
Nevada - UNR = University of Nevada, Reno
US and World - USGS/NEIC = National Earthquake Information Center
Offshore = West Coast & Alaska Tsunami Warning Center
...all members of the Advanced National Seismic System (ANSS)



You are viewing a mobilized version of this site...
View original page here

Mobilized by Mowser Mowser
Mobilytics