User Name:  Password: 
Log In 
Forgot your username or password? |
WELCOME | Log Out
|
advertisement
NYSE Biggest Percentage Decliners | NASDAQ | AMEX
Friday, August 29, 2008 - 6:49 pm ET
  Issue(Roll over for charts and headlines) Price Chg % Chg Volume
1 FredMac (FRE) $4.51 -0.77 -14.58 112,156,389
2 FannieMae (FNM) 6.84 -1.11 -13.96 92,473,910
3 FredMac pfX (FREX) 12.15 -1.35 -10.00 3,525
4 SantdrBcp (SBP) 10.98 -1.21 -9.93 131,095
5 OrbitzWrldwd (OWW) 6.17 -0.53 -7.91 351,324
6 FredMac pfO (FREO) 18.25 -1.55 -7.83 5,800
7 FredMac pfU (FREU) 10.15 -0.85 -7.73 1,135,808
8 FannieMaeCvPfd (FNA) 17.24 -1.43 -7.66 337,537
9 Domtar (UFS) 5.71 -0.46 -7.46 3,843,765
10 DowneyFnl (DSL) 2.18 -0.17 -7.23 1,413,857
11 Stoneridge (SRI) 12.70 -0.93 -6.82 245,297
12 AgreeRlty (ADC) 26.93 -1.85 -6.43 28,080
13 FredMac pf (FRER) 18.25 -1.25 -6.41 2,900
14 Newcastle (NCT) 6.94 -0.45 -6.09 290,912
15 GuarantyFinGp (GFG) 4.79 -0.30 -5.89 394,540
16 LSI Corp (LSI) 6.65 -0.41 -5.81 13,906,006
17 LehmnHldg pfD (LEHD) 28.26 -1.74 -5.80 2,200
18 AgriaCp ADS (GRO) 4.44 -0.27 -5.73 222,768
19 FredMac pfL (FREL) 10.11 -0.59 -5.51 20,700
20 JamesHardie (JHX) 19.80 -1.11 -5.31 12,144
21 AmVngrd (AVD) 14.84 -0.83 -5.30 189,970
22 ReddyIceHldg (FRZ) 8.42 -0.47 -5.29 146,448
23 HutigBld (HBP) 2.17 -0.12 -5.24 44,603
24 NtwkEquip (NWK) 3.26 -0.18 -5.23 91,318
25 Ducommun (DCO) 26.47 -1.43 -5.13 44,875
26 GoodrichPet (GDP) 50.85 -2.74 -5.11 1,196,504
27 PPlus ALL-1 (PKM) 19.17 -1.03 -5.10 2,200
28 ModineMfg (MOD) 15.82 -0.85 -5.10 212,072
29 UrstadtProp A (UBA) 17.03 -0.89 -4.97 61,067
30 KayneAndrsn (KED) 22.85 -1.19 -4.95 68,902
31 UtdMicro ADS (UMC) 2.33 -0.12 -4.90 2,000,543
32 GtAtlPac (GAP) 16.32 -0.84 -4.90 754,361
33 Spartech (SEH) 10.53 -0.53 -4.79 187,361
34 AmerAxle (AXL) 4.86 -0.24 -4.71 1,135,561
35 EngGr-Cmg ADS (CIG) 21.58 -1.04 -4.60 1,071,891
36 NBTY (NTY) 33.24 -1.60 -4.59 825,761
37 NovoNordisk (NVO) 55.56 -2.67 -4.59 450,460
38 RH Donnely (RHD) 3.75 -0.18 -4.58 3,371,928
39 PPlus FMC-1 (PJE) 10.26 -0.49 -4.56 3,000
40 Libbey (LBY) 9.30 -0.44 -4.52 101,614
41 KynAndrsnMLP (KYN) 27.13 -1.28 -4.51 73,662
42 MPS Group (MPS) 11.52 -0.54 -4.48 566,199
43 KronosWrldwd (KRO) 16.43 -0.77 -4.48 5,300
44 AcornIntl (ATV) 5.99 -0.28 -4.47 49,800
45 TriMas (TRS) 7.73 -0.36 -4.45 39,012
46 Centerline (CHC) 2.81 -0.13 -4.42 79,284
47 IntPaper (IP) 27.05 -1.25 -4.42 3,663,670
48 VirgnMobileUSA (VM) 2.63 -0.12 -4.36 128,847
49 StoneEngy (SGY) 47.67 -2.16 -4.33 902,793
50 WausauPaper (WPP) 8.61 -0.39 -4.33 146,501
51 SimpsnMfg (SSD) 27.80 -1.25 -4.30 310,831
52 VoltInfoSci (VOL) 14.02 -0.63 -4.30 88,620
53 AdSemEg ADS (ASX) 3.57 -0.16 -4.29 306,762
54 WattsWater A (WTS) 28.43 -1.27 -4.28 846,365
55 PwrShrMtlDbLng (BDD) 21.34 -0.95 -4.26 2,409
56 HNI (HNI) 23.14 -1.03 -4.26 178,598
57 Quiksilver (ZQK) 7.71 -0.34 -4.22 2,104,474
58 Venoco (VQ) 16.86 -0.74 -4.20 174,762
59 Entravision (EVC) 3.20 -0.14 -4.19 269,848
60 PolarisInd (PII) 45.09 -1.97 -4.19 264,197
61 FannieMaePfSrP (FNMP) 9.49 -0.41 -4.14 219,945
62 CTS Cp (CTS) 13.24 -0.57 -4.13 206,138
63 Furmanite (FRM) 11.91 -0.51 -4.11 131,871
64 ResourceCap (RSO) 6.10 -0.26 -4.09 105,813
65 WabashNtl (WNC) 8.69 -0.37 -4.08 102,444
66 AluCpChina (ACH) 22.10 -0.94 -4.08 1,385,261
67 Spherion (SFN) 5.18 -0.22 -4.07 246,280
68 AllianceOne (AOI) 4.02 -0.17 -4.06 528,856
69 LacledeGrp (LG) 44.93 -1.90 -4.06 297,526
70 Dover Motor (DVD) 4.99 -0.21 -4.04 11,200
71 NamTai (NTE) 9.61 -0.40 -4.00 245,389
72 PPlus CCR-1 (CPP) 17.29 -0.71 -3.94 8,100
73 RexStores (RSC) 12.92 -0.53 -3.94 55,334
74 CIBER (CBR) 7.83 -0.32 -3.93 267,508
75 AvisBudget (CAR) 7.62 -0.31 -3.91 911,521
76 Lear (LEA) 12.56 -0.51 -3.90 558,625
77 Bowne (BNE) 12.10 -0.49 -3.89 133,109
78 AlcatelLucent (ALU) 6.18 -0.25 -3.89 13,442,115
79 Invacare (IVC) 25.43 -1.01 -3.82 255,163
80 Crawfrd B (CRDB) 14.28 -0.56 -3.77 278,787
81 WngtnRlty pfE (WRIE) 21.95 -0.85 -3.73 5,600
82 KnightTrnsp (KNX) 17.89 -0.69 -3.71 758,983
83 Cambrex (CBM) 6.51 -0.25 -3.70 64,881
84 DomResBlkWar (DOM) 22.92 -0.88 -3.70 32,379
85 EmrgntBiosol (EBS) 13.86 -0.53 -3.68 386,505
86 CinemarkHldgs (CNK) 14.69 -0.56 -3.67 188,674
87 Exterran (EXH) 45.71 -1.74 -3.67 669,652
88 Energen (EGN) 55.84 -2.12 -3.66 937,634
89 LandAmFnl (LFG) 17.14 -0.65 -3.65 291,675
90 Clarcor (CLC) 39.93 -1.51 -3.64 571,725
91 TorchEgyTr (TRU) 5.60 -0.21 -3.61 7,800
92 LinTVcorp (TVL) 6.15 -0.23 -3.61 150,178
93 PilgrmPr (PPC) 12.84 -0.48 -3.60 1,463,686
94 GramrcyCap (GKK) 6.69 -0.25 -3.60 294,307
95 GoldFields ADS (GFI) 9.10 -0.34 -3.60 3,377,189
96 HyperionFd (HTR) 5.37 -0.20 -3.59 328,393
97 Copel ADS (ELP) 17.19 -0.64 -3.59 271,772
98 Crawfrd A (CRDA) 10.51 -0.39 -3.58 42,921
99 Advntst ADS (ATE) 20.91 -0.77 -3.55 11,600
100 PremGlobalSvc (PGI) 15.12 -0.55 -3.51 357,261
Source: WSJ Market Data Group
An Advertising Feature    PARTNER CENTER

NYSE Biggest Percentage Decliners - Markets Data Center - WSJ.com

WSJ Digital Network:
MarketWatch|Barrons.com|AllThingsDigital
Dow Jones News Alerts|FiLife|MORE
        Customer Service: |
       
DowJones
Close


You are viewing a mobilized version of this site...
View original page here

Mobilized by Mowser Mowser