The Wall Street Journal

advertisement
NYSE Biggest Percentage Gainers | NASDAQ | AMEX
Wednesday, October 15, 2008 - 6:49 pm ET
  Issue(Roll over for charts and headlines) Price Chg % Chg Volume
1 IFCCp Tr (IFCM) $10.05 2.55 34.00 7,350
2 Satrn Tribn HJS (HJS) 4.25 0.85 25.00 25,440
3 CBTCS 01-36 (XKN) 5.40 1.08 25.00 7,631
4 FredMac pfM (FREM) 2.97 0.59 24.59 9,195
5 iStarFnl pfI (SFII) 3.85 0.70 22.22 21,000
6 CPI Cp (CPY) 7.39 1.15 18.43 78,807
7 CitznFndgTr I (CTZA) 11.30 1.75 18.32 774,922
8 NtlRrlUtl 5.95nts (NRU) 20.96 3.23 18.19 12,884
9 TorchEgyTr (TRU) 2.77 0.42 17.88 14,870
10 SLM FltRt pf B (SLMB) 24.47 2.97 13.81 91,600
11 iStarFnl pfD (SFID) 4.20 0.50 13.51 9,500
12 PPlus EQ-1 (FJA) 12.51 1.31 11.70 16,500
13 DukeRlty pfM (DREM) 14.50 1.39 10.60 7,664
14 PPlus GSC-1 (PYK) 17.37 1.64 10.41 5,210
15 EndurSpHldg pfA (ENHA) 13.80 1.30 10.40 28,850
16 CinnBell pfB (CBBB) 32.50 3.00 10.17 2,450
17 Corts Sun KNO (KNO) 9.25 0.85 10.12 13,000
18 LexgtnRlty pfC (LXPC) 22.00 2.00 10.00 2,100
19 BallyTch (BYI) 22.31 1.99 9.79 4,633,821
20 Corts JCPen JBS (JBS) 13.00 1.15 9.70 4,600
21 SynovusFnl (SNV) 10.80 0.93 9.42 7,054,257
22 OdsyHldgs pfB (ORHB) 14.60 1.23 9.20 2,300
23 ElmntsCHF USD (SZE) 10.35 0.79 8.26 17,359
24 BkAtlBcp A (BBX) 6.98 0.53 8.22 353,213
25 OilDriAmer (ODC) 13.76 1.03 8.09 18,390
26 PwrShrMtlDbShr (BOM) 47.28 3.52 8.04 13,176
27 NtlRuralUtl (NRN) 20.25 1.50 8.00 3,738
28 GA Pwr ntsW (GPU) 24.40 1.75 7.72 15,250
29 AmbacFnlUn (ABKZ) 15.00 1.07 7.68 7,418
30 ProLogis pfF (PLDF) 16.00 1.14 7.67 3,626
31 PwrShrCOilDShr (DTO) 62.40 4.41 7.60 472,041
32 iStarFnl pfG (SFIG) 3.55 0.25 7.58 9,800
33 PostProp pfB (PPSB) 14.50 0.99 7.33 4,600
34 GabelliTr pfD (GABD) 21.46 1.46 7.30 10,573
35 EverestCp TrII (RE+B) 14.02 0.91 6.94 31,867
36 FannieMae pfI (FNMI) 2.67 0.17 6.80 33,600
37 ChMasMedIntl (CMM) 4.85 0.30 6.59 12,700
38 PPlus JPM-1 (PYV) 20.00 1.23 6.55 2,200
39 PwrShr DBCommdDblShrt (DEE) 45.13 2.75 6.49 64,835
40 Corts BM KNR (KNR) 23.40 1.40 6.36 3,100
41 PPlus FAR-1 (PJS) 10.10 0.60 6.32 13,955
42 AirTranHldg (AAI) 2.71 0.16 6.27 2,862,128
43 PblcStorg pfB (PSAB) 19.22 1.12 6.17 7,785
44 CBTCS 01-27 (CWZ) 13.00 0.74 6.04 29,150
45 PwrShr DBAgriDblShrt (AGA) 48.68 2.77 6.03 15,678
46 FstPfdCapTr IV (FBSA) 12.66 0.71 5.94 4,600
47 Tanger pfA (SKTC) 18.00 1.00 5.88 100,510
48 SquehnnaCpSrsI (SUSA) 22.50 1.25 5.88 3,150
49 PIMCO NYMuniII (PNI) 9.91 0.53 5.65 23,700
50 PwrShrMtlShrt (BOS) 35.38 1.88 5.61 43,176
51 PblcStorg pfW (PSAW) 17.15 0.90 5.54 6,515
52 EntergyMS2032 (EMO) 23.50 1.20 5.38 2,250
53 HSBC 2.8575pf (HBAZ) 34.85 1.75 5.29 5,983
54 MerLynDepShs III (MERI) 15.00 0.75 5.26 109,179
55 PPlus UPC-1 (PJR) 21.00 1.05 5.26 6,775
56 PLC Cap 7.25% (PL+D) 13.25 0.65 5.16 9,189
57 FannieMae pfH (FNMH) 2.75 0.13 4.96 16,600
58 PPlus TWC-1 (PYI) 15.48 0.73 4.95 2,500
59 AMR Pines (AAR) 12.74 0.59 4.86 20,214
60 EstAm Spers (NGT) 25.00 1.15 4.82 22,796
61 USB Cap pfE (USBX) 19.10 0.87 4.77 18,649
62 ChevyCh pfA (CCPA) 32.98 1.48 4.70 13,707
63 PutnmPrem (PPT) 4.94 0.22 4.66 1,016,527
64 UBS TrIV Trups (UBSD) 14.49 0.64 4.62 16,881
65 Transmontaigne (TLP) 17.40 0.76 4.57 120,187
66 PPlus LMG-4 (PYL) 11.50 0.50 4.55 8,900
67 ChileTel ADS (CTC) 7.00 0.30 4.48 428,276
68 EntergyMS (EMQ) 22.71 0.97 4.46 6,700
69 PrimeRlty pfB (PGEZ) 6.00 0.25 4.35 4,817
70 Satrn AON HJO (HJO) 13.77 0.57 4.30 2,400
71 Coblt Sprt DHM (DHM) 11.67 0.48 4.29 19,930
72 Corts IBM KVM (KVM) 24.00 0.97 4.21 7,050
73 Corts SW KOS (KOS) 18.75 0.75 4.17 6,701
74 ChevyChBk pf (CCXC) 12.50 0.50 4.17 4,600
75 SL GrnRlty pfC (SLGC) 13.60 0.54 4.13 3,800
76 GM DebA (GXM) 7.49 0.29 4.03 5,400
77 HSBC pfF (HBAF) 12.48 0.48 4.00 11,316
78 GA Pwr 6.375SrNts (GAR) 23.40 0.90 4.00 22,549
79 FSAHldg 6.25nts x (FSE) 4.71 0.18 4.00 33,132
80 VnKmBond (VBF) 13.72 0.52 3.96 19,756
81 Metlife nts33 (MLG) 19.75 0.75 3.95 7,826
82 FannieMae pfG (FNMG) 2.65 0.10 3.92 5,600
83 WestarEngy bnd (WRS) 19.10 0.71 3.86 12,600
84 Wachovia pfA (WNA+) 14.85 0.55 3.85 274,564
85 CBTCS 02-12 (XFH) 13.76 0.50 3.77 10,200
86 ASBCCap pf (ABWA) 17.90 0.65 3.77 8,700
87 PS BusPrks pfL (PSBL) 15.65 0.56 3.71 4,900
88 AlldWrldAssrnc (AWH) 28.50 0.99 3.60 774,882
89 ColonlProp pfD (CLPD) 14.50 0.50 3.57 9,000
90 PPlus VER-1 (PJL) 21.83 0.75 3.56 9,548
91 CBTCS 02-10 (XFD) 8.15 0.28 3.56 13,800
92 GA Pwr PINES (GPW) 21.34 0.73 3.54 14,200
93 AspenInsHldg pfA (AHLA) 11.50 0.39 3.51 11,800
94 Satrn GS DKP (DKP) 17.58 0.59 3.47 22,000
95 SpartonCp (SPA) 2.09 0.07 3.47 115,800
96 Satrn CE MJF (MJF) 21.39 0.69 3.33 10,600
97 CBTCS 01-37 (XKO) 9.00 0.29 3.33 2,000
98 GenGrthProp (GGP) 5.63 0.18 3.30 12,193,308
99 Corts AFC KRH (KRH) 12.92 0.41 3.28 20,900
100 PartnerRe pfD (PRED) 15.49 0.49 3.27 19,924
Source: WSJ Market Data Group
An Advertising Feature    PARTNER CENTER

NYSE Biggest Percentage Gainers - Markets Data Center - WSJ.com

Close


You are viewing a mobilized version of this site...
View original page here

Mobilized by Mowser Mowser