Yuya Ando

From Wikipedia, the free encyclopedia

Jump to: navigation, search
Olympic medal record
Men's Baseball
Bronze Athens 2004 Team Competition

Yuya Ando (安藤 優也, also Yuya Andoh, born December 27, 1977) is a professional baseball player from Oita, Japan. He is part of the starting rotation for the Hanshin Tigers Japanese baseball team.

He joined the Japanese Olympic baseball team for the 2004 Summer Olympics, and won a bronze medal.

[edit] Biography

[edit] Early years

[edit] Career

[edit] Statistics

Year G CG Fins Start SO Walk Free W L S W% H IP H HR BoB HbP SO R ER ERA
2002 17 0 5 8 0 0 3 5 0 .375 253 59.2 51 7 22 3 40 31 25 3.77
2003 51 0 13 0 0 0 5 2 5 .714 245 61 44 2 19 1 60 11 11 1.62
2004 57 0 20 0 0 0 5 8 5 .385 254 60.1 53 10 20 3 72 25 24 3.58
2005 24 3 1 20 0 2 11 5 0 .688 592 146 142 15 25 7 119 56 55 3.39
2006 31 2 2 18 1 0 10 3 0 .769 546 129 139 7 31 4 103 52 48 3.35
2007 8 0 0 6 0 0 2 3 0 .400 141 33 30 4 14 1 17 17 16 4.36
Career 188 5 41 52 1 2 36 26 10 .581 2031 489 459 45 131 19 411 192 179 3.29

[edit] References

[edit] External links


You are viewing a mobilized version of this site...
View original page here

How do you rate mobile version of this page?

Mobilized by Mowser Mowser