List of U.S. states by elevation
From Wikipedia, the free encyclopedia
This is a list of United States states by elevation. The highest point in the U.S. is Mount McKinley at 20,320 feet (6,194 m). The lowest point in the U.S. is Badwater in Death Valley at 282 feet (86 m) below sea level.
The elevations listed are in the NGVD29 vertical datum, unless otherwise noted. This is an out-of-date datum: elevations in the more up-to-date NAVD88 vertical datum can be individually accessed at the National Geodetic Survey web site.[1]
State Highest point Highest
elevation
(ft) Highest
elevation
(m) Lowest point Lowest
elevation
(ft) Lowest
elevation
(m) Mean
elevation
(ft) Mean
elevation
(m) Elevation
difference
(ft) Elevation
difference
(m) Topographic
prominence
(ft) Topographic
prominence
(m)
elevation
(ft) Highest
elevation
(m) Lowest point Lowest
elevation
(ft) Lowest
elevation
(m) Mean
elevation
(ft) Mean
elevation
(m) Elevation
difference
(ft) Elevation
difference
(m) Topographic
prominence
(ft) Topographic
prominence
(m)
Alaska Denali (Mount McKinley) 20,320 6,198 Pacific Ocean 1000 0 1000 0 1,900 580 20,320 6,198 20,156 6,144
Arizona Humphreys Peak 12,633 3,850 Colorado River 1070 70 1021 21 4,100 1,300 12,563 3,832 6,039 1,841
California Mount Whitney[2] 14,505 4,421 Death Valley 0718 -282 0914 -86 2,900 880 14,776 4,505 10,075 3,071
Colorado Mount Elbert 14,440 4,401 Arikaree River 4315 3,315 2010 1,010 6,800 2,100 11,125 3,391 9,073 2,765
Hawaii Puʻu Wēkiu (Mauna Kea) 13,796 4,208 Pacific Ocean 1000 0 1000 0 3,030 920 13,796 4,208 13,796 4,208
Kentucky Black Mountain[3] 4,145 1,263 Mississippi River 1257 257 1078 78 750 230 3,888 1,185 1,899 579
Montana Granite Peak 12,799 3,904 Kootenai River 2800 1,800 1549 549 3,400 1,000 10,999 3,355 4,759 1,451
New Hampshire Mount Washington 6,288 1,918 Atlantic Ocean 1000 0 1000 0 1,000 300 6,288 1,918 6,148 1,874
New Mexico Wheeler Peak 13,161 4,014 Red Bluff Reservoir 3842 2,842 1867 867 5,700 1,700 10,319 3,147 3,409 1,039
North Carolina Mount Mitchell 6,684 2,039 Atlantic Ocean 1000 0 1000 0 700 210 6,684 2,039 6,089 1,856
South Carolina Sassafras Mountain 3,560 1,086 Atlantic Ocean 1000 0 1000 0 350 110 3,560 1,086 754 230
South Dakota Harney Peak 7,242 2,209 Big Stone Lake 1966 966 1295 295 2,200 670 6,276 1,914 2,922 891
Tennessee Clingmans Dome 6,643 2,026 Mississippi River 1178 178 1054 54 900 280 6,465 1,972 4,503 1,373
Utah Kings Peak 13,528 4,126 Beaver Dam Wash 3000 2,000 1610 610 6,100 1,860 11,528 3,516 6,348 1,935
Vermont Mount Mansfield 4,393 1,340 Lake Champlain 1095 95 1029 29 1,000 300 4,298 1,311 3,633 1,107
Washington Mount Rainier 14,410 4,395 Pacific Ocean 1000 0 1000 0 1,700 520 14,410 4,395 13,211 4,027
West Virginia Spruce Knob 4,861 1,483 Potomac River 1240 240 1073 73 1,500 460 4,621 1,410 2,781 848
Wyoming Gannett Peak 13,804 4,210 Belle Fourche River 4099 3,099 1945 945 6,700 2,044 10,705 3,265 7,076 2,157
[edit] References
^ http://www.ngs.noaa.gov/ NGS website ^ elevation in the more accurate NAVD88 coordinate system, source: National Geodetic Survey ^ http://www.usgs.gov/state/state.asp?State=KY Black Mountain elevation
The Statistical Abstract of the United States, 2004 No. 351 Extreme and Mean Elevations by State and Other Areas "Kentucky State Facts"' U.S. Department of the Interior | U.S. Geological Survey ^ National Geodetic Survey web site Arikaree River - lowest point in Colorado "U.S. State High Points". Peakbagger.com. Source of prominences



