2008 AFL season

From Wikipedia, the free encyclopedia

Jump to: navigation, search
2008 AFL Premiership Season
Logo of the 2008 AFL Season
Logo of the 2008 AFL Season
Teams 16
Premiers Hawthorn (10th premiership)
Minor Premiers Geelong (11th minor premiership)
Pre-season Cup Winner St Kilda (3rd pre-season cup win)
Matches played   185
Attendance 7,083,015  (average 38,287 per match)

The Australian Football League season of 2008 commenced on 20 March 2008 and concluded on 27 September 2008. The season marked the 150th anniversary of Australian rules football. The season consisted of 22 rounds finals games and 4 rounds of finals to determine the 2008 AFL Premier.

[edit] NAB Cup

Main article: 2008 NAB Cup

St Kilda won the National Australia Bank Cup, defeating the Adelaide at AAMI Stadium in Adelaide in the Final on 8 March 2008. St Kilda won by the score (69) to (64).

Home team Home team score Away team Away team score Ground Crowd Date Report
Adelaide 0.9.10 (64) St Kilda 2.7.9 (69) AAMI Stadium 26,823 Saturday, 8 March AFL.com.au

[edit] Premiership season

[edit] Round 1 (Season Launch/Easter)

Home team Home team score Away team Away team score Ground Crowd Date Report
Carlton 11.13 (79) Richmond 17.7 (109) MCG 72,552 Thursday, 20 March AFL.com.au
Port Adelaide 14.12 (96) Geelong 15.15 (105) AAMI Stadium 28,206 Thursday, 20 March AFL.com.au
Collingwood 16.15 (111) Fremantle 13.7 (85) MCG 45,383 Saturday, 22 March AFL.com.au
West Coast Eagles 14.8 (92) Brisbane Lions 11.10 (76) Subiaco 39,591 Saturday, 22 March AFL.com.au
St Kilda 6.15 (51) Sydney Swans 6.13 (49) Telstra Dome 36,614 Saturday, 22 March AFL.com.au
Western Bulldogs 19.12 (126) Adelaide 18.15 (123) Telstra Dome 24,835 Sunday, 23 March AFL.com.au
Hawthorn 23.16 (154) Melbourne 6.14 (50) MCG 40,141 Sunday, 23 March AFL.com.au
North Melbourne 9.13 (67) Essendon 19.8 (122) Telstra Dome 48,100 Monday, 24 March AFL.com.au

[edit] Round 2

Home team Home team score Away team Away team score Ground Crowd Date Report
Brisbane Lions 13.18 (96) Collingwood 13.16 (94) The Gabba 33,867 Friday, 28 March AFL.com.au
Melbourne 9.12 (66) Western Bulldogs 24.17 (161) MCG 27,821 Saturday, 29 March AFL.com.au
Adelaide 21.7 (133) West Coast Eagles 8.9 (57) AAMI Stadium 38,162 Saturday, 29 March AFL.com.au
Fremantle 14.13 (97) Hawthorn 16.16 (112) Subiaco 38,022 Saturday, 29 March AFL.com.au
St Kilda 19.11 (125) Carlton 12.13 (85) Telstra Dome 43,396 Saturday, 29 March AFL.com.au
Sydney Swans 22.14 (146) Port Adelaide 11.12 (78) SCG 24,700 Sunday, 30 March AFL.com.au
Geelong 22.18 (150) Essendon 6.15 (51) Telstra Dome 50,636 Sunday, 30 March AFL.com.au
Richmond 13.8 (86) North Melbourne 20.7 (127) MCG 39,292 Sunday, 30 March AFL.com.au

[edit] Round 3 (Rivalry Round)

Home team Home team score Away team Away team score Ground Crowd Date Report
Western Bulldogs 19.11 (125) St Kilda 13.9 (87) Telstra Dome 38,667 Friday, 4 April AFL.com.au
North Melbourne 13.8 (86) Hawthorn 15.12 (102) Telstra Dome 39,816 Saturday, 5 April AFL.com.au
West Coast Eagles 10.13 (73) Fremantle 12.15 (87) Subiaco 39,027 Saturday, 5 April AFL.com.au
Brisbane Lions 10.11 (71) Sydney Swans 13.10 (88) The Gabba 29,061 Saturday, 5 April AFL.com.au
Essendon 23.12 (150) Carlton 21.8 (134) MCG 64,388 Saturday, 5 April AFL.com.au
Geelong 16.16 (112) Melbourne 12.10 (82) Skilled Stadium 23,569 Sunday, 6 April AFL.com.au
Richmond 11.12 (78) Collingwood 18.14 (122) MCG 70,802 Sunday, 6 April AFL.com.au
Adelaide 12.13 (85) Port Adelaide 11.13 (79) AAMI Stadium 45,524 Sunday, 6 April AFL.com.au

[edit] Round 4

Home team Home team score Away team Away team score Ground Crowd Date Report
Essendon 14.14 (98) Western Bulldogs 19.14 (128) Telstra Dome 47,641 Friday, 11 April AFL.com.au
St Kilda 13.16 (94) Geelong 21.10 (136) Telstra Dome 44,368 Saturday, 12 April AFL.com.au
North Melbourne 18.19 (127) Melbourne 11.13 (79) MCG 23,427 Saturday, 12 April AFL.com.au
Sydney Swans 16.11 (107) West Coast Eagles 5.15 (45) ANZ Stadium 44,235 Saturday, 12 April AFL.com.au
Port Adelaide 16.8 (104) Brisbane Lions 18.16 (124) AAMI Stadium 25,205 Saturday, 12 April AFL.com.au
Hawthorn 17.12 (114) Adelaide 10.10 (70) Aurora Stadium 15,124 Sunday, 13 April AFL.com.au
Carlton 17.9 (111) Collingwood 13.10 (88) MCG 77,873 Sunday, 13 April AFL.com.au
Fremantle 10.13 (73) Richmond 20.17 (137) Subiaco 37,541 Sunday, 13 April AFL.com.au

[edit] Round 5

Home team Home team score Away team Away team score Ground Crowd Date Report
St Kilda 18.15 (123) Essendon 14.3 (87) Telstra Dome 46,792 Friday, 18 April AFL.com.au
Geelong 16.18 (114) Sydney Swans 10.12 (72) Skilled Stadium 24,368 Saturday, 19 April AFL.com.au
Adelaide 12.16 (88) Fremantle 10.11 (71) AAMI Stadium 39,554 Saturday, 19 April AFL.com.au
Brisbane Lions 17.16 (118) Hawthorn 19.16 (130) The Gabba 30,019 Saturday, 19 April AFL.com.au
Collingwood 15.15 (105) North Melbourne 16.16 (112) MCG 51,990 Saturday, 19 April AFL.com.au
Melbourne 9.14 (68) Carlton 15.11 (101) MCG 44,759 Sunday, 20 April AFL.com.au
Western Bulldogs 19.16 (130) Richmond 20.10 (130) Telstra Dome 37,767 Sunday, 20 April AFL.com.au
West Coast Eagles 16.8 (104) Port Adelaide 19.14 (128) Subiaco 38,302 Sunday, 20 April AFL.com.au

[edit] Round 6 (ANZAC Round)

Home team Home team score Away team Away team score Ground Crowd Date Report
Collingwood 23.16 (154) Essendon 12.9 (81) MCG 88,999 Friday, 25 April AFL.com.au
Fremantle 13.10 (88) Geelong 13.11 (89) Subiaco 38,022 Friday, 25 April AFL.com.au
Carlton 11.15 (81) Adelaide 16.15 (111) MCG 41,033 Saturday, 26 April AFL.com.au
Western Bulldogs 20.14 (134) West Coast Eagles 11.8 (74) Telstra Dome 29,927 Saturday, 26 April AFL.com.au
Port Adelaide 12.10 (82) St Kilda 9.7 (61) AAMI Stadium 20,517 Saturday, 26 April AFL.com.au
Brisbane Lions 19.23 (137) Melbourne 13.7 (85) The Gabba 22,878 Sunday, 27 April AFL.com.au
North Melbourne 9.10 (64) Sydney Swans 8.16 (64) Telstra Dome 28,392 Sunday, 27 April AFL.com.au
Hawthorn 14.22 (106) Richmond 15.4 (94) MCG 46,076 Sunday, 27 April AFL.com.au

[edit] Round 7

Home team Home team score Away team Away team score Ground Crowd Date Report
West Coast Eagles 10.14 (74) Carlton 17.9 (111) Subiaco 41,254 Friday, 2 May AFL.com.au
Geelong 15.15 (105) Brisbane Lions 11.12 (78) Skilled Stadium 23,388 Saturday, 3 May AFL.com.au
Hawthorn 24.10 (154) Collingwood 13.11 (89) MCG 76,048 Saturday, 3 May AFL.com.au
Richmond 16.11 (107) St Kilda 17.8 (110) Telstra Dome 40,585 Saturday, 3 May AFL.com.au
Adelaide 15.17 (107) North Melbourne 11.8 (74) AAMI Stadium 41,898 Saturday, 3 May AFL.com.au
Sydney Swans 14.10 (94) Western Bulldogs 18.4 (112) SCG 29,018 Sunday, 4 May AFL.com.au
Melbourne 17.17 (119) Fremantle 15.23 (113) MCG 19,423 Sunday, 4 May AFL.com.au
Essendon 15.4 (94) Port Adelaide 24.14 (158) Telstra Dome 28,409 Sunday, 4 May AFL.com.au

[edit] AFL Hall of Fame Tribute Match

Home team Home team score Away team Away team score Ground Crowd Date Report
Victoria 21.11 (137) Dream Team 18.12 (120) MCG 69,294 Saturday, May 10 AFL.com.au

[edit] Round 8

Home team Home team score Away team Away team score Ground Crowd Date Report
St Kilda 14.10 (94) Collingwood 16.7 (103) Telstra Dome 48,417 Friday, May 16 AFL.com.au
Hawthorn 17.15 (117) Port Adelaide 15.12 (102) Aurora Stadium 15,682 Saturday, 17 May AFL.com.au
Richmond 10.9 (69) Geelong 14.15 (99) MCG 37,275 Saturday, 17 May AFL.com.au
Carlton 12.20 (92) Brisbane Lions 18.17 (125) Telstra Dome 38,675 Saturday, 17 May AFL.com.au
North Melbourne 13.11 (89) West Coast Eagles 12.11 (83) Gold Coast Stadium 6,354 Saturday, 17 May AFL.com.au
Adelaide 22.18 (150) Melbourne 11.8 (74) AAMI Stadium 35,649 Sunday, 18 May AFL.com.au
Sydney Swans 21.17 (143) Essendon 7.10 (52) ANZ Stadium 34,904 Sunday, 18 May AFL.com.au
Fremantle 17.9 (111) Western Bulldogs 17.12 (114) Subiaco 35,624 Sunday, 18 May AFL.com.au

[edit] Round 9 (Indigenous Round)

Home team Home team score Away team Away team score Ground Crowd Date Report
Collingwood 20.14 (134) Geelong 7.6 (48) MCG 78,206 Friday, 23 May AFL.com.au
Carlton 14.13 (97) Fremantle 14.4 (88) Telstra Dome 28,955 Saturday, 24 May AFL.com.au
Port Adelaide 14.10 (94) Sydney Swans 16.9 (105) AAMI Stadium 25,013 Saturday, 24 May AFL.com.au
Essendon 10.12 (72) Richmond 16.14 (110) MCG 60,333 Saturday, 24 May AFL.com.au
West Coast Eagles 14.13 (97) Adelaide 5.17 (47) Subiaco 35,348 Saturday, 24 May AFL.com.au
Brisbane Lions 21.15 (141) St Kilda 14.11 (95) The Gabba 27,566 Sunday, 25 May AFL.com.au
Melbourne 12.6 (78) Hawthorn 14.13 (97) MCG 41,341 Sunday, 25 May AFL.com.au
Western Bulldogs 16.14 (110) North Melbourne 16.17 (113) Telstra Dome 35,471 Sunday, 25 May AFL.com.au

[edit] Round 10

Home team Home team score Away team Away team score Ground Crowd Date Report
Adelaide 9.20 (74) Essendon 10.9 (69) AAMI Stadium 41,897 Friday, 30 May AFL.com.au
Collingwood 27.11 (173) West Coast Eagles 10.13 (73) MCG 52,968 Saturday, 31 May AFL.com.au
Hawthorn 12.2 (74) Western Bulldogs 15.16 (106) Aurora Stadium 19,378 Saturday, 31 May AFL.com.au
Brisbane Lions 18.21 (129) North Melbourne 15.8 (98) The Gabba 22,118 Saturday, 31 May AFL.com.au
Geelong 19.19 (133) Carlton 12.5 (77) Telstra Dome 46,231 Saturday, 31 May AFL.com.au
Sydney Swans 21.13 (139) Richmond 8.9 (57) SCG 26,852 Sunday, 1 June AFL.com.au
St Kilda 19.15 (129) Melbourne 7.8 (50) Telstra Dome 27,854 Sunday, 1 June AFL.com.au
Fremantle 10.15 (75) Port Adelaide 16.7 (103) Subiaco 34,236 Sunday, 1 June AFL.com.au

[edit] Round 11 (Queens Birthday)

Home team Home team score Away team Away team score Ground Crowd Date Report
North Melbourne 17.12 (114) Geelong 19.13 (127) Telstra Dome 38,373 Friday, 6 June AFL.com.au
Richmond 14.12 (96) Adelaide 22.14 (146) MCG 32,767 Saturday, 7 June AFL.com.au
Essendon 12.7 (79) Hawthorn 19.16 (130) Telstra Dome 46,377 Saturday, 7 June AFL.com.au
West Coast Eagles 11.12 (78) Sydney Swans 12.11 (83) Subiaco 38,802 Saturday, 7 June AFL.com.au
Brisbane Lions 14.12 (96) Fremantle 10.14 (74) The Gabba 24,506 Sunday, 8 June AFL.com.au
St Kilda 11.13 (79) Western Bulldogs 15.16 (106) Telstra Dome 38,914 Sunday, 8 June AFL.com.au
Port Adelaide 8.15 (63) Carlton 10.15 (75) AAMI Stadium 29,240 Sunday, 8 June AFL.com.au
Melbourne 13.17 (95) Collingwood 17.14 (116) MCG 59,548 Monday, 9 June AFL.com.au

[edit] Round 12

Home team Home team score Away team Away team score Ground Crowd Date Report
Essendon 16.17 (113) West Coast Eagles 13.13 (91) Telstra Dome 33,386 Friday, 13 June AFL.com.au
Western Bulldogs 19.17 (131) Brisbane Lions 10.8 (68) MCG 39,320 Saturday, 14 June AFL.com.au
Fremantle 18.12 (120) North Melbourne 9.13 (67) Subiaco 34,105 Saturday, 14 June AFL.com.au
Sydney Swans 14.18 (102) St Kilda 9.13 (67) SCG 25,996 Saturday, 14 June AFL.com.au
Adelaide 10.12 (72) Hawthorn 11.10 (76) AAMI Stadium 44,559 Saturday, 14 June AFL.com.au
Geelong 15.18 (108) Port Adelaide 7.7 (49) Skilled Stadium 21,642 Sunday, 15 June AFL.com.au
Collingwood 12.17 (89) Carlton 17.17 (119) MCG 80,310 Sunday, 15 June AFL.com.au
Richmond 16.20 (116) Melbourne 14.10 (94) Telstra Dome 27,348 Sunday, 15 June AFL.com.au

[edit] Round 13

Home team Home team score Away team Away team score Ground Crowd Date Report
St Kilda 10.5 (65) Fremantle 8.9 (57) Telstra Dome 22,440 Friday, 20 June AFL.com.au
Hawthorn 10.16 (76) North Melbourne 15.13 (103) MCG 42,508 Saturday, 21 June AFL.com.au
Port Adelaide 19.9 (123) Richmond 20.7 (127) AAMI Stadium 20,923 Saturday, 21 June AFL.com.au
Brisbane Lions 11.17 (83) Adelaide 10.10 (70) The Gabba 29,964 Saturday. 21 June