2005 AFL season

From Wikipedia, the free encyclopedia

Jump to: navigation, search
2005 AFL Premiership Season
AFL logo
AFL logo
Teams 16
Premiers Sydney (1st premiership)
Minor Premiers Adelaide (1st minor premiership)
Pre-season Cup Winner Carlton (2nd pre-season cup win)
Matches played   185
Attendance 6,204,056  (average 33,535 per match)
Coleman Medallist Fraser Gehrig (St Kilda)

Results and statistics for the Australian Football League season of 2005.

See List of Australian Football League premiers for a complete list.

[edit] AFL Draft

See 2005 AFL Draft for more information.

[edit] National Cup

Carlton defeated West Coast Eagles 1.14.18 (111) to 1.11.9 (84) (For an explanation of pre-season scoring see Pre-season rule changes)

[edit] Premiership Season

[edit] Round 1 (Easter & Season Launch)

Home team Score Away team Score Venue Attendance Date Report
Brisbane Lions 18.8 (116) St Kilda 13.15 (93) GABBA.N 33,369 Thursday, 24 March AFL.com.au
Kangaroos 16.9 (105) Carlton 12.13 (85) TD 40,345 Saturday, 26 March AFL.com.au
Fremantle 13.10 (88) Port Adelaide 7.11 (53) S.N 33,704 Saturday, 26 March AFL.com.au
Melbourne 15.13 (103) Essendon 8.9 (57) MCG 47,849 Saturday, 26 March AFL.com.au
Sydney Swans 18.10 (118) Hawthorn 8.7 (55) SCG 27,274 Sunday, 27 March AFL.com.au
Adelaide 7.11 (53) West Coast Eagles 9.10 (64) FP 39,055 Sunday, 27 March AFL.com.au
Richmond 15.8 (98) Geelong 25.10 (160) MCG 48,251 Sunday, 27 March AFL.com.au
Collingwood 11.14 (80) Western Bulldogs 16.16 (112) MCG 53,259 Monday, 28 March AFL.com.au

[edit] Round 2

Home team Score Away team Score Venue Attendance Date Report
Carlton 16.14 (110) Essendon 17.4 (106) MCG 56,446 Friday, 1 April AFL.com.au
Kangaroos 12.10 (82) Sydney Swans 7.17 (59) Manuka Oval 13,481 Saturday, 2 April AFL.com.au
Western Bulldogs 15.21 (111) Melbourne 20.17 (137) Telstra Dome 26,307 Saturday, 2 April AFL.com.au
West Coast Eagles 12.12 (84) Geelong 8.14 (62) Subiaco Oval 39,578 Saturday, 2 April AFL.com.au
Port Adelaide 11.9 (75) Brisbane Lions 11.7 (73) AAMI Stadium 34,892 Saturday, 2 April AFL.com.au
St Kilda 8.11 (59) Fremantle 8.10 (58) Aurora Stadium 12,465 Sunday, 3 April AFL.com.au
Collingwood 10.15 (75) Adelaide 12.9 (81) Telstra Dome 31,464 Sunday, 3 April AFL.com.au
Hawthorn 12.17 (89) Richmond 16.7 (103) MCG 33,409 Sunday, 3 April AFL.com.au

[edit] Round 3 (Rivalry Round)

Home team Score Away team Score Venue Attendance Date Report
Melbourne 18.6 (114) Geelong 8.18 (66) MCG 51,793 Friday, 8 April AFL.com.au
Carlton 16.12 (108) Collingwood 20.8 (128) MCG 61,608 Saturday, 9 April AFL.com.au
St Kilda 14.9 (93) Kangaroos 15.10 (100) Telstra Dome 36,140 Saturday, 9 April AFL.com.au
Fremantle 12.8 (80) West Coast Eagles 12.16 (88) Subiaco Oval 42,027 Saturday, 9 April AFL.com.au
Brisbane Lions 11.15 (81) Sydney Swans 13.9 (87) Gabba 33,960 Saturday, 9 April AFL.com.au
Adelaide 18.16 (124) Port Adelaide 8.8 (56) AAMI Stadium 44,807 Sunday, 10 April AFL.com.au
Essendon 10.17 (77) Hawthorn 11.9 (75) MCG 44,971 Sunday, 10 April AFL.com.au
Western Bulldogs 11.18 (84) Richmond 12.16 (88) Telstra Dome 30,871 Sunday, 10 April AFL.com.au

[edit] Round 4

Home team Score Away team Score Venue Attendance Date
Kangaroos 14.9 (93) Collingwood 13.12 (90) MCG 51,565 Friday, 15 April
Hawthorn 18.7 (115) Brisbane Lions 10.9 (69) MCG 27,778 Saturday, 16 April
West Coast Eagles 21.17 (143) Western Bulldogs 17.5 (107) Subiaco Oval 39,124 Saturday, 16 April
Geelong 19.17 (131) Essendon 11.9 (75) Telstra Dome 48,653 Saturday, 16 April
Port Adelaide 15.19 (109) Carlton 16.13 (109) AAMI Stadium 33,519 Saturday, 16 April
Sydney Swans 11.13 (79) Adelaide 18.12 (120) SCG 30,478 Sunday, 17 April
Richmond 14.16 (100) Fremantle 7.10 (52) MCG 24,242 Sunday, 17 April
St Kilda 23.13 (151) Melbourne 15.14 (104) Telstra Dome 40,004 Sunday, 17 April

[edit] Round 5 (ANZAC Day)

Home team Score Away team Score Venue Attendance Date
Port Adelaide 15.5 (95) Geelong 15.9 (99) AAMI Stadium 33,405 Friday, 22 April
Fremantle 15.13 (103) Carlton 11.18 (84) Subiaco Oval 36,056 Saturday, 23 April
Kangaroos 16.12 (108) Hawthorn 13.11 (89) MCG 38,764 Saturday, 23 April
Sydney Swans 7.18 (60) Melbourne 14.10 (94) SCG 29,099 Saturday, 23 April
Western Bulldogs 21.14 (140) Adelaide 16.13 (109) Telstra Dome 27,900 Saturday, 23 April
Brisbane Lions 12.12 (84) West Coast Eagles 23.19 (157) Gabba 33,007 Sunday, 24 April
St Kilda 22.15 (147) Richmond 11.13 (79) Telstra Dome 49,580 Sunday, 24 April
Essendon 11.17 (83) Collingwood 10.9 (69) MCG 70,033 Monday, 25 April

[edit] Round 6

Home team Score Away team Score Venue Attendance Date
Carlton 13.11 (89) Hawthorn 12.11 (83) Telstra Dome 49,018 Friday, 29 April
Adelaide 10.14 (74) Kangaroos 10.4 (64) AAMI Stadium 41,867 Saturday, 30 April
Melbourne 20.9 (129) Fremantle 22.11 (143) MCG 21,963 Saturday, 30 April
West Coast Eagles 15.14 (104) Sydney Swans 8.11 (59) Subiaco Oval 39,687 Saturday, 30 April
Essendon 12.16 (88) Brisbane Lions 21.10 (136) Telstra Dome 44,055 Saturday, 30 April
Geelong 16.12 (108) Western Bulldogs 11.7 (73) Skilled Stadium 23,019 Sunday, 1 May
Collingwood 10.11 (71) St Kilda 16.13 (109) MCG 44,122 Sunday, 1 May
Richmond 19.9 (123) Port Adelaide 9.13 (67) Telstra Dome 21,301 Sunday, 1 May

[edit] Round 7 (Mother's Day)

Home team Score Away team Score Venue Attendance Date
Melbourne 11.12 (78) Adelaide 7.12 (54) MCG 39,475 Friday, 6 May
Geelong 18.11 (119) St Kilda 15.11 (101) Telstra Dome 44,814 Saturday, 7 May
Richmond 23.13 (151) Carlton 10.6 (66) MCG 52,234 Saturday, 7 May
Brisbane Lions 12.15 (87) Western Bulldogs 15.20 (110) Gabba 30,639 Saturday, 7 May
Sydney Swans 13.16 (94) Essendon 14.4 (88) Telstra Stadium 31,668 Saturday, 7 May
Hawthorn 12.5 (77) West Coast Eagles 14.12 (96) Aurora Stadium 16,933 Sunday, 8 May
Port Adelaide 18.11 (119) Kangaroos 10.12 (72) AAMI Stadium 27,050 Sunday, 8 May
Fremantle 28.12 (180) Collingwood 10.8 (68) Subiaco Oval 36,491 Sunday, 8 May

[edit] Round 8

Home team Score Away team Score Venue Attendance Date
Carlton 10.13 (73) Geelong 22.11 (143) Telstra Dome 45,758 Friday, 13 May
Hawthorn 19.14 (128) Melbourne 13.11 (89) MCG 38,587 Saturday, 14 May
West Coast Eagles 13.10 (88) St Kilda 7.10 (52) Subiaco Oval 41,177 Saturday, 14 May
Adelaide 8.15 (63) Brisbane Lions 11.6 (72) AAMI Stadium 42,357 Saturday, 14 May
Kangaroos 13.14 (92) Western Bulldogs 18.10 (118) Telstra Dome 32,901 Saturday, 14 May
Sydney Swans 9.15 (69) Port Adelaide 6.9 (45) SCG 24,226 Sunday, 15 May
Collingwood 8.10 (58) Richmond 13.15 (93) MCG 54,330 Sunday, 15 May
Essendon 17.15 (117) Fremantle 11.16 (82) Telstra Dome 30,383 Sunday, 15 May

[edit] Round 9 (Community Weekend)

Home team Score Away team Score Venue Attendance Date
St Kilda 8.9 (57) Adelaide 15.13 (103) Telstra Dome 35,100 Friday, 20 May
Carlton 13.14 (92) Melbourne 15.20 (110) Optus Oval 30,052 Saturday, 21 May
Collingwood 18.10 (118) West Coast Eagles 15.5 (95) MCG 31,105 Saturday, 21 May
Brisbane Lions 12.11 (83) Richmond 12.15 (87) Gabba 33,684 Saturday, 21 May
Port Adelaide 12.13 (85) Essendon 9.12 (66) AAMI Stadium 33,648 Saturday, 21 May
Western Bulldogs 10.16 (76) Sydney Swans 13.11 (89) SCG 22,358 Sunday, 22 May
Geelong 22.14 (146) Kangaroos 8.13 (61) Skilled Stadium 24,102 Sunday, 22 May
Fremantle 10.10 (70) Hawthorn 18.16 (124) Subiaco Oval 35,393 Sunday, 22 May

[edit] Round 10

In this match, Richmond forward Nathan G. Brown broke his leg in one of 2005's most shocking incidents. The Sydney Swans were condemned for the way they played against the Saints. Please see this section of Andrew Demetriou.
Home team Score Away team Score Venue Attendance Date
Melbourne 20.11 (131) Richmond 11.8 (74) Telstra Dome 44,263 Friday, 27 May
Geelong 11.16 (82) Fremantle 14.7 (91) Skilled Stadium 20,869 Saturday, 28 May
Hawthorn 12.8 (80) Collingwood 17.6 (108) MCG 49,927 Saturday, 28 May
Brisbane Lions 13.15 (93) Kangaroos 17.10 (112) Gabba 29,500 Saturday, 28 May
St Kilda 15.11 (101) Sydney Swans 8.10 (58) Telstra Dome 37,014 Saturday, 28 May
Adelaide 9.17 (71) Carlton 8.9 (57) AAMI Stadium 43,277 Sunday, 29 May
Essendon 21.11 (137) Western Bulldogs 17.8 (110) Telstra Dome 40,454 Sunday, 29 May
West Coast Eagles 27.17 (179) Port Adelaide 9.8 (62) Subiaco Oval 40,188 Sunday, 29 May

[edit] Round 11

Home team Score Away team Score Venue Attendance Date
Collingwood 18.13 (121) Geelong 14.12 (96) Telstra Dome 48,261 Friday, 3 June
Carlton 14.7 (91) Sydney Swans 18.8 (116) Telstra Dome 30,973 Saturday, 4 June
Richmond 15.13 (103) West Coast Eagles 15.15 (105) MCG 31,704 Saturday, 4 June
Fremantle 10.7 (67) Brisbane Lions 15.16 (106) Subiaco Oval 34,143 Saturday, 4 June
Adelaide 24.7 (151) Essendon 9.9 (63) AAMI Stadium 43,486 Saturday, 4 June
Kangaroos 11.14 (80) Melbourne 17.14 (116) Manuka Oval 12,626 Sunday, 5 June
St Kilda 11.15 (81) Port Adelaide 16.8 (104) Aurora Stadium 17,402 Sunday, 5 June
Western Bulldogs 17.9 (111) Hawthorn 13.11 (89) Telstra Dome 29,240 Sunday, 5 June

[edit] Round 12 (Queen's Birthday)

Home team Score Away team Score Venue Attendance Date
West Coast Eagles 15.16 (106) Essendon 12.10 (82) Subiaco Oval 38,558 Friday, 10 June
Hawthorn 8.6 (54) St Kilda 15.10 (100) MCG 33,905 Saturday, 11 June
Carlton 12.10 (82) Brisbane Lions 21.14 (140) Telstra Dome 37,880 Saturday, 11 June
Port Adelaide 17.16 (118) Western Bulldogs 15.13 (103) AAMI Stadium 27,079 Saturday, 11 June
Sydney Swans 16.13 (109) Fremantle 10.11 (71) SCG 24,933 Sunday, 12 June
Geelong 9.7 (61) Adelaide 8.9 (57) Skilled Stadium 23,506 Sunday, 12 June
Kangaroos 17.7 (109) Richmond 10.20 (80) Telstra Dome 40,444 Sunday, 12 June
Melbourne 17.15 (117) Collingwood 10.12 (72) MCG 65,347 Monday, 13 June

[edit] Round 13 (Split Round)

Home team Score Away team Score Venue Attendance Date
Port Adelaide 29.14 (188) Hawthorn 10.11 (71) AAMI Stadium 30,212 Friday, 17 June
Melbourne 13.12 (90) West Coast Eagles 15.15 (105) MCG 35,653 Saturday, 18 June
Richmond 9.8 (62) Adelaide 20.12 (132) Telstra Dome 27,092 Saturday, 18 June
Western Bulldogs 17.14 (116) Carlton 10.10 (70) Marrara Oval 13,037 Saturday, 18 June
Brisbane Lions 17.14 (116) Geelong 6.11 (47) Gabba 31,307 Sunday, 19 June
Fremantle 6.8 (44) Kangaroos 8.18 (66) Subiaco Oval 33,550 Sunday, 19 June
Essendon 19.5 (119) St Kilda 16.8 (104) Telstra Dome 48,342 Friday, 24 June
Sydney Swans 11.11 (77) Collingwood 10.16 (76) Telstra Stadium 44,387 Saturday, 25 June

[edit] Round 14 (Family Round)

Home team Score Away team Score Venue Attendance Date
Collingwood 14.18 (102) Port Adelaide 9.17 (71) Telstra Dome 35,844 Friday, 1 July
Richmond 12.13 (85) Sydney Swans 12.12 (84) MCG 34,572 Saturday, 2 July
West Coast Eagles 21.13 (139) Carlton 9.8 (62) Subiaco Oval 39,928 Saturday, 2 July
Essendon 13.8 (86) Kangaroos 19.14 (128) Telstra Dome 48,696 Saturday, 2 July
Melbourne 13.14 (92) Brisbane Lions 25.16 (166) Gabba 31,259 Saturday, 2 July
Adelaide 14.10 (94) Fremantle 15.4 (94) AAMI Stadium 41,794 Sunday, 3 July
Geelong 16.17 (113) Hawthorn 8.10 (58) Telstra Dome 36,667 Sunday, 3 July
Western Bulldogs 15.8 (98) St Kilda 17.14 (116) MCG 33,622 Sunday, 3 July

[edit] Round 15

Home team Score Away team Score Venue Attendance Date
Kangaroos 14.13 (97) West Coast Eagles 15.11 (101) Telstra Dome 33,151 Friday, 8 July
Port Adelaide 20.17 (137) Melbourne 11.9 (75) AAMI Stadium 28,040 Saturday, 9 July
Richmond 14.8 (92) Essendon 9.12 (66) MCG 49,975 Saturday, 9 July
Brisbane Lions 19.19 (133) Collingwood 7.13 (55) Gabba 37,224 Saturday, 9 July
Sydney Swans 16.9 (105) Geelong 7.9 (51) SCG 28,185 Saturday, 9 July
Hawthorn 10.8 (68) Adelaide 12.6 (78) Aurora Stadium 16,287 Sunday, 10 July
St Kilda 23.15 (153) Carlton 11.7 (73) Telstra Dome 39,181 Sunday, 10 July
Fremantle 22.13 (145) Western Bulldogs 13.14 (92) Subiaco Oval 30,991 Sunday, 10 July

[edit] Round 16

Home team Score Away team Score Venue Attendance Date
Collingwood 15.15 (105) Essendon 21.5 (131) MCG 52,507 Friday, 15 July
Geelong 18.18 (126) Port Adelaide 7.5 (47) Skilled Stadium 19,362 Saturday, 16 July
Richmond 5.7 (37) St Kilda 16.10 (106) MCG 40,043 Saturday, 16 July
West Coast Eagles 17.9 (111) Brisbane Lions 13.10 (88) Subiaco Oval 41,524 Saturday, 16 July
Melbourne 11.12 (78) Sydney Swans 16.8 (104) Telstra Dome 28,749 Saturday, 16 July
Adelaide 16.13 (109) Western Bulldogs 5.5 (35) AAMI Stadium 40,264 Sunday, 17 July
Carlton 17.15 (117) Fremantle 24.8 (152) MCG 16,076 Sunday, 17 July
Hawthorn 10.8 (68) Kangaroos 16.13 (109) Telstra Dome 23,722 Sunday, 17 July

[edit] Round 17

Home team Score Away team Score Venue Attendance Date
St Kilda 21.17 (143) Collingwood 10.10 (70) Telstra Dome 45,576 Friday, 22 July
Hawthorn 19.13 (127) Carlton 15.13 (103) MCG 31,459 Saturday, 23 July
Western Bulldogs 20.13 (133) Geelong 14.14 (98) Telstra Dome 29,351 Saturday, 23 July
Brisbane Lions 17.12 (114) Essendon 14.17 (101) Gabba 36,077 Saturday, 23 July
Port Adelaide 14.12 (96) Richmond 12.11 (83) AAMI Stadium 27,455 Saturday, 23 July
Sydney Swans 13.10 (88) West Coast Eagles 9.13 (67) SCG 37,071 Sunday, 24 July
Kangaroos 16.13 (109) Adelaide 19.8 (122) Telstra Dome 25,263 Sunday, 24 July
Fremantle 15.11 (101) Melbourne 11.10 (76) Subiaco Oval 31,028 Sunday, 24 July

[edit] Round 18

Home team Score Away team Score Venue Attendance Date