[image][image]
[image]
[image] Roster

 
[image]
Active players
Historical players
[image]
Go to a player's profile by mousing over a position and clicking the player's name.
Active Roster
[image]
Active Roster | 40-Man Roster | Depth Chart  
[image] Active Roster
  Pitchers B/T Ht Wt DOB  
  32 Freddy Dolsi R/R 6-0 160 01/09/83
  48 Kyle Farnsworth R/R 6-4 235 04/14/76
  49 Casey Fossum L/L 6-1 160 01/06/78
  58 Armando Galarraga R/R 6-4 180 01/15/82
  34 Freddy Garcia R/R 6-4 240 10/06/75
  41 Gary Glover R/R 6-5 225 12/03/76
  40 Chris Lambert R/R 6-1 205 03/08/83
  45 Aquilino Lopez R/R 6-3 185 04/21/75
  31 Zach Miner R/R 6-3 200 03/12/82
  50 Clay Rapada R/L 6-5 200 03/09/81
  29 Nate Robertson R/L 6-2 225 09/03/77
  56 Fernando Rodney R/R 5-11 220 03/18/77
  37 Kenny Rogers L/L 6-1 190 11/10/64
  44 Bobby Seay L/L 6-2 235 06/20/78
  35 Justin Verlander R/R 6-5 200 02/20/83
  21 Dontrelle Willis L/L 6-4 225 01/12/82
  Catchers B/T Ht Wt DOB  
  15 Brandon Inge R/R 5-11 190 05/19/77
  52 Dusty Ryan R/R 6-4 220 09/02/84
  57 Dane Sardinha R/R 6-0 215 04/08/79
  Infielders B/T Ht Wt DOB  
  24 Miguel Cabrera R/R 6-4 240 04/18/83
  9 Carlos Guillen S/R 6-1 215 09/30/75
  26 Mike Hessman R/R 6-5 215 03/05/78
  19 Jeff Larish L/R 6-2 200 10/11/82
  14 Placido Polanco R/R 5-10 195 10/10/75
  8 Edgar Renteria R/R 6-1 200 08/07/75
  39 Ramon Santiago S/R 5-11 175 08/31/79
  Outfielders B/T Ht Wt DOB  
  28 Curtis Granderson L/R 6-1 185 03/16/81
  20 Matt Joyce L/R 6-2 185 08/03/84
  30 Magglio Ordonez R/R 6-0 215 01/28/74
  25 Ryan Raburn R/R 6-0 185 04/17/81
  33 Marcus Thames R/R 6-2 220 03/06/77
  Designated Hitters B/T Ht Wt DOB  
  3 Gary Sheffield R/R 6-0 215 11/18/68
 
 
[image]
[image]
[image]
[image]
[image]
[image]


You are viewing a mobilized version of this site...
View original page here

Mobilized by Mowser Mowser