[image]
BNET Business Network:
BNET
TechRepublic
ZDNet

July 18th, 2008

Microsoft’s search ambitions are its Vietnam

Posted by Larry Dignan @ 7:28 am

Categories: General, Web Technology, Google, Microsoft, Search

Tags: Business, Microsoft Corp., Investment, Finance, Larry Dignan

Updated below: Is Microsoft fighting an unwinnable war with its online business and search obsession?

It’s a valid question and one that needs to be asked. At some point you have to wonder if Microsoft’s Google envy is its Vietnam. As Mary Jo Foley noted Microsoft’s answer to its online woes is to spend, spend, spend. You have to wonder at the returns. Some analysts have dismissed these online investment worries because the Microsoft’s broader business is doing fine. But if these online results become a drag just when Microsoft should be at its peak product and earnings cycle it’s an issue.

It’s not like Microsoft just discovered the Web. It has been there all along. It had its epiphany to squash Netscape more than a decade ago. Its properties aren’t half bad. And Microsoft is a top 5 player on the Web in terms of traffic. Good luck turning a profit though. Microsoft is an afterthought in search. Display advertising is hurting the software giant’s online revenue. And Microsoft is hell-bent on conquering a market it knows little about–advertising. Of course, Microsoft wants to know more about advertising and has been acquiring accordingly, but where are those returns?

After Microsoft released its fourth quarter results the online unit stood out for all the wrong reasons. The online services business lost $1.23 billion for the fiscal year ending June 30. I quipped that it’s no wonder that Microsoft is so hot for Yahoo. Something has to save this online business.

And what’s startling about that figure is that Microsoft only lost $732 million in 2007. Microsoft’s online services business was actually profitable in 2005.

osb1.png

Now you can argue that the collapse of Microsoft’s narrowband dial-up service was the issue, but even so operating income is headed in the wrong direction. What’s the explanation? Microsoft is investing in the future. Microsoft will continue to spend heavily on search. Execs told investors it will compete in search–even if it has to pay people for their queries.

But all that spending may not add up to much. Unless Microsoft buys AOL or Yahoo its online business isn’t likely to turn a profit in the current fiscal year. Why? The online business is headed for a dry spell. What does that mean for Microsoft, which has an online business that wasn’t profitable even during good times?

Indeed, Microsoft is already seeing a slowdown. It noted that “monetization lagged” because of “tightening advertising budgets combined with a more competitive display pricing environment.” Sure Microsoft is investing in more premium online content, but that’s also more expensive.

CFO Chris Liddell made it clear the online services business is in investment mode. On a conference call he said:

The online services business has a totally different dynamic and is in a period of significant investment. We do not make these investments lightly, as the loss in this division will be a drag on an otherwise exceptionally good performance. Translation: Microsoft’s online business will lose money in fiscal 2009 too.

However, we believe that the additional investments of several hundreds of millions of dollars is worth the short-term cost, given the opportunity to participate in a market where the opportunity is measured in the tens of billions of dollars.

Liddell also talked about improving social networking assets across all delivery vehicles–PC, phone and Web. Microsoft also plans to “invigorate our MSN portal experience” and blow two-thirds of its online investing dollars on improving search.

When asked how Microsoft will compete with Google on search with or without Yahoo, Liddell said:

In the search area, clearly that’s the one where, relatively speaking, we are the most behind and that’s why we’re taking a different approach, which again I mentioned in the prepared remarks where we are focusing in particular on the areas of search where there’s a strong commercial intent, our verticals like retail, travel, real estate, local. We’re looking at different approaches where we might potentially take a disruptive and innovative business model, for example, Cashback, and then looking at winning distribution deals.

Now in the short-term, that isn’t going to make the division profitable and I think clearly from our guidance, that’s not the case. So as I said in the remarks, if you look at the operating margin structure of the company, you really have to look at the three distinct businesses. We feel good about the margin structure for our core businesses in particular growing double-digit revenue on. Entertainment and devices will be broadly flat but online is going to be negative

In other words, Microsoft’s online business is the appendage that’s going to dilute good gains in its core businesses in fiscal 2009. Microsoft wouldn’t address fiscal 2010 or 2011 or make any projections about when the online business would be profitable.

Bottom line: Microsoft’s online war will continue with no end in sight.

Update:  This story removed the image that had previously accompanied it. In no way did I intend to offend the fine folks that served in Vietnam and my art selection stunk. My apologies.

Larry DignanLarry Dignan is Editor in Chief of ZDNet and Editorial Director of ZDNet sister site TechRepublic. See his full profile and disclosure of his industry affiliations.

Talkback Most Recent of 106 Talkback(s)
Thread View Flat View
Why apologize?
Were some Vietnam veterans really offended by an image that accompanied this article, or were they Microsoft operatives posing as Vietnam veterans?

The simple fact is Vietnam was an immoral and... (Read the rest)
Posted by: David Blomstrom Posted on: 08/16/08 You are currently: Logged In | Log out
[image]Microsoft's search ambitions are its Vietnam Loverock Davidson   | 07/18/08
[image][image]So... zkiwi   | 07/18/08
[image][image][image]So... Loverock Davidson   | 07/18/08
[image][image][image][image]Does diversify mean... zkiwi   | 07/18/08
[image][image][image][image][image]You had better brush up xuniL_z   | 07/19/08
[image][image][image][image][image][image]Better than Lovey posts TtfnJohn   | 07/21/08
[image][image][image][image][image][image][image]Hey John xuniL_z   | 07/22/08
[image][image][image][image][image][image][image]Paranoid Much? bmerc   | 08/06/08
[image][image]Sweet!!! NetArch.   | 07/18/08
[image][image][image]read... evilkillerwhale@...   | 07/21/08
[image][image]Man, talk about sackbut   | 07/21/08
[image]Larry, have you tried advertizing with MS No_Ax_to_Grind   | 07/18/08
[image][image]Search Engine Placement dragon@...   | 07/18/08
[image]The MS search site... No_Ax_to_Grind   | 07/18/08
[image][image]The trick ruiatcal@...   | 07/18/08
[image][image]Simple and clean works TtfnJohn   | 07/21/08
[image]Live Mesh LiquidLearner   | 07/18/08
[image]Third reason - Microsoft is a software company No_Ax_to_Grind   | 07/18/08
[image][image][image]Oooo, clever... BFD   | 07/18/08
[image][image]Both Google and MS are all about Software dragon@...   | 07/18/08
[image][image][image]I don't think so. No_Ax_to_Grind   | 07/18/08
[image][image][image]MS knows how to learn. deowll   | 07/21/08
[image][image][image]You reckon??? No_Ax_to_Grind   | 07/18/08
[image][image][image][image]Well... zkiwi   | 07/18/08
[image][image]I agree... storm14k   | 07/18/08
[image][image]BINGO!!!! BobH2   | 07/21/08
[image][image]I might just faint here! TtfnJohn   | 07/21/08
[image][image][image]Not so Sage in this case, John xuniL_z   | 07/22/08
[image]MS is not doing so bad P. Douglas   | 07/18/08
[image]No profit in... Jeremy W   | 07/18/08
[image][image]Widely regarded as a technical failure... LiquidLearner   | 07/19/08
[image][image][image][image]XPSP2 is not that old. TripleII   | 07/19/08
[image][image][image][image][image]Yes. but we've only heard..... xuniL_z   | 07/19/08
[image][image][image][image]Not really true. Bruizer   | 07/20/08
[image][image][image][image]It's not the ABM crowd drobinow   | 07/23/08
[image][image][image]Sorry but... Jeremy W   | 07/20/08
[image][image][image]I believe to the contrary xuniL_z   | 07/19/08
[image]I don't believe this.... Mike Cox   | 07/18/08
[image][image]Awesome. 9.8 TripleII   | 07/19/08
[image][image][image]So open source user = liberal? hiraghm@...   | 07/21/08
[image][image]Bravo! 9.8 (NT) P. Douglas   | 07/20/08
[image][image]WOW!!! 9.8!!!! TtfnJohn   | 07/21/08
[image]Is search the only way to make money? TripleII   | 07/19/08
[image][image][image]I am thinking on a massive scale. TripleII   | 07/19/08
[image][image][image][image][image]Some people don't do online. TripleII   | 07/21/08
[image][image][image][image][image]No, not enough capital. TripleII   | 07/21/08
[image][image][image][image][image][image]If you build it, they will come. xuniL_z   | 07/22/08
[image]You have such short memories marksashton   | 07/19/08
[image]Gotta question for you xuniL_z Cardinal_Bill   | 07/20/08
[image][image]Fair enough xuniL_z   | 07/20/08
[image][image][image]Huh? Core2uu   | 07/21/08
[image][image][image][image]Huh?? fishy? xuniL_z   | 07/21/08
[image]Search = Trust TristanGrimaux   | 07/21/08
[image]Mr. Doubletalk feskridge@...   | 07/21/08
[image][image]They are fighting a war! TristanGrimaux   | 07/21/08
[image][image]VIETNAM? Seriously??!!?? Hey_Joe   | 07/21/08
[image][image][image]New Age definition of atrocity hiraghm@...   | 07/21/08
[image][image][image]Dignan's Story Shipwrecked   | 07/22/08
[image]They need to work smart, not hard magallanes   | 07/21/08
[image]Is it just me... esuohe   | 07/21/08
[image][image]Should have changed the title Hey_Joe   | 07/21/08
[image][image][image]cudos to Hey_Joe conan99   | 07/21/08
[image]More like Dien Bien Fou info@...   | 07/21/08
[image]invest how much and still be second-best? pikeman666@...   | 07/21/08
[image]Extremely Offensive chris@...   | 07/21/08
[image][image][image]Weren't we... jasonp@...   | 07/21/08
[image][image][image][image]Broken Promises hiraghm@...   | 07/21/08
[image][image][image][image][image]OORAH old geek   | 07/22/08
[image][image][image]Weren't we... jasonp@...   | 07/21/08
[image][image]LAME... Hey_Joe   | 07/21/08
[image][image][image]War is not about death hiraghm@...   | 07/21/08
[image]Dignan (and his editors) are IDIOTS Hey_Joe   | 07/21/08
[image]You under estimate Microsoft... mikifinaz1@...   | 07/21/08
[image]Vietnam, Waterloo, Titanic, etc. David Blomstrom   | 07/22/08
[image]Investment? 3dguru   | 07/23/08
[image][image]You've gotta admit, though Ole Man   | 07/26/08
[image]Mssr. Dignan... DavidWShultz@...   | 08/07/08
[image]Why apologize? David Blomstrom   | 08/16/08

What do you think?

No Trackbacks Yet

The URI to TrackBack this entry is:
http://blogs.zdnet.com/BTL/wp-trackback.php?p=9375

advertisement
[ http://bwp.zdnet.com/search?dw-siteid=24

Recent Entries

Recommended

advertisement

Archives

Favorite Links

ZDNet Blogs